#5 Trinity Beutler (OH) - North Platte Community College
m
31
k/s
0.03
h %
-.050
a/s
0.17
b/s
0.01
sa/s
0.18
d/s
0.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 93 | 38 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 20 | 7 | ||
| Total Attacks per set | 0.22 | 0.18 | ||
| Hitting Percentage | -.050 | -.143 | ||
| Assists | 16 | 3 | ||
| Assists per set | 0.17 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 3 | ||
| Service Errors | 37 | 19 | ||
| Service Aces per set | 0.18 | 0.08 | ||
| Receptions | 143 | 42 | ||
| Reception Errors | 27 | 11 | ||
| Digs | 84 | 36 | ||
| Digs per set | 0.90 | 0.95 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.01 | 0.03 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 21.0 | 4.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Seward County | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Central Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Northwest College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | York University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Otero College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Trinidad State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Trinidad State College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Otero College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 55 | 14 | 0.25 | 7 | 59 | .119 | 2 | 0.04 | 10 | 0.18 | 40 | 4 | 27 | 0.49 | 0 | 2 | 2 | 0.04 | 25.0 | 0.5 |
| 2025-26 | 31 | 93 | 3 | 0.03 | 4 | 20 | -.050 | 16 | 0.17 | 17 | 0.18 | 143 | 27 | 84 | 0.90 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| Total | 50 | 148 | 17 | 0.11 | 11 | 79 | .076 | 18 | 0.12 | 27 | 0.18 | 183 | 31 | 111 | 0.75 | 1 | 2 | 3 | 0.02 | 46.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 3 | 0.03 | 4 | 20 | -.050 | 16 | 0.17 | 17 | 0.18 | 143 | 27 | 84 | 0.90 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| Conference | 14 | 38 | 0 | 0.00 | 1 | 7 | -.143 | 3 | 0.08 | 3 | 0.08 | 42 | 11 | 36 | 0.95 | 1 | 0 | 1 | 0.03 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 26 | 0 | 0.00 | 0 | 6 | .000 | 7 | 0.27 | 5 | 0.19 | 40 | 6 | 23 | 0.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 9 | 26 | 0 | 0.00 | 2 | 3 | -.667 | 3 | 0.12 | 2 | 0.08 | 35 | 10 | 23 | 0.88 | 1 | 0 | 1 | 0.04 | 3.0 | 0.1 |
| Neutral | 12 | 41 | 3 | 0.07 | 2 | 11 | .091 | 6 | 0.15 | 10 | 0.24 | 68 | 11 | 38 | 0.93 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 49 | 1 | 0.02 | 3 | 12 | -.167 | 9 | 0.18 | 11 | 0.22 | 62 | 9 | 41 | 0.84 | 1 | 0 | 1 | 0.02 | 13.0 | 0.3 |
| Losses | 15 | 44 | 2 | 0.05 | 1 | 8 | .125 | 7 | 0.16 | 6 | 0.14 | 81 | 18 | 43 | 0.98 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.22 | 10 | 0.56 | 29 | 5 | 15 | 0.83 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| September | 12 | 40 | 3 | 0.07 | 3 | 11 | .000 | 11 | 0.28 | 4 | 0.10 | 105 | 16 | 54 | 1.35 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 10 | 25 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.04 | 3 | 0.12 | 8 | 6 | 11 | 0.44 | 1 | 0 | 1 | 0.04 | 4.0 | 0.2 |
| November | 3 | 10 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |