#5 Trinity Beutler (OH) - North Platte Community College
m
19
k/s
0.25
h %
.119
a/s
0.04
b/s
0.04
sa/s
0.18
d/s
0.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 3 | ||
| Sets | 55 | 8 | ||
| Kills | 14 | 0 | ||
| Kills per set | 0.25 | 0.00 | ||
| Errors | 7 | 0 | ||
| Total Attacks | 59 | 0 | ||
| Total Attacks per set | 1.07 | 0.00 | ||
| Hitting Percentage | .119 | - | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 1 | ||
| Service Errors | 22 | 2 | ||
| Service Aces per set | 0.18 | 0.13 | ||
| Receptions | 40 | 0 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 27 | 1 | ||
| Digs per set | 0.49 | 0.13 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 25.0 | 1.0 | ||
| Points per set | 0.5 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Otero College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Otero College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Hastings College JV | L, 3-0 | - | 3 | 3 | 3 | 18 | .000 | 1 | 3 | 2 | 18 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 13 | vs. Southwestern College JV | W, 3-1 | - | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 3 | 22 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Sep 13 | vs. Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Ranger College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. North Iowa Area Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Allen County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Neosho County Community College | W, 3-0 | - | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Hastings College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Otero College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 55 | 14 | 0.25 | 7 | 59 | .119 | 2 | 0.04 | 10 | 0.18 | 40 | 4 | 27 | 0.49 | 0 | 2 | 2 | 0.04 | 25.0 | 0.5 |
| 2025-26 | 31 | 93 | 3 | 0.03 | 4 | 20 | -.050 | 16 | 0.17 | 17 | 0.18 | 143 | 27 | 84 | 0.90 | 1 | 0 | 1 | 0.01 | 21.0 | 0.2 |
| Total | 50 | 148 | 17 | 0.11 | 11 | 79 | .076 | 18 | 0.12 | 27 | 0.18 | 183 | 31 | 111 | 0.75 | 1 | 2 | 3 | 0.02 | 46.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 14 | 0.25 | 7 | 59 | .119 | 2 | 0.04 | 10 | 0.18 | 40 | 4 | 27 | 0.49 | 0 | 2 | 2 | 0.04 | 25.0 | 0.5 |
| Conference | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.29 | 0 | 0 | 3 | 0.18 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 19 | 3 | 0.16 | 3 | 18 | .000 | 1 | 0.05 | 4 | 0.21 | 18 | 2 | 9 | 0.47 | 0 | 1 | 1 | 0.05 | 7.5 | 0.4 |
| Neutral | 7 | 19 | 11 | 0.58 | 4 | 41 | .171 | 1 | 0.05 | 1 | 0.05 | 22 | 2 | 15 | 0.79 | 0 | 1 | 1 | 0.05 | 12.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 8 | 29 | 11 | 0.38 | 4 | 41 | .171 | 1 | 0.03 | 7 | 0.24 | 22 | 2 | 16 | 0.55 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| Losses | 11 | 26 | 3 | 0.12 | 3 | 18 | .000 | 1 | 0.04 | 3 | 0.12 | 18 | 2 | 11 | 0.42 | 0 | 1 | 1 | 0.04 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 9 | 25 | 9 | 0.36 | 7 | 42 | .048 | 1 | 0.04 | 6 | 0.24 | 40 | 4 | 19 | 0.76 | 0 | 2 | 2 | 0.08 | 16.0 | 0.6 |
| October | 10 | 30 | 5 | 0.17 | 0 | 17 | .294 | 1 | 0.03 | 4 | 0.13 | 0 | 0 | 8 | 0.27 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |