North Platte Community College vs. Gillette College
@ Riverton, Wy
9/12/2025 at 2:00 PM

Final 1 2 3 4 5 Score
North Platte Community College 25 14 25 28 9 2
Gillette College 20 25 21 30 15 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ella Rotherham * 5 2 3 16 -.062 0 0 1 0 4 0 1 1 0 2.5
5 Trinity Beutler 5 1 0 1 1.000 1 1 2 4 4 0 0 0 0 2.0
6 Makenna Stephenson * 5 23 10 50 .260 0 0 0 1 6 0 0 0 0 23.0
7 Jenna Claflin * 4 4 22 0 .000 0 0 0 0 2 0 2 1 0 5.0
8 Kiley Kearney * 5 0 0 6 .000 55 2 3 0 9 0 2 0 0 3.0
9 Zoe Maher 5 0 0 1 .000 2 1 3 2 10 0 0 0 0 1.0
10 Isabelle Reichman 5 0 0 0 .000 0 1 3 2 11 0 0 0 0 1.0
14 Nya Lual * 5 10 4 28 .214 0 0 1 0 2 0 5 2 0 12.5
16 Juliana Netherton 5 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
17 Khloee Wright * 5 22 7 63 .238 2 0 1 1 22 0 2 0 0 23.0
Totals 62 46 165 .097 60 6 17 10 72 0 12 4 0 74.0

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 5 6 4 27 .074 0 6 1 1 12 0 0 0 0 12.0
2 Paige Rose 5 1 0 1 1.000 2 0 0 2 15 0 0 0 0 1.0
4 Kalissa Terrel 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Gretchen Henry 5 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
8 Payge Riedesel * 5 16 4 40 .300 2 0 1 2 14 0 0 0 0 16.0
10 Chloe Murray 5 1 0 1 1.000 19 1 3 0 2 0 0 0 0 2.0
11 Karissa Loudermilk 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
12 Zurry Moore 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Mackenzie King * 5 12 5 32 .219 1 0 0 0 1 1 0 0 0 13.0
14 Kailee Holst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kate Vondrak 5 7 3 20 .200 0 0 0 0 3 2 0 0 0 9.0
16 Josie Overson * 3 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
17 Kallea Pitts * 5 3 4 10 -.100 0 0 1 0 2 3 0 0 0 6.0
18 Tatum Gardner * 5 1 0 1 1.000 18 4 1 0 8 0 0 0 0 5.0
19 Hailey Eldredge 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Kathryn Coombs 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 21 137 .204 44 13 7 5 61 6 0 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter