Otero College at North Platte Community College
@ North Platte, NE
10/18/2025 at 2:00 PM

Final 1 2 3 Score
Otero College 20 18 21 0
North Platte Community College 25 25 25 3

Otero College

Set K E TA PCT
1 8 7 25 .040
2 10 6 37 .108
3 10 4 27 .222

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Smith 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
4 Savanna Alcaraz * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Makayla Phillips * 3 0 0 2 .000 26 0 0 0 5 1 1 0 0 1.5
6 Courtney Canada 3 0 0 4 .000 1 0 0 2 10 0 0 0 0 0.0
7 Leah Gelt 3 2 3 9 -.111 0 0 0 1 0 0 0 0 0 2.0
8 Keira Wadge 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
10 Isabella Hernandez * 3 4 5 16 -.062 1 0 1 0 1 0 1 0 0 4.5
11 Melanni Garza * 3 7 2 21 .238 0 1 2 0 2 0 0 0 0 8.0
14 Cheyenne Turner * 3 8 4 16 .250 0 0 0 0 0 0 0 0 0 8.0
27 Izabel Kap * 3 7 3 21 .190 0 0 1 2 4 0 0 0 0 7.0
Totals 28 17 89 .124 28 6 5 6 28 1 2 0 0 36.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Kylie Rose 3 1 0 2 .500 0 1 0 3 5 0 0 0 0 2.0
3 Ella Rotherham * 3 4 1 10 .300 0 0 0 0 1 0 1 0 0 4.5
5 Trinity Beutler 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
6 Makenna Stephenson * 3 15 6 28 .321 4 1 3 3 8 1 0 0 0 17.0
8 Kiley Kearney * 3 3 0 5 .600 37 3 0 0 4 0 0 0 0 6.0
9 Zoe Maher 3 0 1 2 -.500 0 2 0 0 7 0 0 0 0 2.0
10 Isabelle Reichman 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Makenzie Piper * 3 1 0 5 .200 0 1 2 1 7 0 0 0 0 2.0
12 Taryn Stearns 3 1 1 6 .000 0 0 0 0 1 1 1 0 0 2.5
14 Nya Lual * 3 8 1 13 .538 0 0 1 0 0 0 1 0 0 8.5
17 Khloee Wright * 3 12 5 24 .292 0 0 1 0 6 1 0 0 0 13.0
Totals 45 17 100 .280 42 8 9 7 40 3 3 0 0 57.5
Other Information
Attendance: 0
Time:
* = Starter