Gillette College vs. North Platte Community College
@ Cheyenne, WY
9/5/2025 at 4:00 PM

Final 1 2 3 4 Score
Gillette College 25 25 16 26 3
North Platte Community College 16 19 25 24 1

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 4 9 4 25 .200 0 2 0 3 5 2 0 0 0 13.0
2 Paige Rose 4 0 0 0 .000 1 3 2 1 14 0 0 0 0 3.0
8 Payge Riedesel * 4 8 6 35 .057 0 0 2 2 7 0 1 0 0 8.5
10 Chloe Murray 4 0 0 0 .000 18 4 1 0 2 0 0 0 0 4.0
12 Zurry Moore 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Mackenzie King * 4 9 3 25 .240 0 0 0 0 1 0 4 0 0 11.0
14 Kailee Holst 2 0 2 3 -.667 0 0 0 2 0 0 0 0 0 0.0
15 Kate Vondrak 4 5 1 14 .286 0 0 0 0 3 0 0 1 0 5.0
16 Josie Overson * 4 5 1 8 .500 0 0 0 0 0 0 0 0 0 5.0
17 Kallea Pitts * 4 5 1 9 .444 0 0 2 0 2 1 3 1 0 7.5
18 Tatum Gardner * 4 0 0 0 .000 23 3 0 0 1 0 0 0 0 3.0
19 Hailey Eldredge 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 42 18 120 .200 42 12 7 8 35 3 8 2 0 61.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick * 4 3 3 17 .000 0 0 0 0 0 0 1 0 0 3.5
3 Ella Rotherham * 4 2 0 8 .250 0 0 0 0 1 0 3 0 0 3.5
5 Trinity Beutler 4 1 1 3 .000 1 0 0 3 4 0 0 0 0 1.0
6 Makenna Stephenson * 4 13 7 38 .158 1 1 5 0 7 0 2 0 0 15.0
8 Kiley Kearney * 4 3 0 10 .300 35 2 0 0 7 0 1 0 0 5.5
9 Zoe Maher 4 0 1 2 -.500 2 1 0 2 3 0 0 0 0 1.0
10 Isabelle Reichman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Makenzie Piper 4 0 0 2 .000 0 3 1 2 8 0 0 0 0 3.0
14 Nya Lual * 4 9 2 20 .350 0 1 2 0 7 0 4 2 0 12.0
17 Khloee Wright * 4 13 3 30 .333 0 0 3 2 8 0 3 0 0 14.5
Totals 44 17 130 .208 39 8 11 9 45 0 14 2 0 59.0
Other Information
Attendance: 0
Time:
* = Starter