McCook Community College at North Platte Community College
@ North Platte, NE
10/1/2025 at 6:00 PM

Final 1 2 3 Score
McCook Community College 26 25 25 3
North Platte Community College 24 19 19 0

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 3 0 0 1 .000 13 0 0 0 5 0 0 0 0 0.0
4 Bobbi Starkebaum * 3 4 2 7 .286 0 0 0 0 0 0 4 0 0 6.0
5 Landree McNair * 3 2 4 11 -.182 2 0 0 0 3 0 4 0 0 4.0
6 Paulina Fister * 3 7 1 19 .316 0 1 1 0 8 0 0 0 0 8.0
8 Charlee Russick * 3 14 3 35 .314 0 0 0 2 7 0 2 0 0 15.0
9 Leia Young * 3 2 0 7 .286 1 0 1 0 1 0 5 0 0 4.5
12 Zoe Mulholland 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
14 Shana Muller * 3 4 6 15 -.133 0 0 0 0 4 0 3 0 0 5.5
18 Brook Nelson 3 1 0 1 1.000 3 2 0 0 8 0 0 0 0 3.0
20 Peightan Swanson 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
Totals 34 16 96 .188 27 4 3 2 40 0 18 0 0 47.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick 2 1 0 8 .125 0 0 0 1 0 1 1 0 0 2.5
3 Ella Rotherham * 3 1 2 9 -.111 1 0 0 0 0 0 0 0 0 1.0
4 Remmi Stout 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
5 Trinity Beutler 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Makenna Stephenson * 3 16 8 36 .222 0 2 2 1 10 0 1 0 0 18.5
7 Jenna Claflin 2 2 1 7 .143 1 0 0 0 1 0 0 0 0 2.0
8 Kiley Kearney * 3 3 1 5 .400 33 0 2 0 3 0 0 0 0 3.0
9 Zoe Maher 3 0 0 2 .000 0 1 0 1 10 0 0 0 0 1.0
10 Isabelle Reichman 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
11 Makenzie Piper * 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0.0
14 Nya Lual * 3 10 5 20 .250 0 0 0 0 1 0 2 1 0 11.0
17 Khloee Wright * 3 4 7 20 -.150 0 1 3 2 5 0 0 0 0 5.0
Totals 37 25 111 .108 37 4 11 5 40 1 4 1 0 44.0
Other Information
Attendance: 0
Time:
* = Starter