Southeast Community College at North Platte Community College
@ North Platte, NE
10/29/2025 at 6:00 PM
@ North Platte, NE
10/29/2025 at 6:00 PM
|
Southeast Community College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 13 | 13 | 10 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 30 | -.133 |
| 2 | 2 | 8 | 21 | -.286 |
| 3 | 5 | 7 | 24 | -.083 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brecklyn Hammond * | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Neveah Vacha | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Boban | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Blomstedt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Buchmeier * | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexis Rupiper * | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Trinity Geiser * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Libby Kratochvil | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addy Palmer * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ellie rine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taryn Sheets | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lillian Grimble * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 22 | 75 | -.160 | 10 | 1 | 4 | 8 | 19 | 0 | 4 | 0 | 0 | 13.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Rose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Rotherham * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Trinity Beutler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Stephenson * | 3 | 10 | 2 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jenna Claflin | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kiley Kearney * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Zoe Maher | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Reichman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taryn Stearns | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nya Lual * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Khloee Wright * | 3 | 8 | 4 | 15 | .267 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 36 | 9 | 65 | .415 | 27 | 8 | 7 | 1 | 27 | 0 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter