Lamar Community College at North Platte Community College
@ North Platte, NE
10/4/2025 at 2:00 PM
@ North Platte, NE
10/4/2025 at 2:00 PM
|
Lamar Community College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lamar Community College | 20 | 13 | 25 | 0 |
| North Platte Community College | 25 | 25 | 27 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariah Montour * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Taybor Wiedeman * | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 3 | McKayla Kiniston * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Morgan Ortega * | 3 | 3 | 2 | 11 | .091 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Teagan McKinney * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Dejah Haymore | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Kayla Reusink | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Raelyn Calhun * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sadie Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliana Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 105 | .095 | 24 | 0 | 6 | 3 | 41 | 1 | 10 | 0 | 2 | 32.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Trinity Beutler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Stephenson * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jenna Claflin | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kiley Kearney * | 3 | 3 | 1 | 8 | .250 | 33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Zoe Maher | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Isabelle Reichman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nya Lual * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 17 | Khloee Wright * | 3 | 13 | 6 | 39 | .179 | 2 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 48 | 20 | 121 | .231 | 43 | 3 | 12 | 1 | 51 | 0 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter