North Platte Community College at Lamar Community College
@ Lamar
10/21/2025 at 7:00 PM
@ Lamar
10/21/2025 at 7:00 PM
|
North Platte Community College
3 |
Lamar Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 25 | 20 | 25 | 27 | 3 |
| Lamar Community College | 14 | 25 | 22 | 25 | 1 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Olearnick | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kylie Rose | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Rotherham * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Trinity Beutler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1.0 |
| 6 | Makenna Stephenson * | 4 | 14 | 10 | 37 | .108 | 3 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Kiley Kearney * | 4 | 2 | 1 | 3 | .333 | 35 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Zoe Maher | 4 | 0 | 0 | 3 | .000 | 3 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Makenzie Piper * | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taryn Stearns | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nya Lual * | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 17 | Khloee Wright * | 2 | 7 | 6 | 23 | .043 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 47 | 34 | 139 | .094 | 42 | 12 | 14 | 5 | 39 | 2 | 4 | 1 | 3 | 63.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariah Montour | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Taybor Wiedeman * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | McKayla Kiniston | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 4 | Morgan Ortega * | 4 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Teagan McKinney * | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 7 | Dejah Haymore * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yasmine Ingo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Reusink | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 9.0 |
| 14 | Caylee Benavidez | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chantzee Elliott | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Maggie Kilgour * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Raelyn Calhun * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Aliana Hernandez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 119 | -.008 | 21 | 2 | 6 | 10 | 53 | 2 | 19 | 0 | 1 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter