North Platte Community College at Southeast Community College
@ Lincoln, NE
10/14/2025 at 6:00 PM

Final 1 2 3 Score
North Platte Community College 25 25 25 3
Southeast Community College 17 16 19 0

North Platte Community College

Set K E TA PCT
1 8 4 25 .160
2 7 2 23 .217
3 7 5 22 .091

Southeast Community College

Set K E TA PCT
1 13 2 28 .393
2 13 1 28 .429
3 13 3 25 .400

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kylie Rose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Remmi Stout * 3 4 1 9 .333 0 0 0 0 1 0 1 0 0 4.5
5 Trinity Beutler 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Makenna Stephenson * 3 11 2 19 .474 0 6 3 3 4 0 1 0 0 17.5
8 Kiley Kearney * 3 0 1 2 -.500 31 2 1 0 3 0 0 1 0 2.0
9 Zoe Maher 3 0 0 0 .000 3 3 2 2 6 0 0 0 0 3.0
10 Isabelle Reichman 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Makenzie Piper * 3 1 1 6 .000 1 0 1 1 4 0 0 0 0 1.0
12 Taryn Stearns 2 4 0 4 1.000 0 0 0 0 0 0 1 0 0 4.5
14 Nya Lual * 3 7 4 14 .214 1 0 0 0 1 0 2 1 0 8.0
17 Khloee Wright * 3 12 1 22 .500 0 1 1 0 6 0 1 2 0 13.5
Totals 39 10 76 .382 36 12 12 6 25 0 6 4 0 54.0

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond * 3 3 1 6 .333 0 0 0 1 1 0 0 0 0 3.0
4 Neveah Vacha 3 1 1 6 .000 4 0 1 2 5 0 0 0 0 1.0
5 Audrey Boban * 3 3 1 10 .200 0 0 0 1 1 0 1 1 0 3.5
7 Chloe Vice 3 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
8 Brooklyn Buchmeier * 3 3 0 5 .600 9 3 2 0 2 0 0 0 0 6.0
9 Karsyn Burgman 3 1 1 3 .000 1 0 0 2 0 0 1 0 0 1.5
10 Alexis Rupiper * 3 2 3 8 -.125 0 0 0 0 0 0 3 2 0 3.5
11 Trinity Geiser * 3 4 0 7 .571 0 1 3 0 4 0 1 3 0 5.5
12 Libby Kratochvil 3 0 0 3 .000 6 1 0 1 2 0 0 0 0 1.0
14 Ellie rine 3 0 0 1 .000 0 1 0 3 3 0 0 0 0 1.0
17 Lillian Grimble * 3 5 4 18 .056 0 0 0 0 0 0 2 3 0 6.0
Totals 22 11 70 .157 20 6 7 14 19 0 8 9 0 32.0
Other Information
Attendance: 0
Time:
* = Starter