#11 Makenzie Piper (RH) - North Platte Community College
m
29
k/s
0.23
h %
-.063
a/s
0.29
b/s
0.01
sa/s
0.38
d/s
1.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 13 | ||
| Sets | 97 | 44 | ||
| Kills | 22 | 14 | ||
| Kills per set | 0.23 | 0.32 | ||
| Errors | 29 | 15 | ||
| Total Attacks | 111 | 60 | ||
| Total Attacks per set | 1.14 | 1.36 | ||
| Hitting Percentage | -.063 | -.017 | ||
| Assists | 28 | 9 | ||
| Assists per set | 0.29 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 37 | 15 | ||
| Service Errors | 40 | 20 | ||
| Service Aces per set | 0.38 | 0.34 | ||
| Receptions | 258 | 128 | ||
| Reception Errors | 19 | 10 | ||
| Digs | 166 | 78 | ||
| Digs per set | 1.71 | 1.77 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.01 | 0.02 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 59.5 | 29.5 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | 16 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 6 | 3 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | Central Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Northwest College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 9 | York University JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 2 | 2 | 5 | .000 | 2 | 1 | 2 | 14 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 26 | at Otero College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 17 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Trinidad State College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Trinidad State College | W, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 4 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Lamar Community College | W, 3-1 | 1 | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at McCook Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 29 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 5 | 2 | 2 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 97 | 22 | 0.23 | 29 | 111 | -.063 | 28 | 0.29 | 37 | 0.38 | 258 | 19 | 166 | 1.71 | 0 | 1 | 1 | 0.01 | 59.5 | 0.6 |
| Total | 29 | 97 | 22 | 0.23 | 29 | 111 | -.063 | 28 | 0.29 | 37 | 0.38 | 258 | 19 | 166 | 1.71 | 0 | 1 | 1 | 0.01 | 59.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 22 | 0.23 | 29 | 111 | -.063 | 28 | 0.29 | 37 | 0.38 | 258 | 19 | 166 | 1.71 | 0 | 1 | 1 | 0.01 | 59.5 | 0.6 |
| Conference | 13 | 44 | 14 | 0.32 | 15 | 60 | -.017 | 9 | 0.20 | 15 | 0.34 | 128 | 10 | 78 | 1.77 | 0 | 1 | 1 | 0.02 | 29.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 9 | 0.24 | 6 | 35 | .086 | 14 | 0.38 | 17 | 0.46 | 62 | 7 | 52 | 1.41 | 0 | 1 | 1 | 0.03 | 26.5 | 0.7 |
| Away | 9 | 28 | 6 | 0.21 | 13 | 35 | -.200 | 4 | 0.14 | 7 | 0.25 | 83 | 5 | 50 | 1.79 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 10 | 32 | 7 | 0.22 | 10 | 41 | -.073 | 10 | 0.31 | 13 | 0.41 | 113 | 7 | 64 | 2.00 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 46 | 15 | 0.33 | 14 | 67 | .015 | 14 | 0.30 | 21 | 0.46 | 121 | 5 | 85 | 1.85 | 0 | 0 | 0 | 0.00 | 36.0 | 0.8 |
| Losses | 14 | 51 | 7 | 0.14 | 15 | 44 | -.182 | 14 | 0.27 | 16 | 0.31 | 137 | 14 | 81 | 1.59 | 0 | 1 | 1 | 0.02 | 23.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 28 | 5 | 0.18 | 5 | 23 | .000 | 4 | 0.14 | 11 | 0.39 | 62 | 5 | 32 | 1.14 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| September | 9 | 28 | 4 | 0.14 | 10 | 26 | -.231 | 11 | 0.39 | 9 | 0.32 | 71 | 8 | 52 | 1.86 | 0 | 1 | 1 | 0.04 | 13.5 | 0.5 |
| October | 10 | 31 | 11 | 0.35 | 10 | 46 | .022 | 6 | 0.19 | 14 | 0.45 | 90 | 4 | 56 | 1.81 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| November | 3 | 10 | 2 | 0.20 | 4 | 16 | -.125 | 7 | 0.70 | 3 | 0.30 | 35 | 2 | 26 | 2.60 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |