Seward County at North Platte Community College
@ North Platte, NE (McDonald-Belton Gym)
8/23/2025 at 2:00 PM
@ North Platte, NE (McDonald-Belton Gym)
8/23/2025 at 2:00 PM
|
Seward County
3 |
North Platte Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County (2-1) | 28 | 25 | 16 | 18 | 16 | 3 |
| North Platte Community College (0-3) | 26 | 23 | 25 | 25 | 14 | 2 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Olja Trivunovic * | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Mina Milivojevic * | 5 | 16 | 10 | 41 | .146 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 23.0 |
| 7 | Ana Nikolic * | 5 | 9 | 7 | 34 | .059 | 4 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mariana Silva * | 5 | 24 | 9 | 47 | .319 | 2 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 25.0 |
| 10 | Jhulya Carlotti * | 5 | 3 | 0 | 10 | .300 | 44 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maria Eduarda Parise * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Mireya Kawaguchi | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 27 | 139 | .187 | 53 | 15 | 18 | 18 | 44 | 6 | 0 | 0 | 0 | 74.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Rose | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remmi Stout * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 6 | Makenna Stephenson * | 5 | 10 | 7 | 33 | .091 | 1 | 4 | 4 | 7 | 9 | 0 | 2 | 2 | 0 | 15.0 |
| 7 | Jenna Claflin * | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kiley Kearney * | 5 | 4 | 1 | 11 | .273 | 37 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Zoe Maher | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makenzie Piper | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nya Lual * | 5 | 10 | 1 | 14 | .643 | 2 | 3 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 15.0 |
| 17 | Khloee Wright * | 5 | 14 | 6 | 34 | .235 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 48 | 22 | 123 | .211 | 48 | 18 | 13 | 15 | 49 | 1 | 10 | 5 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: McDonald-Belton Gym Attendance: 0 Time: |
* = Starter