#14 Nya Lual (MB) - North Platte Community College
m
32
k/s
2.38
h %
.259
a/s
0.07
b/s
0.77
sa/s
0.04
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 120 | 51 | ||
| Kills | 286 | 134 | ||
| Kills per set | 2.38 | 2.63 | ||
| Errors | 115 | 51 | ||
| Total Attacks | 660 | 291 | ||
| Total Attacks per set | 5.50 | 5.71 | ||
| Hitting Percentage | .259 | .285 | ||
| Assists | 9 | 3 | ||
| Assists per set | 0.07 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 14 | 1 | ||
| Service Aces per set | 0.04 | 0.00 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 52 | 15 | ||
| Digs per set | 0.43 | 0.29 | ||
| Block Solo | 21 | 9 | ||
| Block Assist | 71 | 29 | ||
| Block Total | 92 | 38 | ||
| Blocks per set | 0.77 | 0.75 | ||
| Block Errors | 43 | 16 | ||
| Ball Handling Errors | 4 | 2 | ||
| Points | 347.5 | 157.5 | ||
| Points per set | 2.9 | 3.1 | ||
| Matches started | 32 | 14 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 10.0 |
| Aug 23 | Seward County | L, 3-2 | 1 | 5 | 10 | 1 | 14 | .643 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 15.0 |
| Aug 23 | Central Community College | L, 3-2 | 1 | 5 | 12 | 6 | 27 | .222 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | 1 | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 4 | 3 | 0 | 12.0 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 0 | 10.5 |
| Sep 5 | vs. Northwest College | W, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 2 | 4 | 0 | 12.0 |
| Sep 6 | at Laramie County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 11.0 |
| Sep 9 | York University JV | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 12 | at Central Wyoming College | W, 3-2 | 1 | 5 | 11 | 9 | 36 | .056 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | 1 | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 12.5 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 13 | 3 | 20 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 17.5 |
| Sep 16 | Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 16.5 |
| Sep 26 | at Otero College | W, 3-2 | 1 | 5 | 15 | 7 | 34 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 17.5 |
| Sep 27 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 4.0 |
| Oct 1 | McCook Community College | L, 3-0 | 1 | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 7 | 1 | 14.5 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 17 | Trinidad State College | W, 3-1 | 1 | 4 | 15 | 1 | 23 | .609 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 18 | Otero College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 21 | at Lamar Community College | W, 3-1 | 1 | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12.0 |
| Oct 25 | at McCook Community College | W, 3-1 | 1 | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 13.0 |
| Oct 29 | Southeast Community College | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 12.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 138 | 271 | 1.96 | 133 | 764 | .181 | 5 | 0.04 | 0 | 0.00 | 12 | 2 | 49 | 0.36 | 17 | 67 | 84 | 0.61 | 321.5 | 2.3 |
| 2025-26 | 32 | 120 | 286 | 2.38 | 115 | 660 | .259 | 9 | 0.07 | 5 | 0.04 | 4 | 0 | 52 | 0.43 | 21 | 71 | 92 | 0.77 | 347.5 | 2.9 |
| Total | 70 | 258 | 557 | 2.16 | 248 | 1424 | .217 | 14 | 0.05 | 5 | 0.02 | 16 | 2 | 101 | 0.39 | 38 | 138 | 176 | 0.68 | 669.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 286 | 2.38 | 115 | 660 | .259 | 9 | 0.07 | 5 | 0.04 | 4 | 0 | 52 | 0.43 | 21 | 71 | 92 | 0.77 | 347.5 | 2.9 |
| Conference | 14 | 51 | 134 | 2.63 | 51 | 291 | .285 | 3 | 0.06 | 0 | 0.00 | 2 | 0 | 15 | 0.29 | 9 | 29 | 38 | 0.75 | 157.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 41 | 116 | 2.83 | 30 | 212 | .406 | 5 | 0.12 | 3 | 0.07 | 3 | 0 | 16 | 0.39 | 2 | 24 | 26 | 0.63 | 133.0 | 3.2 |
| Away | 9 | 35 | 76 | 2.17 | 39 | 198 | .187 | 3 | 0.09 | 0 | 0.00 | 0 | 0 | 10 | 0.29 | 10 | 18 | 28 | 0.80 | 95.0 | 2.7 |
| Neutral | 12 | 44 | 94 | 2.14 | 46 | 250 | .192 | 1 | 0.02 | 2 | 0.05 | 1 | 0 | 26 | 0.59 | 9 | 29 | 38 | 0.86 | 119.5 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 16 | 59 | 156 | 2.64 | 64 | 340 | .271 | 4 | 0.07 | 1 | 0.02 | 2 | 0 | 27 | 0.46 | 15 | 39 | 54 | 0.92 | 191.5 | 3.2 |
| Losses | 16 | 61 | 130 | 2.13 | 51 | 320 | .247 | 5 | 0.08 | 4 | 0.07 | 2 | 0 | 25 | 0.41 | 6 | 32 | 38 | 0.62 | 156.0 | 2.6 |
| - | |||||||||||||||||||||
| August | 7 | 29 | 58 | 2.00 | 22 | 143 | .252 | 5 | 0.17 | 3 | 0.10 | 1 | 0 | 16 | 0.55 | 3 | 11 | 14 | 0.48 | 69.5 | 2.4 |
| September | 12 | 46 | 104 | 2.26 | 44 | 256 | .234 | 2 | 0.04 | 2 | 0.04 | 1 | 0 | 22 | 0.48 | 11 | 36 | 47 | 1.02 | 135.0 | 2.9 |
| October | 10 | 35 | 96 | 2.74 | 35 | 196 | .311 | 2 | 0.06 | 0 | 0.00 | 2 | 0 | 12 | 0.34 | 6 | 19 | 25 | 0.71 | 111.5 | 3.2 |
| November | 3 | 10 | 28 | 2.80 | 14 | 65 | .215 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 1 | 5 | 6 | 0.60 | 31.5 | 3.1 |