#17 Khloee Wright (OH) - North Platte Community College
m
32
k/s
2.81
h %
.135
a/s
0.21
b/s
0.24
sa/s
0.31
d/s
2.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 131 | 49 | ||
| Kills | 368 | 148 | ||
| Kills per set | 2.81 | 3.02 | ||
| Errors | 210 | 108 | ||
| Total Attacks | 1167 | 493 | ||
| Total Attacks per set | 8.91 | 10.06 | ||
| Hitting Percentage | .135 | .081 | ||
| Assists | 28 | 13 | ||
| Assists per set | 0.21 | 0.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 41 | 17 | ||
| Service Errors | 67 | 32 | ||
| Service Aces per set | 0.31 | 0.35 | ||
| Receptions | 564 | 269 | ||
| Reception Errors | 42 | 23 | ||
| Digs | 312 | 125 | ||
| Digs per set | 2.38 | 2.55 | ||
| Block Solo | 5 | 4 | ||
| Block Assist | 26 | 11 | ||
| Block Total | 31 | 15 | ||
| Blocks per set | 0.24 | 0.31 | ||
| Block Errors | 9 | 4 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 427.0 | 174.5 | ||
| Points per set | 3.3 | 3.6 | ||
| Matches started | 32 | 14 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | 1 | 17 | 13 | 4 | 47 | .191 | 1 | 1 | 6 | 9 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 23 | Seward County | L, 3-2 | 1 | 5 | 14 | 6 | 34 | .235 | 1 | 4 | 1 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Aug 23 | Central Community College | L, 3-2 | 1 | 5 | 14 | 6 | 37 | .216 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | 1 | 4 | 9 | 6 | 42 | .071 | 1 | 0 | 1 | 24 | 3 | 15 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 13 | 5 | 32 | .250 | 0 | 1 | 3 | 25 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 1 | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 14 | 7 | 58 | .121 | 1 | 2 | 2 | 18 | 1 | 22 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 17 | 4 | 42 | .310 | 1 | 0 | 0 | 13 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 17.5 |
| Sep 5 | vs. Northwest College | W, 3-0 | 1 | 3 | 15 | 2 | 35 | .371 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 3 | 15 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Sep 6 | at Laramie County Community College | L, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 2 | 0 | 1 | 16 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 9 | York University JV | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 2 | 1 | 2 | 9 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | 1 | 5 | 16 | 10 | 52 | .115 | 1 | 1 | 2 | 35 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | 1 | 5 | 22 | 7 | 63 | .238 | 2 | 0 | 1 | 19 | 1 | 22 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 1 | 1 | 2 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 16 | Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 8 | 32 | -.094 | 1 | 2 | 3 | 23 | 2 | 8 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 11 | 6 | 38 | .132 | 0 | 2 | 3 | 37 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 14.0 |
| Sep 26 | at Otero College | W, 3-2 | 1 | 5 | 18 | 15 | 59 | .051 | 3 | 2 | 3 | 35 | 3 | 15 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Sep 27 | at Trinidad State College | L, 3-0 | 1 | 3 | 9 | 10 | 41 | -.024 | 3 | 2 | 2 | 31 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 1 | McCook Community College | L, 3-0 | 1 | 3 | 4 | 7 | 20 | -.150 | 0 | 1 | 3 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 3 | 13 | 6 | 39 | .179 | 2 | 0 | 4 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 21 | 7 | 56 | .250 | 3 | 1 | 2 | 28 | 5 | 17 | 0 | 3 | 0 | 3 | 0 | 23.5 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 8 | 26 | -.192 | 0 | 0 | 0 | 13 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 1 | 16 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 13.5 |
| Oct 17 | Trinidad State College | W, 3-1 | 1 | 4 | 14 | 15 | 50 | -.020 | 1 | 1 | 5 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 18 | Otero College | W, 3-0 | 1 | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 21 | at Lamar Community College | W, 3-1 | 1 | 2 | 7 | 6 | 23 | .043 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 25 | at McCook Community College | W, 3-1 | 1 | 4 | 11 | 10 | 48 | .021 | 0 | 1 | 3 | 16 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 29 | Southeast Community College | W, 3-0 | 1 | 3 | 8 | 4 | 15 | .267 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 6 | 3 | 20 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 7 | 8 | 39 | -.026 | 1 | 1 | 4 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 9 | 33 | -.091 | 1 | 2 | 1 | 16 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 131 | 368 | 2.81 | 210 | 1167 | .135 | 28 | 0.21 | 41 | 0.31 | 564 | 42 | 312 | 2.38 | 5 | 26 | 31 | 0.24 | 427.0 | 3.3 |
| Total | 32 | 131 | 368 | 2.81 | 210 | 1167 | .135 | 28 | 0.21 | 41 | 0.31 | 564 | 42 | 312 | 2.38 | 5 | 26 | 31 | 0.24 | 427.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 131 | 368 | 2.81 | 210 | 1167 | .135 | 28 | 0.21 | 41 | 0.31 | 564 | 42 | 312 | 2.38 | 5 | 26 | 31 | 0.24 | 427.0 | 3.3 |
| Conference | 14 | 49 | 148 | 3.02 | 108 | 493 | .081 | 13 | 0.27 | 17 | 0.35 | 269 | 23 | 125 | 2.55 | 4 | 11 | 15 | 0.31 | 174.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 54 | 116 | 2.15 | 69 | 352 | .134 | 8 | 0.15 | 16 | 0.30 | 159 | 13 | 78 | 1.44 | 2 | 7 | 9 | 0.17 | 137.5 | 2.5 |
| Away | 9 | 33 | 107 | 3.24 | 72 | 359 | .097 | 12 | 0.36 | 10 | 0.30 | 195 | 17 | 105 | 3.18 | 2 | 7 | 9 | 0.27 | 122.5 | 3.7 |
| Neutral | 12 | 44 | 145 | 3.30 | 69 | 456 | .167 | 8 | 0.18 | 15 | 0.34 | 210 | 12 | 129 | 2.93 | 1 | 12 | 13 | 0.30 | 167.0 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 16 | 57 | 201 | 3.53 | 104 | 577 | .168 | 15 | 0.26 | 21 | 0.37 | 265 | 19 | 156 | 2.74 | 4 | 13 | 17 | 0.30 | 232.5 | 4.1 |
| Losses | 16 | 74 | 167 | 2.26 | 106 | 590 | .103 | 13 | 0.18 | 20 | 0.27 | 299 | 23 | 156 | 2.11 | 1 | 13 | 14 | 0.19 | 194.5 | 2.6 |
| - | |||||||||||||||||||||
| August | 7 | 42 | 86 | 2.05 | 41 | 278 | .162 | 4 | 0.10 | 10 | 0.24 | 108 | 9 | 67 | 1.60 | 1 | 5 | 6 | 0.14 | 99.5 | 2.4 |
| September | 12 | 46 | 156 | 3.39 | 77 | 469 | .168 | 16 | 0.35 | 13 | 0.28 | 254 | 15 | 145 | 3.15 | 1 | 12 | 13 | 0.28 | 176.0 | 3.8 |
| October | 10 | 33 | 105 | 3.18 | 69 | 323 | .111 | 6 | 0.18 | 9 | 0.27 | 143 | 14 | 79 | 2.39 | 3 | 7 | 10 | 0.30 | 120.5 | 3.7 |
| November | 3 | 10 | 21 | 2.10 | 23 | 97 | -.021 | 2 | 0.20 | 9 | 0.90 | 59 | 4 | 21 | 2.10 | 0 | 2 | 2 | 0.20 | 31.0 | 3.1 |