#9 Zoe Maher (OH) - North Platte Community College
m
31
k/s
0.03
h %
-.029
a/s
0.57
b/s
0.00
sa/s
0.48
d/s
2.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 116 | 51 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.03 | 0.02 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 35 | 17 | ||
| Total Attacks per set | 0.30 | 0.33 | ||
| Hitting Percentage | -.029 | .000 | ||
| Assists | 66 | 35 | ||
| Assists per set | 0.57 | 0.69 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 56 | 24 | ||
| Service Errors | 38 | 13 | ||
| Service Aces per set | 0.48 | 0.47 | ||
| Receptions | 523 | 208 | ||
| Reception Errors | 45 | 20 | ||
| Digs | 304 | 132 | ||
| Digs per set | 2.62 | 2.59 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 60.0 | 25.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Seward County | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Central Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 21 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 1 | 17 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Northwest College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 14 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 32 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | York University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 34 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Gillette College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 26 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 2 | 4 | 5 | 19 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 0 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Otero College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Trinidad State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2 | 2 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Trinidad State College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 43 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Otero College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 4 | 2 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 22 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 130 | 243 | 1.87 | 161 | 921 | .089 | 12 | 0.09 | 35 | 0.27 | 161 | 17 | 131 | 1.01 | 2 | 21 | 23 | 0.18 | 290.5 | 2.2 |
| 2025-26 | 31 | 116 | 4 | 0.03 | 5 | 35 | -.029 | 66 | 0.57 | 56 | 0.48 | 523 | 45 | 304 | 2.62 | 0 | 0 | 0 | 0.00 | 60.0 | 0.5 |
| Total | 68 | 246 | 247 | 1.00 | 166 | 956 | .085 | 78 | 0.32 | 91 | 0.37 | 684 | 62 | 435 | 1.77 | 2 | 21 | 23 | 0.09 | 350.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 116 | 4 | 0.03 | 5 | 35 | -.029 | 66 | 0.57 | 56 | 0.48 | 523 | 45 | 304 | 2.62 | 0 | 0 | 0 | 0.00 | 60.0 | 0.5 |
| Conference | 14 | 51 | 1 | 0.02 | 1 | 17 | .000 | 35 | 0.69 | 24 | 0.47 | 208 | 20 | 132 | 2.59 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 1 | 0.03 | 2 | 14 | -.071 | 23 | 0.62 | 18 | 0.49 | 131 | 14 | 66 | 1.78 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| Away | 9 | 35 | 0 | 0.00 | 0 | 10 | .000 | 25 | 0.71 | 20 | 0.57 | 173 | 13 | 105 | 3.00 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| Neutral | 12 | 44 | 3 | 0.07 | 3 | 11 | .000 | 18 | 0.41 | 18 | 0.41 | 219 | 18 | 133 | 3.02 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 16 | 59 | 4 | 0.07 | 3 | 19 | .053 | 36 | 0.61 | 37 | 0.63 | 267 | 19 | 186 | 3.15 | 0 | 0 | 0 | 0.00 | 41.0 | 0.7 |
| Losses | 15 | 57 | 0 | 0.00 | 2 | 16 | -.125 | 30 | 0.53 | 19 | 0.33 | 256 | 26 | 118 | 2.07 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 25 | 0 | 0.00 | 2 | 7 | -.286 | 15 | 0.60 | 11 | 0.44 | 80 | 10 | 57 | 2.28 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 12 | 46 | 3 | 0.07 | 2 | 13 | .077 | 24 | 0.52 | 26 | 0.57 | 235 | 19 | 127 | 2.76 | 0 | 0 | 0 | 0.00 | 29.0 | 0.6 |
| October | 10 | 35 | 1 | 0.03 | 1 | 14 | .000 | 23 | 0.66 | 17 | 0.49 | 152 | 15 | 91 | 2.60 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| November | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.40 | 2 | 0.20 | 56 | 1 | 29 | 2.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |