North Platte Community College vs. Allen County Community College
@ Columbus, NE
10/4/2024 at 3:00 PM

Final 1 2 3 Score
North Platte Community College 22 15 22 0
Allen County Community College 25 25 25 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Allen County Community College

Set K E TA PCT
1 18 4 34 .412
2 15 5 31 .323
3 13 6 44 .159

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubrey Grant * 3 0 0 3 .000 31 2 0 0 3 0 0 0 1 2.0
2 Kylie Rose 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Ella Rotherham * 3 4 3 20 .050 0 0 0 0 2 0 2 0 1 5.0
4 Grace White 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Trinity Beutler 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Zoe Maher * 3 9 3 27 .222 2 0 2 0 3 0 0 0 0 9.0
8 EmiLee Walnofer 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
10 Fatima Gomez 2 0 1 2 -.500 0 0 0 1 3 0 0 0 0 0.0
11 Sydney Spillane 1 2 2 12 .000 0 0 0 0 1 0 2 0 0 3.0
12 Jaelyn Dicke * 3 14 6 41 .195 0 1 1 0 15 0 1 0 0 15.5
14 Nya Lual * 3 6 4 18 .111 0 0 0 0 0 0 1 2 0 6.5
15 Kathryn Folkers * 2 4 3 9 .111 0 0 0 0 2 1 0 1 0 5.0
Totals 39 22 133 .128 37 3 3 2 46 1 6 3 2 46.0

Allen County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Zimmerman 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Josie Weers 3 11 1 24 .417 0 0 0 0 2 2 0 0 0 13.0
7 Teresa Pattanaro * 3 5 3 11 .182 0 0 0 0 1 0 0 1 0 5.0
8 Isabella Simione-Lagoa 3 3 0 5 .600 33 0 0 0 15 0 0 0 0 3.0
9 Camila Afonso 3 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
10 Patricia Mita 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Audrey Peek 3 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
12 Chloe Curl 3 4 4 12 .000 0 0 0 0 0 2 1 0 0 6.5
17 Alysa Ladson 3 15 2 29 .448 0 0 0 0 4 1 1 0 0 16.5
18 Jolianys Roman 3 8 5 26 .115 0 3 0 0 11 0 0 0 0 11.0
20 Yolaine Luthi 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 46 15 109 .284 38 4 0 3 60 5 2 2 0 56.0
Other Information
Attendance: 0
Time:
* = Starter