North Platte Community College at Lamar Community College
@ Lamar
10/19/2024 at 2:00 PM

Final 1 2 3 4 Score
North Platte Community College 25 25 16 25 3
Lamar Community College 13 22 25 20 1

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubrey Grant * 4 3 0 12 .250 37 3 4 1 8 0 1 0 1 6.5
3 Ella Rotherham * 4 4 5 15 -.067 0 0 0 0 1 0 2 0 0 5.0
4 Grace White 4 1 0 1 1.000 1 0 1 0 5 0 0 0 0 1.0
5 Trinity Beutler 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Zoe Maher * 4 10 3 33 .212 1 4 0 1 5 0 0 0 0 14.0
8 EmiLee Walnofer 4 0 0 0 .000 4 0 1 2 14 0 0 0 0 0.0
10 Fatima Gomez 4 0 0 3 .000 0 0 0 1 10 0 0 0 0 0.0
11 Sydney Spillane * 4 6 4 13 .154 0 0 0 0 3 0 2 0 0 7.0
12 Jaelyn Dicke * 4 17 5 35 .343 3 2 4 0 19 0 2 0 0 20.0
14 Nya Lual * 4 8 2 22 .273 0 0 0 0 1 0 3 1 0 9.5
Totals 49 19 134 .224 46 9 11 5 66 0 10 1 1 63.0

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Marsh * 4 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
2 Brianna Montero 4 0 0 0 .000 0 3 2 1 4 0 0 0 0 3.0
3 McKayla Kiniston * 4 0 0 6 .000 30 1 3 0 11 1 3 0 0 3.5
4 Kiera Bisbee 1 0 0 5 .000 0 1 1 0 0 0 0 0 0 1.0
5 Addy Offutt 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
6 Teagan McKinney * 3 8 5 22 .136 0 0 0 0 0 0 3 0 0 9.5
9 Teal Schmidt * 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
10 Alina Lujan 4 1 0 3 .333 4 1 0 0 13 0 0 0 0 2.0
11 Taylor Secor 3 3 2 8 .125 0 0 0 1 1 0 2 0 0 4.0
13 Kayla Reusink 4 3 2 15 .067 0 0 0 2 2 0 1 0 0 3.5
18 Breanna Nohava * 4 15 3 22 .545 0 0 2 0 2 2 4 0 0 19.0
20 Kenzie Waggoner * 4 8 5 38 .079 1 0 2 0 11 0 1 0 0 8.5
Totals 40 20 130 .154 35 6 11 6 55 3 14 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter