Southeast Community College at North Platte Community College
@ North Platte, NE
9/17/2024 at 6:00 PM
@ North Platte, NE
9/17/2024 at 6:00 PM
|
Southeast Community College
1 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southeast Community College | 14 | 11 | 25 | 19 | 1 |
| North Platte Community College | 25 | 25 | 21 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 8 | 3 | 24 | .208 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aliyah Humphery * | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 4.0 |
| 3 | Meagan Sanders * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Kierra Ostrom | 1 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | McKenna Blomstedt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Schilz | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Havlovic | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Savanah Roan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kai Wiggins | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 12 | Gabby Navratil | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Hailey Horstmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Rine | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Rhoads | 3 | 9 | 1 | 25 | .320 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Mahlea Rollie | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailee Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 11 | 85 | .094 | 25 | 9 | 3 | 0 | 45 | 4 | 1 | 8 | 0 | 32.5 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 2 | 2 | 6 | .000 | 33 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Ella Rotherham * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Grace White | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Beutler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Maher * | 4 | 13 | 0 | 24 | .542 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Izzy Mettlen | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Fatima Gomez * | 4 | 7 | 7 | 27 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jaelyn Dicke * | 4 | 12 | 7 | 34 | .147 | 2 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Jocelyn Cheek | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nya Lual * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 52 | 21 | 134 | .231 | 50 | 13 | 8 | 4 | 64 | 0 | 10 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter