#6 Nayely Duran (OF/UTL) - North Platte Community College
gp
36
avg
.299
hr
1
rbi
17
r
20
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 28 | ||
| Plate appearances | 113 | 89 | ||
| At Bats | 97 | 78 | ||
| Runs | 20 | 16 | ||
| Hits | 29 | 26 | ||
| Doubles | 8 | 8 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 16 | ||
| Total bases | 44 | 41 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 14 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 6 | ||
| Caught Stealing | 5 | 5 | ||
| Batting Average | .299 | .333 | ||
| On Base Percentage | .398 | .416 | ||
| Slugging Percentage | .454 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 54 | ||
| Put Outs | 62 | 49 | ||
| Assists | 1 | 1 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .926 | .926 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | at McCook Community College | L, 11-0 |
| Apr 30 | at McCook Community College | L, 12-3 |
| May 1 | Western Nebraska Community College | L, 13-9 |
| May 1 | Western Nebraska Community College | L, 7-2 |
| May 3 | at Western Nebraska Community College | L, 10-2 |
| May 3 | at Western Nebraska Community College | L, 6-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | 2 | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | Trinidad State College | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 2 | 2 | 1 | - | 1 | - | 1 | 2 | - | 2 | 1 |
| Mar 22 | at Luna Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | 1 |
| Apr 12 | at Southeast Community College | L, 14-12 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 12 | at Southeast Community College | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | 1 |
| Apr 18 | Otero College | L, 12-8 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | Otero College | L, 10-8 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 19 | Otero College | L, 9-8 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 2 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| May 3 | at Western Nebraska Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Lamar Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Lamar Community College | L, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | at Kankakee Community College | L, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | at Kankakee Community College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 17 | Trinidad State College | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | Trinidad State College | L, 12-7 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 18 | Trinidad State College | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Luna Community College | L, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | at Luna Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 12 | at Southeast Community College | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | at Southeast Community College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 18 | Otero College | L, 12-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Otero College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 10-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 9-8 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Hastings JV | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | McCook Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | McCook Community College | L, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 12-8 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 97 | 20 | 29 | 8 | 2 | 1 | 17 | 10 | 14 | 8 | 5 | .299 | .398 | .454 |
| Total | 36 | 97 | 20 | 29 | 8 | 2 | 1 | 17 | 10 | 14 | 8 | 5 | .299 | .398 | .454 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 6 | - | - | 44 | 11 | - | 2 | - | - | 113 |
| Total | 36 | 6 | - | - | 44 | 11 | - | 2 | - | - | 113 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 68 | 62 | 1 | 5 | .926 | - | - | - | - | - | - |
| Total | 36 | 68 | 62 | 1 | 5 | .926 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 97 | 20 | 29 | 8 | 2 | 1 | 17 | 10 | 14 | 8 | 5 | .299 | .398 | .454 |
| Conference | 28 | 78 | 16 | 26 | 8 | 2 | 1 | 16 | 7 | 10 | 6 | 5 | .333 | .416 | .526 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 44 | 13 | 16 | 4 | 1 | 1 | 9 | 6 | 3 | 5 | - | .364 | .451 | .568 |
| Away | 21 | 53 | 7 | 13 | 4 | 1 | - | 8 | 4 | 11 | 3 | 5 | .245 | .355 | .358 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 4 | 2 | 0 | - | - | - | 1 | 4 | - | 2 | - | .000 | .500 | .000 |
| Losses | 33 | 93 | 18 | 29 | 8 | 2 | 1 | 16 | 6 | 14 | 6 | 5 | .312 | .390 | .473 |
| - | |||||||||||||||
| March | 22 | 57 | 13 | 17 | 2 | 1 | 1 | 10 | 7 | 9 | 6 | 1 | .298 | .429 | .421 |
| April | 11 | 33 | 7 | 11 | 6 | 1 | - | 7 | 2 | 4 | 2 | 3 | .333 | .371 | .576 |
| May | 3 | 7 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 | .143 | .250 | .143 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6 | - | - | 44 | 11 | - | 2 | - | - | 113 |
| Conference | 28 | 4 | - | - | 41 | 11 | - | - | - | - | 89 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 1 | - | - | 25 | 6 | - | - | - | - | 51 |
| Away | 21 | 5 | - | - | 19 | 5 | - | 2 | - | - | 62 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 8 |
