March 13, 2026 North Platte Community College at Kankakee Community College

5
9
Line Score
Final 1 2 3 4 5 6 7 R H E
North Platte Community College 0 0 0 1 0 2 2 5 10 0
Kankakee Community College 2 2 0 3 1 1 X 9 18 1

Box Score

North Platte Community College
Kankakee Community College

North Platte Community College Batters

Hitters AB R H RBI BB SO LOB
Julia Leicht 0 0 0 0 0 0 0
Danica Unger 0 0 0 0 0 0 0
Kinsley Lawrence 1 0 1 0 0 0 0
Brielle Pierce 1 0 0 0 0 0 0
Trinity Carr 3 0 0 0 0 0 0
Victoria Arellano 4 1 0 0 0 0 0
Alexandra Fadden 1 0 0 0 1 1 0
Sarah LeBere 4 1 2 0 0 0 0
Areliana Bravo 2 0 0 0 0 1 0
Heaven Hutchison 4 1 2 0 0 1 0
Brooklyn Deibert 4 1 2 0 0 1 0
Nayely Duran 4 1 1 0 0 0 0
Alieze Moreno 3 0 2 3 0 1 0
Totals 31 5 10 3 1 5 0
Batting
2B: Sarah LeBere , Brooklyn Deibert , Alieze Moreno (2)
RBI: Alieze Moreno (3)
Fielding
DP: Brooklyn Deibert

Kankakee Community College Batters

Hitters AB R H RBI BB SO LOB
Emma Powers ss 3 3 2 1 1 1 1
Anna Stokes 2b 3 2 3 1 0 0 0
Ann Sawyer dp 4 1 2 3 0 0 3
Grace Guenthner 1b 1 0 1 1 1 0 0
Brittyn Bailey 3b 3 0 0 1 1 0 3
Kayna Nelson c 4 0 1 0 0 0 3
Nevaeh Cox rf 4 1 3 1 0 0 1
Savanna Trivett cf 4 1 3 0 0 0 0
Alexa Gliva lf 3 1 1 0 0 0 4
Bracie Jackson p 0 0 0 0 0 0 0
Sydney Jemar 0 0 0 0 0 0 0
Madison James 0 0 0 0 0 0 0
Haylie Hendricks 1 0 1 0 0 0 0
Emma McClaine 2 0 1 1 0 0 2
Totals 32 9 18 9 3 1 17
Batting
2B: Emma Powers , Ann Sawyer
HR: Nevaeh Cox
RBI: Emma Powers , Anna Stokes , Ann Sawyer (3) , Grace Guenthner , Brittyn Bailey , Nevaeh Cox , Emma McClaine
Sac: Alexa Gliva
Baserunning
SB: Emma Powers
Fielding
E: Anna Stokes

North Platte Community College Pitchers

Pitchers IP H R ER BB SO HR
Danica Unger 3.0 11 7 7 2 0 0
Kinsley Lawrence 2.0 5 2 2 1 1 1
Julia Leicht 1.0 1 0 0 0 0 0
Totals 6.0 17 9 9 3 1 1
Pitching
Batters faced: Danica Unger (21) , Kinsley Lawrence (11) , Julia Leicht (4)

Kankakee Community College Pitchers

Pitchers IP H R ER BB SO HR
Bracie Jackson 5.0 3 1 1 1 5 0
Madison James 1.0 3 2 2 0 0 0
Sydney Jemar 1.0 3 2 2 0 0 0
Totals 7.0 9 5 5 1 5 0
Pitching
Batters faced: Bracie Jackson (20) , Madison James (6) , Sydney Jemar (6)
WP: Sydney Jemar

Other Information