March 17, 2026 Trinidad State College at North Platte Community College

14

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 5 | 4 | 5 | 0 | 14 | 17 | 1 |
| North Platte Community College | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 4 |
Box Score
Trinidad State College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Tafoya | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaylyn Kelly | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zoie Linville | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyra Zamora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaslyne Barela | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Teren Sanchez | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nevaeh Lee | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Abigail Urista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danae Chavira | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calee Sharp | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
| Trinity Rubidoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Bruntz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Santistevan | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danika Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josie Prevedel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liegha Lucero | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 17 | 12 | 3 | 3 | 0 |
Batting
2B:
Macee Santistevan
HR:
Jaslyne Barela
, Nevaeh Lee
, Calee Sharp (3)
RBI:
Jaylyn Kelly (2)
, Jaslyne Barela
, Nevaeh Lee (2)
, Calee Sharp (7)
Sac Fly:
Jaylyn Kelly
Fielding
E:
Calee Sharp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Areliana Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Leicht | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Victoria Arellano | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wren Herrick | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah LeBere | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heaven Hutchison | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brooklyn Deibert | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nayely Duran | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Callie Klemenz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alieze Moreno | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Totals | 20 | 4 | 7 | 4 | 1 | 6 | 7 |
Batting
2B:
Julia Leicht
HR:
Alieze Moreno
RBI:
Victoria Arellano
, Heaven Hutchison
, Alieze Moreno (2)
Sac:
Callie Klemenz
Baserunning
SB:
Nayely Duran
Fielding
E:
Victoria Arellano
, Brooklyn Deibert
, Nayely Duran
, Callie Klemenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Tafoya (W, 0-0) | 5.0 | 6 | 4 | 3 | 1 | 5 | 1 |
| Totals | 5.0 | 6 | 4 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Jasmine Tafoya (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Unger | 2.2 | 8 | 9 | 7 | 1 | 0 | 3 |
| Areliana Bravo | 2.1 | 8 | 5 | 4 | 2 | 3 | 2 |
| Totals | 5.0 | 16 | 14 | 11 | 3 | 3 | 5 |
Pitching
Batters faced:
Danica Unger (19)
, Areliana Bravo (18)
HBP:
Danica Unger
, Areliana Bravo
Other Information
| Location: | North Platte |
| Attendance: | 0 |