April 12, 2026 North Platte Community College at Southeast Community College

12

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 12 | 19 | 6 |
| Southeast Community College | 5 | 1 | 5 | 0 | 2 | 1 | X | 14 | 14 | 0 |
Box Score
North Platte Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Leicht | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kinsley Lawrence | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trinity Carr | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Victoria Arellano | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alexandra Fadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah LeBere | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Areliana Bravo | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Heaven Hutchison | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brooklyn Deibert | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Nayely Duran | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Callie Klemenz | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Totals | 39 | 12 | 19 | 12 | 0 | 4 | 10 |
Batting
2B:
Trinity Carr
, Sarah LeBere
, Callie Klemenz
HR:
Julia Leicht
, Brooklyn Deibert
RBI:
Julia Leicht (4)
, Trinity Carr
, Sarah LeBere (2)
, Heaven Hutchison
, Brooklyn Deibert (4)
Baserunning
SB:
Areliana Bravo
CS:
Heaven Hutchison
, Nayely Duran
Fielding
E:
Trinity Carr
, Victoria Arellano
, Alexandra Fadden (3)
, Callie Klemenz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tatum Heimerman cf | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
| Lexi Paskach ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reyse Zobel c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Seinna McEntire 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keira Carswell 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Gracie Moe 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Butler rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brianna Houchin dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Addisyn Thompson lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kinsley Mohan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dajana Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailey Craddock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Norberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 14 | 12 | 2 | 2 | 0 |
Batting
2B:
Tatum Heimerman
, Lexi Paskach
, Reyse Zobel
, Keira Carswell
, Vanessa Butler
HR:
Tatum Heimerman
RBI:
Tatum Heimerman
, Lexi Paskach
, Reyse Zobel (3)
, Keira Carswell (3)
, Vanessa Butler
, Brianna Houchin (2)
, Addisyn Thompson
Sac Fly:
Reyse Zobel
Baserunning
SB:
Tatum Heimerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Leicht | 3.0 | 6 | 11 | 5 | 2 | 2 | 0 |
| Kinsley Lawrence | 3.0 | 6 | 3 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 14 | 7 | 2 | 2 | 1 |
Pitching
Batters faced:
Julia Leicht (22)
, Kinsley Lawrence
WP:
Julia Leicht (2)
HBP:
Julia Leicht
, Kinsley Lawrence (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsley Mohan | 3.1 | 12 | 8 | 8 | 0 | 3 | 2 |
| Seinna McEntire | 3.2 | 8 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 20 | 12 | 12 | 0 | 4 | 2 |
Pitching
Batters faced:
Kinsley Mohan (22)
, Seinna McEntire (17)
Other Information
| Location: | SOUTHEAST CC |
| Attendance: | 0 |