-
- Hometown:
- North Platte, Neb.
-
- Position:
- C/UTL
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- North Platte HS
-
- gp
- 39
-
- avg
- .315
-
- hr
- 1
-
- rbi
- 26
-
- r
- 16
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 30 | ||
| Plate appearances | 120 | 88 | ||
| At Bats | 111 | 80 | ||
| Runs | 16 | 10 | ||
| Hits | 35 | 25 | ||
| Doubles | 8 | 6 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 26 | 20 | ||
| Total bases | 50 | 34 | ||
| Walks | 7 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .315 | .313 | ||
| On Base Percentage | .361 | .368 | ||
| Slugging Percentage | .450 | .425 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 53 | ||
| Put Outs | 73 | 44 | ||
| Assists | 7 | 4 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .930 | .906 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 48 | 29 | ||
| Runners Caught Stealing | 10 | 7 | ||
| Runners Caught Stealing Percentage | .172 | .194 | ||
| Passed Balls | 12 | 12 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | 1 |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 22 | at Luna Community College | L, 8-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 5 | 0 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | 3 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 12 | at Southeast Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Otero College | L, 12-8 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | Otero College | L, 9-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 21 | at Hastings JV | W, 8-3 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Lamar Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | at Kankakee Community College | L, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | at Iowa Western Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Mar 17 | Trinidad State College | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 17 | Trinidad State College | W, 6-1 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 18 | Trinidad State College | L, 12-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 18 | Trinidad State College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Luna Community College | L, 8-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at Luna Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | at Northeastern Junior College | L, 19-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | 5 | 2 | 1 | - | - | - | 5 |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | at Southeast Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Southeast Community College | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 12 | at Southeast Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Otero College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | Otero College | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 19 | Otero College | L, 10-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Hastings JV | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | McCook Community College | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | McCook Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hastings JV | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hastings JV | L, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 11 | 8 | 2 | 1 | .909 | 1 | 4 | 2 | .333 | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 5 | 4 | 0 | 1 | .800 | - | 2 | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 2 | 0 | 0 | 2 | .000 | - | 3 | - | - | 1 | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 5 | 5 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 18 | Otero College | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 19 | Otero College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | 2 | - |
| Apr 24 | McCook Community College | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 3 | 1 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | 1 | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 111 | 16 | 35 | 8 | 2 | 1 | 26 | 7 | 12 | 7 | 3 | .315 | .361 | .450 |
| Conference | 30 | 80 | 10 | 25 | 6 | - | 1 | 20 | 6 | 9 | 5 | 1 | .313 | .368 | .425 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 52 | 8 | 20 | 6 | 2 | 1 | 18 | 2 | 4 | 3 | 1 | .385 | .418 | .635 |
| Away | 22 | 59 | 8 | 15 | 2 | - | - | 8 | 5 | 8 | 4 | 2 | .254 | .313 | .288 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 7 | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - | .429 | .556 | .571 |
| Losses | 37 | 104 | 13 | 32 | 7 | 2 | 1 | 25 | 6 | 12 | 7 | 3 | .308 | .345 | .442 | |
| Month | March | 23 | 63 | 8 | 19 | 5 | 2 | 1 | 17 | 5 | 7 | 5 | 1 | .302 | .362 | .492 |
| April | 12 | 37 | 6 | 13 | 2 | - | - | 7 | - | 4 | 1 | 2 | .351 | .351 | .405 | |
| May | 4 | 11 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | 1 | - | .273 | .385 | .364 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 1 | - | 1 | 50 | 11 | 2 | 1 | - | - | 120 |
| Conference | 30 | 1 | - | 1 | 34 | 7 | - | - | - | - | 88 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 1 | - | - | 33 | 9 | 1 | - | - | - | 55 |
| Away | 22 | - | - | 1 | 17 | 2 | 1 | 1 | - | - | 65 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | 1 | - | - | 4 | 1 | - | - | - | - | 9 |
| Losses | 37 | - | - | 1 | 46 | 10 | 2 | 1 | - | - | 111 | |
| Month | March | 23 | 1 | - | 1 | 31 | 8 | 2 | 1 | - | - | 70 |
| April | 12 | - | - | - | 15 | 2 | - | - | - | - | 37 | |
| May | 4 | - | - | - | 4 | 1 | - | - | - | - | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
