#4 Remmi Stout (MB) - North Platte Community College
m
10
k/s
0.81
h %
.069
a/s
0.04
b/s
0.41
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 5 | ||
| Sets | 27 | 12 | ||
| Kills | 22 | 10 | ||
| Kills per set | 0.81 | 0.83 | ||
| Errors | 16 | 7 | ||
| Total Attacks | 87 | 41 | ||
| Total Attacks per set | 3.22 | 3.42 | ||
| Hitting Percentage | .069 | .073 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 5 | ||
| Digs per set | 0.33 | 0.42 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 8 | 4 | ||
| Block Total | 11 | 4 | ||
| Blocks per set | 0.41 | 0.33 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.0 | 12.0 | ||
| Points per set | 1.1 | 1.0 | ||
| Matches started | 6 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Aug 23 | Seward County | L, 3-2 | 1 | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.5 |
| Aug 23 | Central Community College | L, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Gillette College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | York University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Gillette College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Otero College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | McCook Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | - | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Southeast Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 17 | Trinidad State College | W, 3-1 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | - | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 27 | 22 | 0.81 | 16 | 87 | .069 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 9 | 0.33 | 3 | 8 | 11 | 0.41 | 29.0 | 1.1 |
| Total | 10 | 27 | 22 | 0.81 | 16 | 87 | .069 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 9 | 0.33 | 3 | 8 | 11 | 0.41 | 29.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 22 | 0.81 | 16 | 87 | .069 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 9 | 0.33 | 3 | 8 | 11 | 0.41 | 29.0 | 1.1 |
| Conference | 5 | 12 | 10 | 0.83 | 7 | 41 | .073 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.42 | 0 | 4 | 4 | 0.33 | 12.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 10 | 0.83 | 8 | 37 | .054 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 6 | 0.50 | 3 | 1 | 4 | 0.33 | 13.5 | 1.1 |
| Away | 3 | 9 | 8 | 0.89 | 5 | 32 | .094 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.22 | 0 | 4 | 4 | 0.44 | 10.0 | 1.1 |
| Neutral | 2 | 6 | 4 | 0.67 | 3 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 5.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 9 | 1.13 | 4 | 27 | .185 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
| Losses | 7 | 19 | 13 | 0.68 | 12 | 60 | .017 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 5 | 0.26 | 3 | 4 | 7 | 0.37 | 18.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 8 | 0.89 | 6 | 28 | .071 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 3 | 1 | 4 | 0.44 | 11.5 | 1.3 |
| October | 5 | 12 | 10 | 0.83 | 7 | 41 | .073 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.42 | 0 | 4 | 4 | 0.33 | 12.0 | 1.0 |
| November | 2 | 6 | 4 | 0.67 | 3 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 5.5 | 0.9 |