#3 Ella Rotherham (MB) - North Platte Community College
m
33
k/s
0.89
h %
.085
a/s
0.11
b/s
0.64
sa/s
0.15
d/s
0.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 4 | ||
| Sets | 105 | 12 | ||
| Kills | 93 | 17 | ||
| Kills per set | 0.89 | 1.42 | ||
| Errors | 59 | 5 | ||
| Total Attacks | 398 | 43 | ||
| Total Attacks per set | 3.79 | 3.58 | ||
| Hitting Percentage | .085 | .279 | ||
| Assists | 12 | 3 | ||
| Assists per set | 0.11 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 1 | ||
| Service Errors | 10 | 1 | ||
| Service Aces per set | 0.15 | 0.08 | ||
| Receptions | 12 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 55 | 5 | ||
| Digs per set | 0.52 | 0.42 | ||
| Block Solo | 12 | 2 | ||
| Block Assist | 55 | 7 | ||
| Block Total | 67 | 9 | ||
| Blocks per set | 0.64 | 0.75 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 148.5 | 23.5 | ||
| Points per set | 1.4 | 2.0 | ||
| Matches started | 28 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Otero College | L, 3-1 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Aug 30 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | vs. Iowa Western Community College | L, 3-1 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Hutchinson Community College | L, 3-1 | 1 | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 6 | vs. Otero College | W, 3-2 | 1 | 4 | 4 | 0 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 7.0 |
| Sep 6 | at Trinidad State College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 12 | at Hastings College JV | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 13 | vs. Southwestern College JV | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 13 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 14 | -.071 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 3.0 |
| Sep 14 | vs. Ranger College | L, 3-1 | 1 | 4 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 14 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 19 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 24 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. North Iowa Area Community College | W, 3-2 | - | 2 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 26 | at Northeast Community College | W, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 30 | at Southeast Community College | W, 3-1 | - | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Oct 4 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 4 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 5 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 8 | Hastings College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Northeastern Junior College | L, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 12 | Otero College | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 12 | Northeast Community College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Oct 17 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 22 | McCook Community College | L, 3-1 | 1 | 4 | 1 | 1 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 26 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 5.5 |
| Oct 30 | Southeast Community College | W, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 2 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 10.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 105 | 93 | 0.89 | 59 | 398 | .085 | 12 | 0.11 | 16 | 0.15 | 12 | 0 | 55 | 0.52 | 12 | 55 | 67 | 0.64 | 148.5 | 1.4 |
| 2025-26 | 29 | 92 | 58 | 0.63 | 25 | 219 | .151 | 2 | 0.02 | 0 | 0.00 | 8 | 0 | 23 | 0.25 | 0 | 27 | 27 | 0.29 | 71.5 | 0.8 |
| Total | 62 | 197 | 151 | 0.77 | 84 | 617 | .109 | 14 | 0.07 | 16 | 0.08 | 20 | 0 | 78 | 0.40 | 12 | 82 | 94 | 0.48 | 220.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 105 | 93 | 0.89 | 59 | 398 | .085 | 12 | 0.11 | 16 | 0.15 | 12 | 0 | 55 | 0.52 | 12 | 55 | 67 | 0.64 | 148.5 | 1.4 |
| Conference | 4 | 12 | 17 | 1.42 | 5 | 43 | .279 | 3 | 0.25 | 1 | 0.08 | 0 | 0 | 5 | 0.42 | 2 | 7 | 9 | 0.75 | 23.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 25 | 0.96 | 14 | 99 | .111 | 2 | 0.08 | 5 | 0.19 | 1 | 0 | 13 | 0.50 | 3 | 19 | 22 | 0.85 | 42.5 | 1.6 |
| Away | 9 | 25 | 30 | 1.20 | 19 | 111 | .099 | 6 | 0.24 | 3 | 0.12 | 3 | 0 | 11 | 0.44 | 5 | 11 | 16 | 0.64 | 43.5 | 1.7 |
| Neutral | 16 | 54 | 38 | 0.70 | 26 | 188 | .064 | 4 | 0.07 | 8 | 0.15 | 8 | 0 | 31 | 0.57 | 4 | 25 | 29 | 0.54 | 62.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 13 | 45 | 50 | 1.11 | 24 | 169 | .154 | 5 | 0.11 | 6 | 0.13 | 5 | 0 | 23 | 0.51 | 7 | 28 | 35 | 0.78 | 77.0 | 1.7 |
| Losses | 20 | 60 | 43 | 0.72 | 35 | 229 | .035 | 7 | 0.12 | 10 | 0.17 | 7 | 0 | 32 | 0.53 | 5 | 27 | 32 | 0.53 | 71.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 9 | 0.56 | 6 | 34 | .088 | 4 | 0.25 | 1 | 0.06 | 2 | 0 | 9 | 0.56 | 1 | 5 | 6 | 0.38 | 13.5 | 0.8 |
| September | 15 | 46 | 42 | 0.91 | 20 | 172 | .128 | 6 | 0.13 | 10 | 0.22 | 8 | 0 | 24 | 0.52 | 7 | 24 | 31 | 0.67 | 71.0 | 1.5 |
| October | 12 | 39 | 34 | 0.87 | 30 | 169 | .024 | 1 | 0.03 | 5 | 0.13 | 2 | 0 | 20 | 0.51 | 3 | 23 | 26 | 0.67 | 53.5 | 1.4 |
| November | 1 | 4 | 8 | 2.00 | 3 | 23 | .217 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 1 | 3 | 4 | 1.00 | 10.5 | 2.6 |