#13 Jocelyn Cheek (MB) - North Platte Community College
m
25
k/s
1.18
h %
.117
a/s
0.03
b/s
0.39
sa/s
0.07
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 3 | ||
| Sets | 61 | 9 | ||
| Kills | 72 | 8 | ||
| Kills per set | 1.18 | 0.89 | ||
| Errors | 45 | 6 | ||
| Total Attacks | 231 | 36 | ||
| Total Attacks per set | 3.79 | 4.00 | ||
| Hitting Percentage | .117 | .056 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 16 | 0 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Receptions | 8 | 2 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 21 | 3 | ||
| Digs per set | 0.34 | 0.33 | ||
| Block Solo | 6 | 0 | ||
| Block Assist | 18 | 8 | ||
| Block Total | 24 | 8 | ||
| Blocks per set | 0.39 | 0.89 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 91.0 | 12.0 | ||
| Points per set | 1.5 | 1.3 | ||
| Matches started | 10 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Central Community College-Columbus | L, 3-0 |
| Oct 19 | at Lamar Community College | W, 3-1 |
| Oct 22 | McCook Community College | L, 3-1 |
| Oct 26 | Lamar Community College | W, 3-0 |
| Oct 30 | Southeast Community College | W, 3-0 |
| Nov 2 | at Central Community College-Columbus | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 23 | vs. Casper College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 24 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 10.0 |
| Aug 24 | vs. Otero College | L, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Fort Scott Community College | W, 3-1 | - | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Western Community College | L, 3-1 | - | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Hutchinson Community College | L, 3-1 | - | 2 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 3 | at Northeastern Junior College | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 6 | vs. Otero College | W, 3-2 | - | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| Sep 6 | at Trinidad State College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 7 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Hastings College JV | L, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Southwestern College JV | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | vs. Vernon College | L, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | vs. Ranger College | L, 3-1 | - | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 17 | Southeast Community College | W, 3-1 | - | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 19 | Central Community College-Columbus | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 24 | at McCook Community College | L, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 26 | vs. North Iowa Area Community College | W, 3-2 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 26 | at Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Southeast Community College | W, 3-1 | 1 | 2 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Oct 4 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Highland Community College - Kansas | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Hastings College JV | W, 3-1 | 1 | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 11 | Northeastern Junior College | L, 3-1 | 1 | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 12 | Otero College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 61 | 72 | 1.18 | 45 | 231 | .117 | 2 | 0.03 | 4 | 0.07 | 8 | 2 | 21 | 0.34 | 6 | 18 | 24 | 0.39 | 91.0 | 1.5 |
| Total | 25 | 61 | 72 | 1.18 | 45 | 231 | .117 | 2 | 0.03 | 4 | 0.07 | 8 | 2 | 21 | 0.34 | 6 | 18 | 24 | 0.39 | 91.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 61 | 72 | 1.18 | 45 | 231 | .117 | 2 | 0.03 | 4 | 0.07 | 8 | 2 | 21 | 0.34 | 6 | 18 | 24 | 0.39 | 91.0 | 1.5 |
| Conference | 3 | 9 | 8 | 0.89 | 6 | 36 | .056 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.33 | 0 | 8 | 8 | 0.89 | 12.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 17 | 1.21 | 10 | 51 | .137 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 4 | 0.29 | 0 | 6 | 6 | 0.43 | 20.0 | 1.4 |
| Away | 6 | 14 | 14 | 1.00 | 10 | 52 | .077 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.21 | 4 | 7 | 11 | 0.79 | 21.5 | 1.5 |
| Neutral | 14 | 33 | 41 | 1.24 | 25 | 128 | .125 | 2 | 0.06 | 4 | 0.12 | 3 | 1 | 14 | 0.42 | 2 | 5 | 7 | 0.21 | 49.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 24 | 1.33 | 11 | 76 | .171 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 0.39 | 0 | 8 | 8 | 0.44 | 28.0 | 1.6 |
| Losses | 18 | 43 | 48 | 1.12 | 34 | 155 | .090 | 2 | 0.05 | 4 | 0.09 | 5 | 2 | 14 | 0.33 | 6 | 10 | 16 | 0.37 | 63.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 7 | 17 | 21 | 1.24 | 14 | 64 | .109 | 1 | 0.06 | 4 | 0.24 | 3 | 1 | 5 | 0.29 | 2 | 2 | 4 | 0.24 | 28.0 | 1.6 |
| September | 14 | 36 | 40 | 1.11 | 25 | 136 | .110 | 1 | 0.03 | 0 | 0.00 | 3 | 0 | 14 | 0.39 | 4 | 14 | 18 | 0.50 | 51.0 | 1.4 |
| October | 4 | 8 | 11 | 1.38 | 6 | 31 | .161 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.25 | 0 | 2 | 2 | 0.25 | 12.0 | 1.5 |