#5 Brooklyn Deibert (2B/UTL) - North Platte Community College
gp
40
avg
.298
hr
4
rbi
14
r
19
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 31 | ||
| Plate appearances | 119 | 90 | ||
| At Bats | 104 | 78 | ||
| Runs | 19 | 11 | ||
| Hits | 31 | 24 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 14 | 12 | ||
| Total bases | 49 | 37 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .298 | .308 | ||
| On Base Percentage | .376 | .386 | ||
| Slugging Percentage | .471 | .474 | ||
| Appearances | 6 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.0 | 10.0 | ||
| Hits | 21 | 17 | ||
| Runs | 22 | 17 | ||
| Earned Runs | 15 | 10 | ||
| Walks | 12 | 10 | ||
| Strikeouts | 11 | 11 | ||
| Strikeouts per Game | 6.42 | 7.70 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.75 | 2.70 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 8.75 | 7.00 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 100 | ||
| Put Outs | 106 | 72 | ||
| Assists | 26 | 20 | ||
| Errors | 12 | 8 | ||
| Fielding Percentage | .917 | .920 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | at McCook Community College | L, 11-0 |
| Apr 30 | at McCook Community College | L, 12-3 |
| May 1 | Western Nebraska Community College | L, 13-9 |
| May 1 | Western Nebraska Community College | L, 7-2 |
| May 3 | at Western Nebraska Community College | L, 10-2 |
| May 3 | at Western Nebraska Community College | L, 6-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 5 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 30 | Hastings JV | L, 20-11 | 3 | 2 | 2 | 1 | - | 1 | 1 | - | - | 1 | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 4 | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Otero College | L, 12-8 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Lamar Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Lamar Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | at Lamar Community College | L, 7-3 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | at Kankakee Community College | L, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 14 | at Iowa Western Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Trinidad State College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Trinidad State College | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Trinidad State College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | at Luna Community College | L, 9-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Luna Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Luna Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Luna Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 27 | at Northeastern Junior College | L, 19-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 27 | at Northeastern Junior College | L, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | Hastings JV | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 30 | Hastings JV | L, 20-11 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 11 | at Southeast Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | at Southeast Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Southeast Community College | L, 14-12 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 12 | at Southeast Community College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 18 | Otero College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Otero College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | Otero College | L, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 19 | Otero College | L, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 21 | at Hastings JV | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Hastings JV | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | McCook Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | McCook Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at McCook Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at McCook Community College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Western Nebraska Community College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Western Nebraska Community College | L, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 3 | at Western Nebraska Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Trinidad State College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Trinidad State College | L, 12-7 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 12.60 | 4.20 | 4 | 0 | - |
| Mar 18 | Trinidad State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Luna Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 1 | 7.00 | 5.00 | 3 | 3 | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 0 | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hastings JV | L, 14-13 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 6.00 | 2 | 0 | - |
| Mar 30 | Hastings JV | L, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Otero College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Otero College | L, 10-8 | 0 | 0 | 0 | 0 | 7.0 | 11 | 10 | 6 | 6.00 | 1.86 | 2 | 8 | 3 |
| Apr 19 | Otero College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Hastings JV | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | McCook Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at McCook Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at McCook Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dakota College at Bottineau | L, 10-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Dakota College at Bottineau | W, 13-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 10-0 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 6-1 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 13 | at Kankakee Community College | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Iowa Western Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 17 | Trinidad State College | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 12-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Trinidad State College | L, 13-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Luna Community College | L, 9-1 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Luna Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 19-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Northeastern Junior College | L, 12-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 14-13 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hastings JV | L, 20-11 | 8 | 2 | 4 | 2 | .750 | 1 | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Southeast Community College | L, 15-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Otero College | L, 9-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 10-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 19 | Otero College | L, 9-8 | 11 | 10 | 0 | 1 | .909 | 1 | - | - | - | - | - |
| Apr 21 | at Hastings JV | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hastings JV | W, 8-3 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 16-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | McCook Community College | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at McCook Community College | L, 12-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-9 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 7-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 104 | 19 | 31 | 6 | - | 4 | 14 | 13 | 15 | 8 | - | .298 | .376 | .471 |
| Total | 40 | 104 | 19 | 31 | 6 | - | 4 | 14 | 13 | 15 | 8 | - | .298 | .376 | .471 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | - | - | 2 | 49 | 10 | - | - | 1 | - | 119 |
| Total | 40 | - | - | 2 | 49 | 10 | - | - | 1 | - | 119 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 | 0 | - | 12.0 | 21 | 22 | 15 | 12 | 11 | 6.42 | 3 | 8.75 | 2.75 |
| Total | 6 | 0 | 0 | 0 | 0 | - | 12.0 | 21 | 22 | 15 | 12 | 11 | 6.42 | 3 | 8.75 | 2.75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 144 | 106 | 26 | 12 | .917 | 7 | - | - | - | - | - |
| Total | 40 | 144 | 106 | 26 | 12 | .917 | 7 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 104 | 19 | 31 | 6 | - | 4 | 14 | 13 | 15 | 8 | - | .298 | .376 | .471 |
| Conference | 31 | 78 | 11 | 24 | 4 | - | 3 | 12 | 10 | 11 | 3 | - | .308 | .386 | .474 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 52 | 10 | 9 | 3 | - | 2 | 5 | 8 | 7 | 5 | - | .173 | .283 | .346 |
| Away | 22 | 52 | 9 | 22 | 3 | - | 2 | 9 | 5 | 8 | 3 | - | .423 | .474 | .596 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 9 | 3 | 1 | - | - | - | 0 | 2 | - | - | - | .111 | .273 | .111 |
| Losses | 37 | 95 | 16 | 30 | 6 | - | 4 | 14 | 11 | 15 | 8 | - | .316 | .387 | .505 |
| - | |||||||||||||||
| March | 22 | 56 | 10 | 16 | 4 | - | 2 | 5 | 5 | 9 | 6 | - | .286 | .344 | .464 |
| April | 14 | 36 | 5 | 10 | 2 | - | 1 | 7 | 7 | 5 | 2 | - | .278 | .395 | .417 |
| May | 4 | 12 | 4 | 5 | - | - | 1 | 2 | 1 | 1 | - | - | .417 | .462 | .667 |
