#10 Fatima Gomez (OH) - North Platte Community College
m
12
k/s
0.78
h %
.127
a/s
0.04
b/s
0.09
sa/s
0.04
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | - | ||
| Sets | 23 | - | ||
| Kills | 18 | - | ||
| Kills per set | 0.78 | - | ||
| Errors | 10 | - | ||
| Total Attacks | 63 | - | ||
| Total Attacks per set | 2.74 | - | ||
| Hitting Percentage | .127 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.04 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.04 | - | ||
| Receptions | 63 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 23 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.09 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 20.0 | - | ||
| Points per set | 0.9 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Laramie County Community College | L, 3-1 |
| Oct 14 | at Northeastern Junior College | L, 3-0 |
| Oct 17 | Southeast Community College | W, 3-0 |
| Oct 19 | at Central Community College-Columbus | L, 3-2 |
| Oct 25 | Southeast Community College | W, 3-0 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Seward County Community College | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Otero College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lamar Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Frank Phillips College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 12 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Hastings College JV | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 7 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laramie County Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 14 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Community College | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 28 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 18 | 0.78 | 10 | 63 | .127 | 1 | 0.04 | 1 | 0.04 | 63 | 5 | 23 | 1.00 | 0 | 2 | 2 | 0.09 | 20.0 | 0.9 |
| 2024-25 | 35 | 118 | 128 | 1.08 | 108 | 489 | .041 | 25 | 0.21 | 25 | 0.21 | 577 | 50 | 274 | 2.32 | 1 | 9 | 10 | 0.08 | 158.5 | 1.3 |
| Total | 47 | 141 | 146 | 1.04 | 118 | 552 | .051 | 26 | 0.18 | 26 | 0.18 | 640 | 55 | 297 | 2.11 | 1 | 11 | 12 | 0.09 | 178.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 18 | 0.78 | 10 | 63 | .127 | 1 | 0.04 | 1 | 0.04 | 63 | 5 | 23 | 1.00 | 0 | 2 | 2 | 0.09 | 20.0 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 6 | 1.20 | 2 | 16 | .250 | 1 | 0.20 | 0 | 0.00 | 11 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 |
| Away | 2 | 5 | 6 | 1.20 | 4 | 32 | .063 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 13 | 2.60 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 |
| Neutral | 7 | 13 | 6 | 0.46 | 4 | 15 | .133 | 0 | 0.00 | 1 | 0.08 | 34 | 3 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 17 | 1.70 | 7 | 52 | .192 | 1 | 0.10 | 1 | 0.10 | 24 | 1 | 13 | 1.30 | 0 | 2 | 2 | 0.20 | 19.0 | 1.9 |
| Losses | 7 | 13 | 1 | 0.08 | 3 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 39 | 4 | 10 | 0.77 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 1 | 0.10 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 32 | 3 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 3 | 5 | 6 | 1.20 | 4 | 30 | .067 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 12 | 2.40 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 |
| October | 4 | 8 | 11 | 1.38 | 3 | 24 | .333 | 1 | 0.13 | 1 | 0.13 | 18 | 1 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 12.5 | 1.6 |