-
- Height:
- 5’10
-
- Hometown:
- Missouri City, Texas
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Hightower HS
-
- gp
- 23
-
- pts/g
- 5.6
-
- fg %
- 45.0
-
- 3pt %
- 21.7
-
- ft %
- 38.5
-
- reb/g
- 4.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 5 | 2 | ||
| Minutes | 379 | 177 | ||
| Minutes per game | 16.5 | 16.1 | ||
| FG | 54-120 | 22-49 | ||
| FG Pct | 45.0 | 44.9 | ||
| 3PT | 5-23 | 2-7 | ||
| 3PT Pct | 21.7 | 28.6 | ||
| FT | 15-39 | 8-17 | ||
| FT Pct | 38.5 | 47.1 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 76 | 26 | ||
| Total rebounds | 103 | 39 | ||
| Rebounds per game | 4.5 | 3.5 | ||
| Personal fouls | 34 | 15 | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | 8 | ||
| Turnovers | 39 | 17 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 18 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 128 | 54 | ||
| Points per game | 5.6 | 4.9 | ||
| Points per 40 min | 13.5 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | - | 25 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 7 | vs. Casper College | L, 66-37 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | 17 | 4-11 | 36.4 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | 22 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 15 | at Cloud County Community College | L, 76-54 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 21 | Central Wyoming College | L, 73-65 | - | 12 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | 19 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 17 | Gillette College | L, 68-43 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at McCook Community College | L, 57-41 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Trinidad State College | W, 53-43 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | Otero College | L, 67-64 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | Southeast Community College | W, 68-57 | - | 9 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| Jan 24 | at Lamar Community College | L, 63-51 | - | 18 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Jan 28 | Northeastern Junior College | L, 65-61 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 17 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 7 | Lamar Community College | L, 62-52 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 11 | McCook Community College | W, 68-62 | 1 | 25 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | at Northeastern Junior College | W, 65-58 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | - | 25 | 2 | 7 | 9 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 7 | vs. Casper College | L, 66-37 | - | 12 | 2 | 4 | 6 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | 17 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 15 | at Cloud County Community College | L, 76-54 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | Central Wyoming College | L, 73-65 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | 19 | 3 | 8 | 11 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 22 | 0 | 5 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 19 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 17 | Gillette College | L, 68-43 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at McCook Community College | L, 57-41 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 16 | Trinidad State College | W, 53-43 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Otero College | L, 67-64 | - | 15 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 21 | Southeast Community College | W, 68-57 | - | 9 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 24 | at Lamar Community College | L, 63-51 | - | 18 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 28 | Northeastern Junior College | L, 65-61 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 17 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 7 | Lamar Community College | L, 62-52 | - | 21 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Feb 11 | McCook Community College | W, 68-62 | 1 | 25 | 3 | 3 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | 1 | 17 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 12 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 16.5 | 2.3-5.2 | 45.0 | 0.2-1.0 | 21.7 | 0.7-1.7 | 38.5 | 5.6 |
| Total | 23 | 5 | 16.5 | 2.3-5.2 | 45.0 | 0.2-1.0 | 21.7 | 0.7-1.7 | 38.5 | 5.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 379 | 54-120 | 45.0 | 5-23 | 21.7 | 15-39 | 38.5 | 128 |
| Total | 23 | 5 | 379 | 54-120 | 45.0 | 5-23 | 21.7 | 15-39 | 38.5 | 128 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 16.5 | 5.7-12.7 | 45.0 | 0.5-2.4 | 21.7 | 1.6-4.1 | 38.5 | 13.5 |
| Total | 23 | 5 | 16.5 | 5.7-12.7 | 45.0 | 0.5-2.4 | 21.7 | 1.6-4.1 | 38.5 | 13.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 16.5 | 1.2 | 3.3 | 4.5 | 1.5 | 0.0 | 0.5 | 1.7 | 0.3 | 0.8 | 0.0 |
| Total | 23 | 5 | 16.5 | 1.2 | 3.3 | 4.5 | 1.5 | 0.0 | 0.5 | 1.7 | 0.3 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 379 | 27 | 76 | 103 | 34 | 0 | 11 | 39 | 0.3 | 18 | 0 |
| Total | 23 | 5 | 379 | 27 | 76 | 103 | 34 | 0 | 11 | 39 | 0.3 | 18 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 5 | 16.5 | 2.8 | 8.0 | 10.9 | 3.6 | 0.0 | 1.2 | 4.1 | 0.3 | 1.9 | 0.0 |
| Total | 23 | 5 | 16.5 | 2.8 | 8.0 | 10.9 | 3.6 | 0.0 | 1.2 | 4.1 | 0.3 | 1.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 16.5 | 2.3-5.2 | 45.0 | 0.2-1.0 | 21.7 | 0.7-1.7 | 38.5 | 5.6 |
| Conference | 11 | 2 | 16.1 | 2.0-4.5 | 44.9 | 0.2-0.6 | 28.6 | 0.7-1.5 | 47.1 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 15.5 | 1.6-4.5 | 36.0 | 0.1-0.6 | 14.3 | 0.6-1.8 | 35.0 | 4.0 |
| Away | 9 | 3 | 17.9 | 3.0-5.6 | 54.0 | 0.4-1.3 | 33.3 | 0.7-1.1 | 60.0 | 7.1 | |
| Neutral | 3 | 1 | 16.0 | 3.0-6.7 | 45.0 | 0.0-1.3 | 0.0 | 0.7-3.0 | 22.2 | 6.7 | |
| Result | Wins | 7 | 2 | 16.4 | 2.4-6.1 | 39.5 | 0.0-0.9 | 0.0 | 0.7-2.1 | 33.3 | 5.6 |
| Losses | 16 | 3 | 16.5 | 2.3-4.8 | 48.1 | 0.3-1.1 | 29.4 | 0.6-1.5 | 41.7 | 5.6 | |
| Month | October | 1 | - | 25.0 | 3.0-9.0 | 33.3 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 7.0 |
| November | 6 | 1 | 16.7 | 2.3-5.8 | 40.0 | 0.3-1.5 | 22.2 | 0.3-1.8 | 18.2 | 5.3 | |
| December | 4 | 2 | 16.3 | 3.5-5.8 | 60.9 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 7.5 | |
| January | 6 | - | 13.0 | 1.8-3.5 | 52.4 | 0.3-0.8 | 40.0 | 0.7-1.7 | 40.0 | 4.7 | |
| February | 5 | 2 | 19.9 | 2.2-5.6 | 39.3 | 0.0-0.4 | 0.0 | 0.8-1.4 | 57.1 | 5.2 | |
| March | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 3.0-6.0 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 379 | 54-120 | 45.0 | 5-23 | 21.7 | 15-39 | 38.5 | 128 |
| Conference | 11 | 2 | 177 | 22-49 | 44.9 | 2-7 | 28.6 | 8-17 | 47.1 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 170 | 18-50 | 36.0 | 1-7 | 14.3 | 7-20 | 35.0 | 44 |
| Away | 9 | 3 | 161 | 27-50 | 54.0 | 4-12 | 33.3 | 6-10 | 60.0 | 64 | |
| Neutral | 3 | 1 | 48 | 9-20 | 45.0 | 0-4 | 0.0 | 2-9 | 22.2 | 20 | |
| Result | Wins | 7 | 2 | 115 | 17-43 | 39.5 | 0-6 | 0.0 | 5-15 | 33.3 | 39 |
| Losses | 16 | 3 | 264 | 37-77 | 48.1 | 5-17 | 29.4 | 10-24 | 41.7 | 89 | |
| Month | October | 1 | - | 25 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| November | 6 | 1 | 100 | 14-35 | 40.0 | 2-9 | 22.2 | 2-11 | 18.2 | 32 | |
| December | 4 | 2 | 65 | 14-23 | 60.9 | 0-1 | 0.0 | 2-3 | 66.7 | 30 | |
| January | 6 | - | 78 | 11-21 | 52.4 | 2-5 | 40.0 | 4-10 | 40.0 | 28 | |
| February | 5 | 2 | 99 | 11-28 | 39.3 | 0-2 | 0.0 | 4-7 | 57.1 | 26 | |
| March | 1 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 16.5 | 5.7-12.7 | 45.0 | 0.5-2.4 | 21.7 | 1.6-4.1 | 38.5 | 13.5 |
| Conference | 11 | 2 | 16.1 | 5.0-11.0 | 44.9 | 0.5-1.6 | 28.6 | 1.8-3.8 | 47.1 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 15.5 | 4.2-11.8 | 36.0 | 0.2-1.6 | 14.3 | 1.6-4.7 | 35.0 | 10.4 |
| Away | 9 | 3 | 17.9 | 6.7-12.4 | 54.0 | 1.0-3.0 | 33.3 | 1.5-2.5 | 60.0 | 15.9 | |
| Neutral | 3 | 1 | 16.0 | 7.5-16.7 | 45.0 | 0.0-3.3 | 0.0 | 1.7-7.5 | 22.2 | 16.7 | |
| Result | Wins | 7 | 2 | 16.4 | 5.9-15.0 | 39.5 | 0.0-2.1 | 0.0 | 1.7-5.2 | 33.3 | 13.6 |
| Losses | 16 | 3 | 16.5 | 5.6-11.6 | 48.1 | 0.8-2.6 | 29.4 | 1.5-3.6 | 41.7 | 13.5 | |
| Month | October | 1 | - | 25.0 | 4.8-14.4 | 33.3 | 1.6-6.4 | 25.0 | 0.0-3.2 | 0.0 | 11.2 |
| November | 6 | 1 | 16.7 | 5.6-14.0 | 40.0 | 0.8-3.6 | 22.2 | 0.8-4.4 | 18.2 | 12.8 | |
| December | 4 | 2 | 16.3 | 8.6-14.2 | 60.9 | 0.0-0.6 | 0.0 | 1.2-1.8 | 66.7 | 18.5 | |
| January | 6 | - | 13.0 | 5.6-10.8 | 52.4 | 1.0-2.6 | 40.0 | 2.1-5.1 | 40.0 | 14.4 | |
| February | 5 | 2 | 19.9 | 4.4-11.3 | 39.3 | 0.0-0.8 | 0.0 | 1.6-2.8 | 57.1 | 10.5 | |
| March | 1 | - | 12.0 | 3.3-13.3 | 25.0 | 0.0-6.7 | 0.0 | 10.0-20.0 | 50.0 | 16.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 16.5 | 1.2 | 3.3 | 4.5 | 1.5 | 0.0 | 0.5 | 1.7 | 0.3 | 0.8 | 0.0 |
| Conference | 11 | 2 | 16.1 | 1.2 | 2.4 | 3.5 | 1.4 | - | 0.7 | 1.5 | 0.5 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 15.5 | 1.3 | 3.1 | 4.4 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| Away | 9 | 3 | 17.9 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 | |
| Neutral | 3 | 1 | 16.0 | 2.3 | 4.7 | 7.0 | 1.3 | - | 0.3 | 3.0 | 0.1 | 0.7 | 0.0 | |
| Result | Wins | 7 | 2 | 16.4 | 1.7 | 3.7 | 5.4 | 1.0 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.0 |
| Losses | 16 | 3 | 16.5 | 0.9 | 3.1 | 4.1 | 1.7 | 0.0 | 0.3 | 2.0 | 0.2 | 0.8 | 0.0 | |
| Month | October | 1 | - | 25.0 | 2.0 | 7.0 | 9.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| November | 6 | 1 | 16.7 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 0.5 | 2.2 | 0.2 | 0.5 | 0.0 | |
| December | 4 | 2 | 16.3 | 1.5 | 5.3 | 6.8 | 0.5 | - | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | |
| January | 6 | - | 13.0 | 0.8 | 1.7 | 2.5 | 1.2 | - | 0.5 | 1.7 | 0.3 | 0.3 | 0.0 | |
| February | 5 | 2 | 19.9 | 1.6 | 3.2 | 4.8 | 1.6 | - | 1.0 | 1.4 | 0.7 | 1.2 | 0.0 | |
| March | 1 | - | 12.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 379 | 27 | 76 | 103 | 34 | 0 | 11 | 39 | 0.3 | 18 | 0 |
| Conference | 11 | 2 | 177 | 13 | 26 | 39 | 15 | - | 8 | 17 | 0.5 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 170 | 14 | 34 | 48 | 16 | - | 5 | 16 | 0.3 | 11 | 0 |
| Away | 9 | 3 | 161 | 6 | 28 | 34 | 14 | 0 | 5 | 14 | 0.4 | 5 | 0 | |
| Neutral | 3 | 1 | 48 | 7 | 14 | 21 | 4 | - | 1 | 9 | 0.1 | 2 | 0 | |
| Result | Wins | 7 | 2 | 115 | 12 | 26 | 38 | 7 | - | 6 | 7 | 0.9 | 5 | 0 |
| Losses | 16 | 3 | 264 | 15 | 50 | 65 | 27 | 0 | 5 | 32 | 0.2 | 13 | 0 | |
| Month | October | 1 | - | 25 | 2 | 7 | 9 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
| November | 6 | 1 | 100 | 6 | 16 | 22 | 12 | 0 | 3 | 13 | 0.2 | 3 | 0 | |
| December | 4 | 2 | 65 | 6 | 21 | 27 | 2 | - | 0 | 5 | 0.0 | 5 | 0 | |
| January | 6 | - | 78 | 5 | 10 | 15 | 7 | - | 3 | 10 | 0.3 | 2 | 0 | |
| February | 5 | 2 | 99 | 8 | 16 | 24 | 8 | - | 5 | 7 | 0.7 | 6 | 0 | |
| March | 1 | - | 12 | 0 | 6 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 16.5 | 2.8 | 8.0 | 10.9 | 3.6 | 0.0 | 1.2 | 4.1 | 0.3 | 1.9 | 0.0 |
| Conference | 11 | 2 | 16.1 | 2.9 | 5.9 | 8.8 | 3.4 | 0.0 | 1.8 | 3.8 | 0.5 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 15.5 | 3.3 | 8.0 | 11.3 | 3.8 | 0.0 | 1.2 | 3.8 | 0.3 | 2.6 | 0.0 |
| Away | 9 | 3 | 17.9 | 1.5 | 6.9 | 8.4 | 3.5 | 0.0 | 1.2 | 3.5 | 0.4 | 1.2 | 0.0 | |
| Neutral | 3 | 1 | 16.0 | 5.8 | 11.7 | 17.5 | 3.3 | 0.0 | 0.8 | 7.5 | 0.1 | 1.7 | 0.0 | |
| Result | Wins | 7 | 2 | 16.4 | 4.2 | 9.0 | 13.2 | 2.4 | 0.0 | 2.1 | 2.4 | 0.9 | 1.7 | 0.0 |
| Losses | 16 | 3 | 16.5 | 2.3 | 7.6 | 9.8 | 4.1 | 0.0 | 0.8 | 4.8 | 0.2 | 2.0 | 0.0 | |
| Month | October | 1 | - | 25.0 | 3.2 | 11.2 | 14.4 | 4.8 | 0.0 | 0.0 | 4.8 | 0.0 | 3.2 | 0.0 |
| November | 6 | 1 | 16.7 | 2.4 | 6.4 | 8.8 | 4.8 | 0.0 | 1.2 | 5.2 | 0.2 | 1.2 | 0.0 | |
| December | 4 | 2 | 16.3 | 3.7 | 12.9 | 16.6 | 1.2 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 | |
| January | 6 | - | 13.0 | 2.6 | 5.1 | 7.7 | 3.6 | 0.0 | 1.5 | 5.1 | 0.3 | 1.0 | 0.0 | |
| February | 5 | 2 | 19.9 | 3.2 | 6.4 | 9.7 | 3.2 | 0.0 | 2.0 | 2.8 | 0.7 | 2.4 | 0.0 | |
| March | 1 | - | 12.0 | 0.0 | 20.0 | 20.0 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
News Mentions
Knights fall to Southeast on the road
Lincoln, Neb. – North Platte women’s basketball fell to the Bobcats of Southeast Community College 69-55 on National Girls and Women...
February 4, 2026
Knights fall to Runnin’ Lopes
Lamar, Colo. – Breonna Shelby led North Platte scorers with 12 points, but the Knights came up short in a 63-51 loss to the Runnin’...
January 24, 2026
North Platte concludes Holiday Classic with loss to Western Wyoming
Riverton, Wyo. – The North Platte women’s basketball team closed out the Holiday Classic presented by Hampton Inn with a 96–57...
December 13, 2025
Knights fall to Rustlers to open Holiday Classic presented by Hampton Inn
Riverton, Wyo. – North Platte struggled to recover from a fast start by Central Wyoming, falling 79-55 to the Rustlers on Friday night in...
December 12, 2025
Yahn, Shelby post double-doubles in win over Hastings College JV
North Platte, Neb. – Breonna Shelby notched her first career double-double, posting 12 points and 11 rebounds to power North Platte to an...
December 9, 2025
Knights fall to Cloud County
Concordia, Kan. – The North Platte women’s basketball team fell to Cloud County on Saturday afternoon, 76-54.
November 15, 2025
Knights fall to No. 2 Dodge City
Dodge City, Kan.– North Platte women’s basketball fell to No. 2 Dodge City 94–52 on Tuesday night.
November 11, 2025