-
- Height:
- 5’11
-
- Hometown:
- Pine Ridge, S.D.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Mahpiya Luta HS
-
- gp
- 24
-
- pts/g
- 3.4
-
- fg %
- 32.3
-
- 3pt %
- 23.5
-
- ft %
- 54.2
-
- reb/g
- 3.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 14 | 3 | ||
| Minutes | 457 | 132 | ||
| Minutes per game | 19.1 | 13.2 | ||
| FG | 32-99 | 6-20 | ||
| FG Pct | 32.3 | 30.0 | ||
| 3PT | 4-17 | 2-5 | ||
| 3PT Pct | 23.5 | 40.0 | ||
| FT | 13-24 | 1-2 | ||
| FT Pct | 54.2 | 50.0 | ||
| Off rebounds | 24 | 10 | ||
| Def rebounds | 55 | 18 | ||
| Total rebounds | 79 | 28 | ||
| Rebounds per game | 3.3 | 2.8 | ||
| Personal fouls | 35 | 6 | ||
| Disqualifications | 0 | - | ||
| Assists | 19 | 4 | ||
| Turnovers | 34 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 14 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 81 | 15 | ||
| Points per game | 3.4 | 1.5 | ||
| Points per 40 min | 7.1 | 4.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | 1 | 28 | 5-8 | 62.5 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Nov 1 | Eastern Wyoming College | L, 89-52 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Casper College | L, 66-37 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | 1 | 30 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Dodge City Community College | L, 94-52 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | at Cloud County Community College | L, 76-54 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 21 | Central Wyoming College | L, 73-65 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | 1 | 20 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Hastings College JV | W, 84-50 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 17 | Gillette College | L, 68-43 | 1 | 27 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 10 | at McCook Community College | L, 57-41 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Trinidad State College | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Community College | W, 68-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Lamar Community College | L, 63-51 | - | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 28 | Northeastern Junior College | L, 65-61 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Lamar Community College | L, 62-52 | 1 | 26 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 11 | McCook Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Otero College | L, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | 1 | 28 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 1 | Eastern Wyoming College | L, 89-52 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 7 | vs. Casper College | L, 66-37 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | 1 | 30 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | 1 | 20 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Nov 15 | at Cloud County Community College | L, 76-54 | 1 | 26 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 21 | Central Wyoming College | L, 73-65 | 1 | 32 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | 20 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | 21 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 20 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 13 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | Gillette College | L, 68-43 | 1 | 27 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Jan 10 | at McCook Community College | L, 57-41 | 1 | 25 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Trinidad State College | W, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Community College | W, 68-57 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Lamar Community College | L, 63-51 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Northeastern Junior College | L, 65-61 | 1 | 17 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | Lamar Community College | L, 62-52 | 1 | 26 | 5 | 1 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | McCook Community College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 28 | at Otero College | L, 74-59 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 19.1 | 1.3-4.1 | 32.3 | 0.2-0.7 | 23.5 | 0.5-1.0 | 54.2 | 3.4 |
| Total | 24 | 14 | 19.1 | 1.3-4.1 | 32.3 | 0.2-0.7 | 23.5 | 0.5-1.0 | 54.2 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 457 | 32-99 | 32.3 | 4-17 | 23.5 | 13-24 | 54.2 | 81 |
| Total | 24 | 14 | 457 | 32-99 | 32.3 | 4-17 | 23.5 | 13-24 | 54.2 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 19.1 | 2.8-8.7 | 32.3 | 0.3-1.5 | 23.5 | 1.1-2.1 | 54.2 | 7.1 |
| Total | 24 | 14 | 19.1 | 2.8-8.7 | 32.3 | 0.3-1.5 | 23.5 | 1.1-2.1 | 54.2 | 7.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 19.1 | 1.0 | 2.3 | 3.3 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
| Total | 24 | 14 | 19.1 | 1.0 | 2.3 | 3.3 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 457 | 24 | 55 | 79 | 35 | 0 | 19 | 34 | 0.6 | 14 | 0 |
| Total | 24 | 14 | 457 | 24 | 55 | 79 | 35 | 0 | 19 | 34 | 0.6 | 14 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 19.1 | 2.1 | 4.8 | 6.9 | 3.1 | 0.0 | 1.7 | 3.0 | 0.6 | 1.2 | 0.0 |
| Total | 24 | 14 | 19.1 | 2.1 | 4.8 | 6.9 | 3.1 | 0.0 | 1.7 | 3.0 | 0.6 | 1.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 19.1 | 1.3-4.1 | 32.3 | 0.2-0.7 | 23.5 | 0.5-1.0 | 54.2 | 3.4 |
| Conference | 10 | 3 | 13.2 | 0.6-2.0 | 30.0 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 22.9 | 1.4-3.6 | 37.9 | 0.4-1.0 | 37.5 | 0.5-1.2 | 40.0 | 3.6 |
| Away | 13 | 5 | 15.7 | 1.2-3.7 | 31.3 | 0.1-0.5 | 16.7 | 0.5-0.8 | 70.0 | 2.9 | |
| Neutral | 3 | 3 | 23.3 | 2.0-7.3 | 27.3 | 0.0-1.0 | 0.0 | 0.7-1.3 | 50.0 | 4.7 | |
| Result | Wins | 6 | 1 | 14.7 | 0.7-2.8 | 23.5 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| Losses | 18 | 13 | 20.5 | 1.6-4.6 | 34.1 | 0.2-0.8 | 28.6 | 0.7-1.2 | 59.1 | 4.1 | |
| Month | October | 1 | 1 | 28.0 | 5.0-8.0 | 62.5 | 1.0-1.0 | 100.0 | 0.0-2.0 | 0.0 | 11.0 |
| November | 6 | 6 | 27.2 | 1.7-5.5 | 30.3 | 0.0-1.0 | 0.0 | 1.2-1.8 | 63.6 | 4.5 | |
| December | 6 | 4 | 20.2 | 1.8-5.7 | 32.4 | 0.2-0.5 | 33.3 | 0.8-1.5 | 55.6 | 4.7 | |
| January | 4 | 2 | 16.0 | 0.8-2.8 | 27.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.8 | |
| February | 6 | 1 | 11.4 | 0.5-1.5 | 33.3 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 1.3 | |
| March | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 457 | 32-99 | 32.3 | 4-17 | 23.5 | 13-24 | 54.2 | 81 |
| Conference | 10 | 3 | 132 | 6-20 | 30.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 183 | 11-29 | 37.9 | 3-8 | 37.5 | 4-10 | 40.0 | 29 |
| Away | 13 | 5 | 204 | 15-48 | 31.3 | 1-6 | 16.7 | 7-10 | 70.0 | 38 | |
| Neutral | 3 | 3 | 70 | 6-22 | 27.3 | 0-3 | 0.0 | 2-4 | 50.0 | 14 | |
| Result | Wins | 6 | 1 | 88 | 4-17 | 23.5 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 18 | 13 | 369 | 28-82 | 34.1 | 4-14 | 28.6 | 13-22 | 59.1 | 73 | |
| Month | October | 1 | 1 | 28 | 5-8 | 62.5 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| November | 6 | 6 | 163 | 10-33 | 30.3 | 0-6 | 0.0 | 7-11 | 63.6 | 27 | |
| December | 6 | 4 | 121 | 11-34 | 32.4 | 1-3 | 33.3 | 5-9 | 55.6 | 28 | |
| January | 4 | 2 | 64 | 3-11 | 27.3 | 1-1 | 100.0 | 0-0 | - | 7 | |
| February | 6 | 1 | 68 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 | |
| March | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 19.1 | 2.8-8.7 | 32.3 | 0.3-1.5 | 23.5 | 1.1-2.1 | 54.2 | 7.1 |
| Conference | 10 | 3 | 13.2 | 1.8-6.0 | 30.0 | 0.6-1.5 | 40.0 | 0.3-0.6 | 50.0 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 22.9 | 2.4-6.3 | 37.9 | 0.7-1.7 | 37.5 | 0.9-2.2 | 40.0 | 6.3 |
| Away | 13 | 5 | 15.7 | 2.9-9.4 | 31.3 | 0.2-1.2 | 16.7 | 1.4-2.0 | 70.0 | 7.4 | |
| Neutral | 3 | 3 | 23.3 | 3.4-12.6 | 27.3 | 0.0-1.7 | 0.0 | 1.1-2.3 | 50.0 | 8.0 | |
| Result | Wins | 6 | 1 | 14.7 | 1.8-7.7 | 23.5 | 0.0-1.4 | 0.0 | 0.0-0.9 | 0.0 | 3.6 |
| Losses | 18 | 13 | 20.5 | 3.0-8.9 | 34.1 | 0.4-1.5 | 28.6 | 1.4-2.4 | 59.1 | 7.9 | |
| Month | October | 1 | 1 | 28.0 | 7.1-11.4 | 62.5 | 1.4-1.4 | 100.0 | 0.0-2.9 | 0.0 | 15.7 |
| November | 6 | 6 | 27.2 | 2.5-8.1 | 30.3 | 0.0-1.5 | 0.0 | 1.7-2.7 | 63.6 | 6.6 | |
| December | 6 | 4 | 20.2 | 3.6-11.2 | 32.4 | 0.3-1.0 | 33.3 | 1.7-3.0 | 55.6 | 9.3 | |
| January | 4 | 2 | 16.0 | 1.9-6.9 | 27.3 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 4.4 | |
| February | 6 | 1 | 11.4 | 1.8-5.3 | 33.3 | 0.6-2.3 | 25.0 | 0.6-1.2 | 50.0 | 4.7 | |
| March | 1 | - | 13.0 | 0.0-12.3 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 19.1 | 1.0 | 2.3 | 3.3 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
| Conference | 10 | 3 | 13.2 | 1.0 | 1.8 | 2.8 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 22.9 | 1.6 | 2.5 | 4.1 | 1.6 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
| Away | 13 | 5 | 15.7 | 0.7 | 1.9 | 2.6 | 1.1 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.0 | |
| Neutral | 3 | 3 | 23.3 | 0.7 | 3.3 | 4.0 | 2.7 | - | 0.3 | 2.3 | 0.1 | 0.3 | 0.0 | |
| Result | Wins | 6 | 1 | 14.7 | 0.0 | 2.8 | 2.8 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| Losses | 18 | 13 | 20.5 | 1.3 | 2.1 | 3.4 | 1.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 28.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 6 | 27.2 | 1.0 | 3.3 | 4.3 | 2.5 | 0.0 | 0.8 | 1.8 | 0.5 | 1.0 | 0.0 | |
| December | 6 | 4 | 20.2 | 1.3 | 2.5 | 3.8 | 1.8 | - | 1.3 | 2.2 | 0.6 | 0.7 | 0.0 | |
| January | 4 | 2 | 16.0 | 1.0 | 2.5 | 3.5 | 0.3 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 | |
| February | 6 | 1 | 11.4 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 457 | 24 | 55 | 79 | 35 | 0 | 19 | 34 | 0.6 | 14 | 0 |
| Conference | 10 | 3 | 132 | 10 | 18 | 28 | 6 | - | 4 | 7 | 0.6 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 183 | 13 | 20 | 33 | 13 | - | 12 | 12 | 1.0 | 8 | 0 |
| Away | 13 | 5 | 204 | 9 | 25 | 34 | 14 | 0 | 6 | 15 | 0.4 | 5 | 0 | |
| Neutral | 3 | 3 | 70 | 2 | 10 | 12 | 8 | - | 1 | 7 | 0.1 | 1 | 0 | |
| Result | Wins | 6 | 1 | 88 | 0 | 17 | 17 | 6 | - | 5 | 5 | 1.0 | 3 | 0 |
| Losses | 18 | 13 | 369 | 24 | 38 | 62 | 29 | 0 | 14 | 29 | 0.5 | 11 | 0 | |
| Month | October | 1 | 1 | 28 | 0 | 2 | 2 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 6 | 6 | 163 | 6 | 20 | 26 | 15 | 0 | 5 | 11 | 0.5 | 6 | 0 | |
| December | 6 | 4 | 121 | 8 | 15 | 23 | 11 | - | 8 | 13 | 0.6 | 4 | 0 | |
| January | 4 | 2 | 64 | 4 | 10 | 14 | 1 | - | 4 | 3 | 1.3 | 1 | 0 | |
| February | 6 | 1 | 68 | 6 | 8 | 14 | 5 | - | 0 | 4 | 0.0 | 2 | 0 | |
| March | 1 | - | 13 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 19.1 | 2.1 | 4.8 | 6.9 | 3.1 | 0.0 | 1.7 | 3.0 | 0.6 | 1.2 | 0.0 |
| Conference | 10 | 3 | 13.2 | 3.0 | 5.4 | 8.5 | 1.8 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 22.9 | 2.8 | 4.4 | 7.2 | 2.8 | 0.0 | 2.6 | 2.6 | 1.0 | 1.7 | 0.0 |
| Away | 13 | 5 | 15.7 | 1.8 | 4.9 | 6.7 | 2.7 | 0.0 | 1.2 | 2.9 | 0.4 | 1.0 | 0.0 | |
| Neutral | 3 | 3 | 23.3 | 1.1 | 5.7 | 6.9 | 4.6 | 0.0 | 0.6 | 4.0 | 0.1 | 0.6 | 0.0 | |
| Result | Wins | 6 | 1 | 14.7 | 0.0 | 7.7 | 7.7 | 2.7 | 0.0 | 2.3 | 2.3 | 1.0 | 1.4 | 0.0 |
| Losses | 18 | 13 | 20.5 | 2.6 | 4.1 | 6.7 | 3.1 | 0.0 | 1.5 | 3.1 | 0.5 | 1.2 | 0.0 | |
| Month | October | 1 | 1 | 28.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.4 | 0.0 |
| November | 6 | 6 | 27.2 | 1.5 | 4.9 | 6.4 | 3.7 | 0.0 | 1.2 | 2.7 | 0.5 | 1.5 | 0.0 | |
| December | 6 | 4 | 20.2 | 2.6 | 5.0 | 7.6 | 3.6 | 0.0 | 2.6 | 4.3 | 0.6 | 1.3 | 0.0 | |
| January | 4 | 2 | 16.0 | 2.5 | 6.3 | 8.8 | 0.6 | 0.0 | 2.5 | 1.9 | 1.3 | 0.6 | 0.0 | |
| February | 6 | 1 | 11.4 | 3.5 | 4.7 | 8.2 | 2.9 | 0.0 | 0.0 | 2.3 | 0.0 | 1.2 | 0.0 | |
| March | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
News Mentions
Knights fall short against Lamar
North Platte, Neb. - Aliyah Herron led the Knights with 17 points, but Lamar pulled away late to secure a 62-52 victory over North Platte on...
February 7, 2026
Knights fall to Runnin’ Lopes
Lamar, Colo. – Breonna Shelby led North Platte scorers with 12 points, but the Knights came up short in a 63-51 loss to the Runnin’...
January 24, 2026
Knights close out first half of season with loss to Gillette
North Platte, Neb. – The North Platte women’s basketball team fell to Gillette College, 68-43, on Wednesday afternoon, closing out the...
December 17, 2025
North Platte concludes Holiday Classic with loss to Western Wyoming
Riverton, Wyo. – The North Platte women’s basketball team closed out the Holiday Classic presented by Hampton Inn with a 96–57...
December 13, 2025
Knights fall to Rustlers to open Holiday Classic presented by Hampton Inn
Riverton, Wyo. – North Platte struggled to recover from a fast start by Central Wyoming, falling 79-55 to the Rustlers on Friday night in...
December 12, 2025
Central Wyoming rallies in fourth quarter to defeat the Knights
North Platte, Neb. – Dezirae Gonzales had a season high 17 points, but it wasn’t enough to hold off Central Wyoming in the final...
November 21, 2025
Knights fall to Cloud County
Concordia, Kan. – The North Platte women’s basketball team fell to Cloud County on Saturday afternoon, 76-54.
November 15, 2025
North Platte falls to Casper College in McCook Classic
McCook, Neb.– The North Platte Community College women's basketball team opened the McCook Classic on Friday, falling to Casper College...
November 7, 2025
Knights fall to Golden Eagles in season opener
North Platte, Neb.– The North Platte Community College women's basketball team opened their regular season on Friday with a 78-63 loss to...
October 31, 2025