North Platte Community College at Central Community College-Columbus January 25, 2025

(12-10, 2-0)
89
(3-18, 0-1)
60
Final 1 2 3 4 T
North Platte Community College 22 23 22 22 89
Central Community College-Columbus 11 18 13 18 60

Box Score

North Platte Community College
Central Community College-Columbus

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nevaeh Golden 16 7-20 3-9 4-6 2 1 3 1 4 0 3 2 21
11 - Kateria Gooden 24 4-15 0-0 2-2 2 5 7 0 5 0 3 4 10
12 - Jada Thompson 21 6-15 0-3 2-2 1 2 3 0 2 0 0 3 14
15 - Emma Jo Locks 21 1-3 0-0 3-3 1 0 1 3 6 0 2 0 5
33 - Madison Cheleen 27 1-7 1-6 0-0 1 0 1 4 1 0 0 1 3
RESERVES  
3 - Nariah Golden 25 6-13 3-7 1-2 1 2 3 7 3 1 3 0 16
10 - Eden Shanati 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 20 5-10 2-5 0-2 3 0 3 2 5 0 2 4 12
21 - Dezirae Gonzales 22 2-8 0-2 2-2 0 6 6 1 1 0 3 2 6
44 - Joie Rodriguez 21 0-2 0-0 2-2 2 1 3 0 0 0 1 3 2
50 - Shyanne Garrett 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-94 9-33 16-21 13 18 31 18 27 1 17 19 89
    34.0% 27.3% 76.2%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 27 2-4 0-0 0-2 0 5 5 7 3 0 6 4 4
14 - Ajae McKimmey 25 7-11 1-2 0-0 0 5 5 1 0 2 3 2 15
33 - Sylvia Valentino 26 2-8 1-3 6-6 1 4 5 1 2 0 14 4 11
34 - Lexi Fiscus 26 5-11 2-5 3-5 0 6 6 2 1 2 3 2 15
44 - Kinsey Buechle 36 0-3 0-1 1-2 0 2 2 3 2 1 1 2 1
RESERVES  
3 - Kylah Jo Vogel 18 1-2 1-2 4-4 0 1 1 0 2 0 5 1 7
4 - Rebecca Stoddard 16 3-8 1-6 0-0 0 1 1 1 0 0 1 0 7
22 - Janie Munter 9 0-1 0-1 0-0 1 3 4 1 2 0 5 0 0
55 - Lakota Chelewski 18 0-0 0-0 0-0 0 5 5 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   20-48 6-20 14-19 2 32 34 16 12 5 39 17 60
    41.7% 30.0% 73.7%  

Game Information

Date/Time: January 25, 2025 - 2:00 PM
Location: Columbus
Technical fouls: North Platte Community College-None ; Central Community College-Columbus-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Central Community College-Columbus
Field Goal 32-94 20-48
Field Goal % 34.0% 41.7%
3 Point 9-33 6-20
3 Point % 27.3% 30.0%
Free Throw 16-21 14-19
Free Throw % 76.2% 73.7%
Rebounds 31 34
Assists 18 16
Turnovers 17 39
Points off Turnovers 45 6
2nd Chance Points 8 0
Points in the Paint 42 28
Fastbreak Points 10 0
Bench Points 36 14
Largest Lead 37 0
Time of Largest Lead 4th-05:28 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Platte Community College
34.0%
41.7%
Central Community College-Columbus
3 Point %
North Platte Community College
27.3%
30.0%
Central Community College-Columbus
Rebounds
North Platte Community College
31
34
Central Community College-Columbus
Turnovers
North Platte Community College
17
39
Central Community College-Columbus

Period1 Box Score

North Platte Community College
Central Community College-Columbus

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nevaeh Golden 3 0-3 0-2 2-2 1 0 1 0 0 0 0 0 2
11 - Kateria Gooden 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Jada Thompson 8 2-6 0-2 0-0 0 1 1 0 2 0 0 0 4
15 - Emma Jo Locks 5 1-2 0-0 3-3 0 0 0 0 1 0 0 0 5
33 - Madison Cheleen 7 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
RESERVES  
3 - Nariah Golden 7 1-2 0-1 0-0 0 0 0 3 0 0 0 0 2
10 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Dezirae Gonzales 6 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
44 - Joie Rodriguez 6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 1-10 5-5 3 4 7 4 4 0 1 2 22
    36.4% 10.0% 100.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 10 0-1 0-0 0-2 0 4 4 3 0 0 1 1 0
14 - Ajae McKimmey 8 3-5 0-0 0-0 0 2 2 0 0 0 1 0 6
33 - Sylvia Valentino 6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
34 - Lexi Fiscus 5 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
44 - Kinsey Buechle 10 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
3 - Kylah Jo Vogel 2 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
4 - Rebecca Stoddard 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Janie Munter 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
55 - Lakota Chelewski 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-10 1-2 0-2 0 8 8 5 1 0 8 5 11
    50.0% 50.0% 0%  

Period2 Box Score

North Platte Community College
Central Community College-Columbus

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nevaeh Golden 5 3-6 1-3 0-0 0 1 1 1 1 0 1 0 7
11 - Kateria Gooden 10 2-6 0-0 0-0 0 1 1 0 3 0 3 1 4
12 - Jada Thompson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
15 - Emma Jo Locks 8 0-0 0-0 0-0 1 0 1 2 1 0 0 0 0
33 - Madison Cheleen 7 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 - Nariah Golden 7 3-6 3-6 1-2 0 1 1 2 2 0 0 0 10
10 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 3 0-1 0-0 0-0 1 0 1 1 2 0 1 2 0
21 - Dezirae Gonzales 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
44 - Joie Rodriguez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 4-11 1-2 2 4 6 7 10 0 6 7 23
    39.1% 36.4% 50.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 6 0-0 0-0 0-0 0 0 0 2 2 0 0 2 0
14 - Ajae McKimmey 7 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
33 - Sylvia Valentino 10 1-5 1-1 6-6 0 3 3 1 0 0 6 0 9
34 - Lexi Fiscus 4 0-1 0-0 1-2 0 3 3 0 0 0 1 0 1
44 - Kinsey Buechle 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
3 - Kylah Jo Vogel 8 0-0 0-0 4-4 0 0 0 0 1 0 2 0 4
4 - Rebecca Stoddard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janie Munter 3 0-1 0-1 0-0 0 3 3 0 0 0 2 0 0
55 - Lakota Chelewski 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-2 11-12 0 11 11 3 4 0 12 3 18
    33.3% 50.0% 91.7%  

Period3 Box Score

North Platte Community College
Central Community College-Columbus

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nevaeh Golden 6 2-7 1-2 1-2 1 0 1 0 1 0 2 2 6
11 - Kateria Gooden 4 0-3 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Jada Thompson 6 2-6 0-1 2-2 1 1 2 0 0 0 0 1 6
15 - Emma Jo Locks 6 0-1 0-0 0-0 0 0 0 1 3 0 0 0 0
33 - Madison Cheleen 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 - Nariah Golden 4 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0
10 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 4 3-5 2-3 0-0 0 0 0 0 1 0 0 1 8
21 - Dezirae Gonzales 6 1-1 0-0 0-0 0 4 4 1 0 0 2 1 2
44 - Joie Rodriguez 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-25 3-6 3-4 3 7 10 5 6 0 6 5 22
    32.0% 50.0% 75.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Ajae McKimmey 6 2-3 1-1 0-0 0 3 3 0 0 1 1 0 5
33 - Sylvia Valentino 7 0-1 0-1 0-0 1 0 1 0 1 0 5 1 0
34 - Lexi Fiscus 10 1-3 1-2 1-2 0 2 2 2 1 1 0 0 4
44 - Kinsey Buechle 9 0-3 0-1 1-2 0 0 0 1 0 0 0 0 1
RESERVES  
3 - Kylah Jo Vogel 5 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
4 - Rebecca Stoddard 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
22 - Janie Munter 4 0-0 0-0 0-0 1 0 1 1 2 0 1 0 0
55 - Lakota Chelewski 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 3-9 2-4 2 7 9 4 5 2 9 3 13
    28.6% 33.3% 50.0%  

Period4 Box Score

North Platte Community College
Central Community College-Columbus

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Nevaeh Golden 2 2-4 1-2 1-2 0 0 0 0 2 0 0 0 6
11 - Kateria Gooden 6 1-5 0-0 2-2 2 1 3 0 1 0 0 3 4
12 - Jada Thompson 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Emma Jo Locks 2 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
33 - Madison Cheleen 5 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
3 - Nariah Golden 7 2-3 0-0 0-0 0 1 1 0 1 1 1 0 4
10 - Eden Shanati 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 8 1-3 0-2 0-2 1 0 1 1 2 0 1 1 2
21 - Dezirae Gonzales 6 0-4 0-0 2-2 0 0 0 0 0 0 0 0 2
44 - Joie Rodriguez 5 0-1 0-0 2-2 1 0 1 0 0 0 0 1 2
50 - Shyanne Garrett 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-24 1-6 7-10 5 3 8 2 7 1 4 5 22
    29.2% 16.7% 70.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 10 2-3 0-0 0-0 0 1 1 2 1 0 4 0 4
14 - Ajae McKimmey 4 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
33 - Sylvia Valentino 3 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
34 - Lexi Fiscus 7 3-5 1-3 1-1 0 1 1 0 0 1 1 0 8
44 - Kinsey Buechle 10 0-0 0-0 0-0 0 2 2 0 1 1 0 2 0
RESERVES  
3 - Kylah Jo Vogel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rebecca Stoddard 7 2-4 0-2 0-0 0 0 0 1 0 0 1 0 4
22 - Janie Munter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Lakota Chelewski 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-7 1-1 0 6 6 4 2 3 9 6 18
    53.3% 14.3% 100.0%