#15 Emma Jo Locks (G) - North Platte Community College

gp
34
pts/g
6.3
fg %
38.8
3pt %
0.0
ft %
48.5
reb/g
5.2
a/g
2.7
Player Stats
  Overall Conf
Games 34 4
Games started 33 4
Minutes 986 73
Minutes per game 29.0 18.3
FG 83-214 6-17
FG Pct 38.8 35.3
3PT 0-8 0-0
3PT Pct 0.0 -
FT 49-101 4-7
FT Pct 48.5 57.1
Off rebounds 100 3
Def rebounds 77 5
Total rebounds 177 8
Rebounds per game 5.2 2.0
Personal fouls 83 8
Disqualifications 1 -
Assists 93 9
Turnovers 85 5
Assist to turnover ratio 1.1 1.8
Steals 108 17
Blocks 3 0
Points 215 16
Points per game 6.3 4.0
Points per 40 min 8.7 8.7
Recent Results
Date Opponent/Event Result
Feb 22 Trinidad State College L, 82-67
Mar 1 Southeast Community College W, 66-33
Mar 8 North Iowa Area Community College W, 74-60
Mar 17 at Schoolcraft College W, 69-62
Mar 18 vs. Johnson County Community College L, 53-42
Mar 19 vs. Illinois Central College L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Iowa Lakes Community College W, 64-50 1 33 4-10 40.0 0-1 0.0 5-6 83.3 13
Nov 2 vs. Marshalltown CC W, 55-34 1 34 3-5 60.0 0-2 0.0 1-2 50.0 7
Nov 5 at McCook Community College L, 57-56 1 30 2-6 33.3 0-0 - 1-4 25.0 5
Nov 8 Eastern Wyoming College W, 62-58 1 43 0-7 0.0 0-1 0.0 1-2 50.0 1
Nov 9 Laramie County Community College L, 58-51 1 35 1-11 9.1 0-0 - 2-4 50.0 4
Nov 16 Northeast Community College L, 51-44 1 31 2-6 33.3 0-0 - 1-2 50.0 5
Nov 22 at Iowa Central Community College W, 62-33 1 25 5-7 71.4 0-0 - 1-2 50.0 11
Nov 23 Anoka-Ramsey Community College W, 64-54 1 23 1-2 50.0 0-0 - 2-2 100.0 4
Nov 29 Des Moines Area Community College W, 87-64 1 30 4-10 40.0 0-0 - 4-6 66.7 12
Dec 4 Air Force Prep L, 71-62 1 32 2-9 22.2 0-1 0.0 3-6 50.0 7
Dec 6 at Eastern Wyoming College L, 67-59 1 30 8-12 66.7 0-0 - 1-5 20.0 17
Dec 7 at Laramie County Community College L, 74-59 1 33 4-6 66.7 0-0 - 1-2 50.0 9
Dec 10 Hastings College JV W, 73-62 - - - - - - - - -
Dec 13 at Kansas City Kansas Community College W, 69-57 1 27 3-8 37.5 0-0 - 4-12 33.3 10
Dec 14 at Highland Community College - Kansas L, 77-48 1 33 4-10 40.0 0-0 - 3-4 75.0 11
Jan 4 Highland Community College - Kansas L, 64-56 1 31 1-5 20.0 0-0 - 1-2 50.0 3
Jan 6 at Northeastern Junior College W, 70-65 1 33 4-6 66.7 0-1 0.0 1-2 50.0 9
Jan 10 at Trinidad State College W, 63-59 1 30 1-4 25.0 0-0 - 1-4 25.0 3
Jan 11 at Lamar Community College L, 75-51 - 25 2-7 28.6 0-0 - 1-3 33.3 5
Jan 18 at Air Force Prep L, 73-55 1 32 2-5 40.0 0-0 - 3-6 50.0 7
Jan 21 Southeast Community College W, 65-50 1 21 2-5 40.0 0-0 - 0-2 0.0 4
Jan 25 at Central Community College-Columbus W, 89-60 1 21 1-3 33.3 0-0 - 3-3 100.0 5
Jan 28 York University JV W, 95-22 1 20 1-1 100.0 0-0 - 0-0 - 2
Feb 1 at Northeast Community College W, 60-45 1 34 2-3 66.7 0-0 - 0-0 - 4
Feb 4 McCook Community College W, 57-33 1 32 3-8 37.5 0-1 0.0 0-0 - 6
Feb 8 at Southeast Community College W, 81-52 1 16 3-8 37.5 0-0 - 1-2 50.0 7
Feb 11 Lamar Community College W, 76-66 1 31 1-4 25.0 0-0 - 0-2 0.0 2
Feb 15 Central Community College-Columbus W, 74-51 1 15 0-1 0.0 0-0 - 0-0 - 0
Feb 21 Northeastern Junior College L, 67-66 1 29 0-7 0.0 0-0 - 2-2 100.0 2
Feb 22 Trinidad State College L, 82-67 1 33 6-11 54.5 0-0 - 0-1 0.0 12
Mar 1 Southeast Community College W, 66-33 1 29 1-3 33.3 0-1 0.0 1-6 16.7 3
Mar 8 North Iowa Area Community College W, 74-60 1 29 1-3 33.3 0-0 - 0-0 - 2
Mar 17 at Schoolcraft College W, 69-62 1 32 0-4 0.0 0-0 - 0-2 0.0 0
Mar 18 vs. Johnson County Community College L, 53-42 1 20 4-10 40.0 0-0 - 3-3 100.0 11
Mar 19 vs. Illinois Central College L, 82-67 1 34 5-7 71.4 0-0 - 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Iowa Lakes Community College W, 64-50 1 33 3 1 4 5 1 5.0 4 0 2 -
Nov 2 vs. Marshalltown CC W, 55-34 1 34 2 3 5 1 5 0.2 4 0 1 -
Nov 5 at McCook Community College L, 57-56 1 30 1 3 4 1 4 0.3 1 0 4 -
Nov 8 Eastern Wyoming College W, 62-58 1 43 4 3 7 9 9 1.0 2 0 2 -
Nov 9 Laramie County Community College L, 58-51 1 35 1 1 2 0 4 0.0 2 0 3 -
Nov 16 Northeast Community College L, 51-44 1 31 7 1 8 1 3 0.3 3 0 2 -
Nov 22 at Iowa Central Community College W, 62-33 1 25 2 0 2 2 0 - 7 0 2 -
Nov 23 Anoka-Ramsey Community College W, 64-54 1 23 3 1 4 1 1 1.0 2 0 4 -
Nov 29 Des Moines Area Community College W, 87-64 1 30 2 2 4 5 0 - 9 0 4 -
Dec 4 Air Force Prep L, 71-62 1 32 6 1 7 0 2 0.0 2 0 2 -
Dec 6 at Eastern Wyoming College L, 67-59 1 30 4 2 6 3 2 1.5 3 0 3 -
Dec 7 at Laramie County Community College L, 74-59 1 33 1 6 7 3 6 0.5 3 1 3 -
Dec 10 Hastings College JV W, 73-62 - - - - - - - - - - - -
Dec 13 at Kansas City Kansas Community College W, 69-57 1 27 5 4 9 4 1 4.0 4 1 4 -
Dec 14 at Highland Community College - Kansas L, 77-48 1 33 2 7 9 0 3 0.0 3 0 2 0
Jan 4 Highland Community College - Kansas L, 64-56 1 31 3 4 7 1 2 0.5 2 0 5 1
Jan 6 at Northeastern Junior College W, 70-65 1 33 4 1 5 4 4 1.0 5 0 3 -
Jan 10 at Trinidad State College W, 63-59 1 30 3 3 6 1 3 0.3 4 0 1 -
Jan 11 at Lamar Community College L, 75-51 - 25 4 2 6 0 2 0.0 0 0 0 -
Jan 18 at Air Force Prep L, 73-55 1 32 1 2 3 1 3 0.3 1 0 0 -
Jan 21 Southeast Community College W, 65-50 1 21 0 2 2 1 0 - 4 0 2 -
Jan 25 at Central Community College-Columbus W, 89-60 1 21 1 0 1 3 2 1.5 6 0 0 -
Jan 28 York University JV W, 95-22 1 20 1 2 3 4 1 4.0 5 0 1 -
Feb 1 at Northeast Community College W, 60-45 1 34 2 4 6 0 1 0.0 4 0 4 -
Feb 4 McCook Community College W, 57-33 1 32 3 1 4 3 2 1.5 2 0 3 -
Feb 8 at Southeast Community College W, 81-52 1 16 2 1 3 2 2 1.0 7 0 4 -
Feb 11 Lamar Community College W, 76-66 1 31 1 3 4 7 4 1.8 2 0 4 -
Feb 15 Central Community College-Columbus W, 74-51 1 15 0 2 2 3 1 3.0 0 0 2 -
Feb 21 Northeastern Junior College L, 67-66 1 29 3 1 4 6 5 1.2 5 0 2 -
Feb 22 Trinidad State College L, 82-67 1 33 6 1 7 2 2 1.0 1 0 0 -
Mar 1 Southeast Community College W, 66-33 1 29 11 5 16 3 2 1.5 2 0 4 -
Mar 8 North Iowa Area Community College W, 74-60 1 29 5 3 8 8 1 8.0 3 1 4 -
Mar 17 at Schoolcraft College W, 69-62 1 32 2 1 3 3 4 0.8 3 0 2 -
Mar 18 vs. Johnson County Community College L, 53-42 1 20 3 2 5 0 0 - 0 0 2 0
Mar 19 vs. Illinois Central College L, 82-67 1 34 2 2 4 6 3 2.0 3 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 33 29.0 2.4-6.3 38.8 0.0-0.2 0.0 1.4-3.0 48.5 6.3
Total 34 33 29.0 2.4-6.3 38.8 0.0-0.2 0.0 1.4-3.0 48.5 6.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 33 986 83-214 38.8 0-8 0.0 49-101 48.5 215
Total 34 33 986 83-214 38.8 0-8 0.0 49-101 48.5 215
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 33 29.0 3.4-8.7 38.8 0.0-0.3 0.0 2.0-4.1 48.5 8.7
Total 34 33 29.0 3.4-8.7 38.8 0.0-0.3 0.0 2.0-4.1 48.5 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 33 29.0 2.9 2.3 5.2 2.4 0.0 2.7 2.5 1.1 3.2 0.1
Total 34 33 29.0 2.9 2.3 5.2 2.4 0.0 2.7 2.5 1.1 3.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 33 986 100 77 177 83 1 93 85 1.1 108 3
Total 34 33 986 100 77 177 83 1 93 85 1.1 108 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 33 29.0 4.1 3.1 7.2 3.4 0.0 3.8 3.4 1.1 4.4 0.1
Total 34 33 29.0 4.1 3.1 7.2 3.4 0.0 3.8 3.4 1.1 4.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 29.0 2.4-6.3 38.8 0.0-0.2 0.0 1.4-3.0 48.5 6.3
Conference 4 4 18.3 1.5-4.2 35.3 0.0-0.0 - 1.0-1.8 57.1 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.0 1.6-5.8 28.0 0.0-0.2 0.0 1.1-2.3 45.9 4.3
Away 15 14 29.0 3.0-6.6 45.5 0.0-0.1 0.0 1.7-3.8 45.6 7.7
Neutral 3 3 29.3 4.0-7.3 54.5 0.0-0.7 0.0 2.0-2.3 85.7 10.0
-
Wins 20 20 27.9 2.0-5.1 39.2 0.0-0.3 0.0 1.2-2.8 45.5 5.3
Losses 14 13 30.6 3.1-8.0 38.4 0.0-0.1 0.0 1.7-3.3 52.2 7.9
-
November 9 9 31.6 2.4-7.1 34.4 0.0-0.4 0.0 2.0-3.3 60.0 6.9
December 5 5 31.0 4.2-9.0 46.7 0.0-0.2 0.0 2.4-5.8 41.4 10.8
January 8 7 26.6 1.8-4.5 38.9 0.0-0.1 0.0 1.2-2.8 45.5 4.8
February 7 7 27.2 2.1-6.0 35.7 0.0-0.1 0.0 0.4-1.0 42.9 4.7
March 5 5 28.8 2.2-5.4 40.7 0.0-0.2 0.0 1.2-2.6 46.2 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 986 83-214 38.8 0-8 0.0 49-101 48.5 215
Conference 4 4 73 6-17 35.3 0-0 - 4-7 57.1 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 464 26-93 28.0 0-4 0.0 17-37 45.9 69
Away 15 14 434 45-99 45.5 0-2 0.0 26-57 45.6 116
Neutral 3 3 88 12-22 54.5 0-2 0.0 6-7 85.7 30
-
Wins 20 20 558 40-102 39.2 0-7 0.0 25-55 45.5 105
Losses 14 13 428 43-112 38.4 0-1 0.0 24-46 52.2 110
-
November 9 9 284 22-64 34.4 0-4 0.0 18-30 60.0 62
December 5 5 155 21-45 46.7 0-1 0.0 12-29 41.4 54
January 8 7 213 14-36 38.9 0-1 0.0 10-22 45.5 38
February 7 7 190 15-42 35.7 0-1 0.0 3-7 42.9 33
March 5 5 144 11-27 40.7 0-1 0.0 6-13 46.2 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 29.0 3.4-8.7 38.8 0.0-0.3 0.0 2.0-4.1 48.5 8.7
Conference 4 4 18.3 3.3-9.3 35.3 0.0-0.0 - 2.2-3.8 57.1 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.0 2.2-8.0 28.0 0.0-0.3 0.0 1.5-3.2 45.9 5.9
Away 15 14 29.0 4.1-9.1 45.5 0.0-0.2 0.0 2.4-5.3 45.6 10.7
Neutral 3 3 29.3 5.5-10.0 54.5 0.0-0.9 0.0 2.7-3.2 85.7 13.6
-
Wins 20 20 27.9 2.9-7.3 39.2 0.0-0.5 0.0 1.8-3.9 45.5 7.5
Losses 14 13 30.6 4.0-10.5 38.4 0.0-0.1 0.0 2.2-4.3 52.2 10.3
-
November 9 9 31.6 3.1-9.0 34.4 0.0-0.6 0.0 2.5-4.2 60.0 8.7
December 5 5 31.0 5.4-11.6 46.7 0.0-0.3 0.0 3.1-7.5 41.4 13.9
January 8 7 26.6 2.6-6.8 38.9 0.0-0.2 0.0 1.9-4.1 45.5 7.1
February 7 7 27.2 3.2-8.8 35.7 0.0-0.2 0.0 0.6-1.5 42.9 6.9
March 5 5 28.8 3.1-7.5 40.7 0.0-0.3 0.0 1.7-3.6 46.2 7.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 29.0 2.9 2.3 5.2 2.4 0.0 2.7 2.5 1.1 3.2 0.1
Conference 4 4 18.3 0.8 1.3 2.0 2.0 - 2.3 1.3 1.8 4.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.0 3.5 2.1 5.6 2.8 0.1 3.4 2.4 1.4 2.9 0.1
Away 15 14 29.0 2.5 2.5 4.9 2.3 0.0 2.1 2.5 0.8 3.7 0.1
Neutral 3 3 29.3 2.3 2.3 4.7 1.7 0.0 2.3 2.7 0.9 2.3 0.0
-
Wins 20 20 27.9 2.8 2.1 4.9 2.6 - 3.5 2.2 1.6 4.0 0.1
Losses 14 13 30.6 3.1 2.5 5.6 2.1 0.1 1.7 2.9 0.6 2.1 0.1
-
November 9 9 31.6 2.8 1.7 4.4 2.7 - 2.8 3.0 0.9 3.8 0.0
December 5 5 31.0 3.6 4.0 7.6 2.8 0.0 2.0 2.8 0.7 3.0 0.4
January 8 7 26.6 2.1 2.0 4.1 1.5 0.1 1.9 2.1 0.9 3.4 0.0
February 7 7 27.2 2.4 1.9 4.3 2.7 - 3.3 2.4 1.4 3.0 0.0
March 5 5 28.8 4.6 2.6 7.2 2.8 0.0 4.0 2.0 2.0 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 986 100 77 177 83 1 93 85 1.1 108 3
Conference 4 4 73 3 5 8 8 - 9 5 1.8 17 0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 464 56 33 89 44 1 54 39 1.4 46 1
Away 15 14 434 37 37 74 34 0 32 38 0.8 55 2
Neutral 3 3 88 7 7 14 5 0 7 8 0.9 7 0
-
Wins 20 20 558 56 42 98 53 - 69 44 1.6 79 2
Losses 14 13 428 44 35 79 30 1 24 41 0.6 29 1
-
November 9 9 284 25 15 40 24 - 25 27 0.9 34 0
December 5 5 155 18 20 38 14 0 10 14 0.7 15 2
January 8 7 213 17 16 33 12 1 15 17 0.9 27 0
February 7 7 190 17 13 30 19 - 23 17 1.4 21 0
March 5 5 144 23 13 36 14 0 20 10 2.0 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 29.0 4.1 3.1 7.2 3.4 0.0 3.8 3.4 1.1 4.4 0.1
Conference 4 4 18.3 1.6 2.7 4.4 4.4 0.0 4.9 2.7 1.8 9.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.0 4.8 2.8 7.7 3.8 0.1 4.7 3.4 1.4 4.0 0.1
Away 15 14 29.0 3.4 3.4 6.8 3.1 0.0 2.9 3.5 0.8 5.1 0.2
Neutral 3 3 29.3 3.2 3.2 6.4 2.3 0.0 3.2 3.6 0.9 3.2 0.0
-
Wins 20 20 27.9 4.0 3.0 7.0 3.8 0.0 4.9 3.2 1.6 5.7 0.1
Losses 14 13 30.6 4.1 3.3 7.4 2.8 0.1 2.2 3.8 0.6 2.7 0.1
-
November 9 9 31.6 3.5 2.1 5.6 3.4 0.0 3.5 3.8 0.9 4.8 0.0
December 5 5 31.0 4.6 5.2 9.8 3.6 0.0 2.6 3.6 0.7 3.9 0.5
January 8 7 26.6 3.2 3.0 6.2 2.3 0.2 2.8 3.2 0.9 5.1 0.0
February 7 7 27.2 3.6 2.7 6.3 4.0 0.0 4.8 3.6 1.4 4.4 0.0
March 5 5 28.8 6.4 3.6 10.0 3.9 0.0 5.6 2.8 2.0 3.1 0.3