North Platte Community College vs. Marshalltown CC November 2, 2024

55
31
Final 1 2 3 4 T
North Platte Community College 15 17 15 8 55
Marshalltown CC 2 9 12 8 31

Box Score

North Platte Community College
Marshalltown CC

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 28 2-7 1-4 0-0 1 2 3 2 2 0 1 0 5
12 - Jada Thompson 23 6-8 1-2 0-0 0 5 5 0 1 0 1 2 13
15 - Emma Jo Locks 34 3-5 0-2 1-2 2 3 5 1 4 0 5 1 7
33 - Madison Cheleen 28 5-13 2-9 0-1 1 1 2 0 1 0 0 1 12
42 - Zaily Mazarin 25 2-4 0-0 0-0 4 6 10 1 1 1 3 2 4
RESERVES  
10 - Dezirae Gonzales 15 3-9 1-4 0-0 3 0 3 0 0 0 0 4 7
11 - Kateria Gooden 11 1-7 0-2 0-0 0 3 3 0 0 0 0 2 2
20 - Sa'Naii May 15 1-9 1-6 0-0 1 3 4 0 0 0 3 2 3
31 - Eden Shanati 8 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
44 - Joie Rodriguez 13 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
TM - Team 0 0 0 1 0
TOTALS   24-66 6-31 1-3 13 25 38 4 9 1 16 16 55
    36.4% 19.4% 33.3%  

Marshalltown CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Shaw 21 0-3 0-0 1-2 1 0 1 0 0 0 3 1 1
11 - Kimari Hall 31 1-6 0-2 1-2 0 1 1 0 0 0 4 1 3
31 - Abigail Gradwell 25 0-2 0-1 0-4 1 1 2 0 2 0 3 2 0
32 - Nunu Johnson 24 2-4 0-0 2-2 3 2 5 0 1 0 0 0 6
33 - Shenell Stewart 32 2-6 0-1 4-7 1 5 6 0 2 0 3 1 8
RESERVES  
14 - Ky Allen 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Destiny Sao-Martinez 34 6-17 0-10 0-0 1 12 13 0 0 0 3 3 12
22 - Kenijae Cherry 18 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Gio Damiao 8 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   11-39 0-14 9-19 7 23 30 0 6 0 18 8 31
    28.2% 0% 47.4%  

Game Information

Date/Time: November 2, 2024 - 12:00 PM
Location: Iowa Lakes Gymnasium
Technical fouls: North Platte Community College-None ; Marshalltown CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Marshalltown CC
Field Goal 24-66 11-39
Field Goal % 36.4% 28.2%
3 Point 6-31 0-14
3 Point % 19.4% 0%
Free Throw 1-3 9-19
Free Throw % 33.3% 47.4%
Rebounds 38 30
Assists 4 0
Turnovers 16 18
Points off Turnovers 17 8
2nd Chance Points 8 6
Points in the Paint 26 18
Fastbreak Points 0 0
Bench Points 14 13
Largest Lead 29 0
Time of Largest Lead 3rd-03:32 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Platte Community College
36.4%
28.2%
Marshalltown CC
3 Point %
North Platte Community College
19.4%
0.0%
Marshalltown CC
Rebounds
North Platte Community College
38
30
Marshalltown CC
Turnovers
North Platte Community College
16
18
Marshalltown CC

Period1 Box Score

North Platte Community College
Marshalltown CC

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
12 - Jada Thompson 9 4-5 0-0 0-0 0 3 3 0 0 0 0 0 8
15 - Emma Jo Locks 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
33 - Madison Cheleen 5 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
42 - Zaily Mazarin 6 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
RESERVES  
10 - Dezirae Gonzales 5 2-4 1-2 0-0 2 0 2 0 0 0 0 0 5
11 - Kateria Gooden 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Sa'Naii May 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
31 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joie Rodriguez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-18 1-8 0-0 4 6 10 0 2 0 2 2 15
    38.9% 12.5% 0%  

Marshalltown CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Shaw 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Kimari Hall 10 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
31 - Abigail Gradwell 10 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
32 - Nunu Johnson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Shenell Stewart 10 0-2 0-0 0-0 0 1 1 0 0 0 3 1 0
RESERVES  
14 - Ky Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destiny Sao-Martinez 8 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
22 - Kenijae Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Gio Damiao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-9 0-2 0-0 1 6 7 0 1 0 6 2 2
    11.1% 0% 0%  

Period2 Box Score

North Platte Community College
Marshalltown CC

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
12 - Jada Thompson 4 1-2 1-2 0-0 0 0 0 0 1 0 0 2 3
15 - Emma Jo Locks 10 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
33 - Madison Cheleen 8 3-6 1-3 0-1 0 1 1 0 0 0 0 1 7
42 - Zaily Mazarin 7 0-1 0-0 0-0 1 3 4 1 1 0 0 1 0
RESERVES  
10 - Dezirae Gonzales 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
11 - Kateria Gooden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 2 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
31 - Eden Shanati 6 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
44 - Joie Rodriguez 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-10 0-1 3 7 10 2 2 0 3 9 17
    41.2% 30.0% 0%  

Marshalltown CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Shaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kimari Hall 9 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
31 - Abigail Gradwell 8 0-0 0-0 0-4 1 1 2 0 1 0 0 1 0
32 - Nunu Johnson 8 1-2 0-0 2-2 2 0 2 0 1 0 0 0 4
33 - Shenell Stewart 10 1-2 0-0 2-5 1 3 4 0 0 0 0 0 4
RESERVES  
14 - Ky Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destiny Sao-Martinez 10 0-4 0-4 0-0 0 1 1 0 0 0 3 2 0
22 - Kenijae Cherry 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Gio Damiao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 0-4 5-13 4 5 9 0 2 0 3 3 9
    22.2% 0% 38.5%  

Period3 Box Score

North Platte Community College
Marshalltown CC

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 7 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
12 - Jada Thompson 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Emma Jo Locks 9 1-1 0-0 1-2 1 0 1 1 3 0 3 0 3
33 - Madison Cheleen 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
42 - Zaily Mazarin 5 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
10 - Dezirae Gonzales 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
11 - Kateria Gooden 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Sa'Naii May 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
31 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joie Rodriguez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-6 1-2 1 6 7 2 4 0 5 2 15
    46.2% 33.3% 50.0%  

Marshalltown CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Shaw 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Kimari Hall 10 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
31 - Abigail Gradwell 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Nunu Johnson 10 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Shenell Stewart 10 1-2 0-1 2-2 0 1 1 0 2 0 0 0 4
RESERVES  
14 - Ky Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Destiny Sao-Martinez 8 3-8 0-5 0-0 1 1 2 0 0 0 0 1 6
22 - Kenijae Cherry 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Gio Damiao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-7 2-2 2 4 6 0 2 0 5 2 12
    35.7% 0% 100.0%  

Period4 Box Score

North Platte Community College
Marshalltown CC

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 5 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
12 - Jada Thompson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Emma Jo Locks 7 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
33 - Madison Cheleen 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
42 - Zaily Mazarin 7 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0
RESERVES  
10 - Dezirae Gonzales 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kateria Gooden 3 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
20 - Sa'Naii May 5 0-4 0-2 0-0 1 0 1 0 0 0 1 1 0
31 - Eden Shanati 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joie Rodriguez 3 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-18 0-7 0-0 5 6 11 0 1 1 5 3 8
    22.2% 0% 0%  

Marshalltown CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Shaw 10 0-1 0-0 1-2 0 0 0 0 0 0 2 1 1
11 - Kimari Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Abigail Gradwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nunu Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Shenell Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
14 - Ky Allen 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Destiny Sao-Martinez 8 3-5 0-1 0-0 0 6 6 0 0 0 0 0 6
22 - Kenijae Cherry 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Gio Damiao 8 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   3-7 0-1 2-4 0 8 8 0 1 0 4 1 8
    42.9% 0% 50.0%