10 Oakley Butler
-
- Height:
- 5-6
-
- Hometown:
- Duchesne, Utah
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Duchesne HS
-
- gp
- 6
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Southeast Community College | W, 63-57 |
| Feb 15 | McCook Community College | W, 72-46 |
| Feb 17 | Trinidad State College | W, 71-34 |
| Feb 19 | North Central Missouri College | L, 61-54 |
| Feb 26 | Central Community College-Columbus | W, 82-45 |
| Mar 5 | at Dakota College at Bottineau | L, 72-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | - | - | ||
| Minutes | 32 | - | ||
| Minutes per game | 5.3 | - | ||
| FG | 0-5 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Laramie County Community College | W, 66-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Eastern Wyoming College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Colby Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Air Force Prep | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York College JV | W, 96-42 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Marshalltown CC | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Iowa Lakes Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Western Nebraska Community College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Southwestern Community College | W, 69-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Northeast Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laramie County Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Eastern Wyoming College | L, 76-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Lamar Community College | W, 73-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Kansas City Kansas Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Johnson County Community College | L, 69-44 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College-Columbus | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northeastern Junior College | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Air Force Prep | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at York College JV | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southeast Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at McCook Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at North Central Missouri College | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Peru State College JV | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northeastern Junior College | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Central Community College-Columbus | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lamar Community College | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southeast Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinidad State College | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Central Missouri College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Community College-Columbus | W, 82-45 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota College at Bottineau | L, 72-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Laramie County Community College | W, 66-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Eastern Wyoming College | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Colby Community College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Air Force Prep | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | York College JV | W, 96-42 | - | 18 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 19 | at Marshalltown CC | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Iowa Lakes Community College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Western Nebraska Community College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Southwestern Community College | W, 69-66 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Northeast Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laramie County Community College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Eastern Wyoming College | L, 76-65 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Lamar Community College | W, 73-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | Kansas City Kansas Community College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Johnson County Community College | L, 69-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College-Columbus | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northeastern Junior College | W, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Air Force Prep | L, 57-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at York College JV | W, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southeast Community College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at McCook Community College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at North Central Missouri College | L, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Peru State College JV | W, 91-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northeastern Junior College | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Central Community College-Columbus | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lamar Community College | W, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southeast Community College | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McCook Community College | W, 72-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinidad State College | W, 71-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Central Missouri College | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Community College-Columbus | W, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota College at Bottineau | L, 72-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 32 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 6 | - | 32 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Total | 6 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 32 | 1 | 4 | 5 | 3 | - | 3 | 3 | 1.0 | 1 | 0 |
| Total | 6 | - | 32 | 1 | 4 | 5 | 3 | - | 3 | 3 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.0 | 0.0-1.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 32 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 21 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 24 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| Away | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 32 | 1 | 4 | 5 | 3 | - | 3 | 3 | 1.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 21 | 1 | 2 | 3 | 2 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 3 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 24 | 1 | 3 | 4 | 3 | - | 3 | 2 | 1.5 | 1 | 0 |
| Losses | 2 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | - | 22 | 1 | 3 | 4 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| December | 2 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Knights charge by Panthers
The North Platte Community College women’s basketball team returned home to take on York College on Monday evening. North Platte surged from...
November 15, 2021