May 4, 2025 North Platte Community College at Central Community College-Columbus

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
| Central Community College-Columbus | 3 | 0 | 0 | 0 | 1 | 3 | X | 7 | 8 | 2 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alieze Moreno ss/p | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Victoria Arellano p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan Jackson c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sarah Perez 3b/p | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Wren Herrick rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Byanka Tyan 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sofia Foster 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Callie Klemenz lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Afia Hunt cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 2 | 3 | 16 |
Batting
RBI:
Victoria Arellano
, Sofia Foster
, Callie Klemenz
Sac:
Wren Herrick
Baserunning
SB:
Alieze Moreno
Fielding
E:
Alieze Moreno
, Sarah Perez
, Wren Herrick
, Afia Hunt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordyn Trotta ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Delaney Reeg 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kami Kaskie cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ava Steinke c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danica Taylor 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Dahlke lf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Braelyn Sindelar dp | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Claire Kreutzer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Johnson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shayla Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Krajewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Sheridan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 6 | 6 | 3 | 0 |
Batting
2B:
Kami Kaskie
, Danica Taylor
, Braelyn Sindelar
RBI:
Kami Kaskie
, Ava Steinke
, Danica Taylor
, Hannah Dahlke (2)
, Braelyn Sindelar
Sac Fly:
Danica Taylor
Fielding
E:
Ava Steinke
, Haley Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Arellano | 1.0 | 4 | 3 | 2 | 4 | 1 | 0 |
| Sarah Perez | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Alieze Moreno | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
Victoria Arellano (8)
, Sarah Perez (19)
, Alieze Moreno (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shayla Sullivan (W, 0-0) | 7.0 | 9 | 3 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Shayla Sullivan (32)
Other Information
| Location: | Beatrice |
| Attendance: | 0 |