#35 Josh Osayanrhion (F) - North Platte Community College

gp
28
pts/g
8.6
fg %
46.7
3pt %
25.0
ft %
76.7
reb/g
7.0
a/g
1.2
Player Stats
  Overall Conf
Games 28 16
Games started 20 16
Minutes 534 376
Minutes per game 19.1 23.5
FG 79-169 53-110
FG Pct 46.7 48.2
3PT 13-52 9-32
3PT Pct 25.0 28.1
FT 69-90 42-53
FT Pct 76.7 79.2
Off rebounds 55 36
Def rebounds 141 102
Total rebounds 196 138
Rebounds per game 7.0 8.6
Personal fouls 91 57
Disqualifications 5 4
Assists 33 21
Turnovers 40 23
Assist to turnover ratio 0.8 0.9
Steals 31 14
Blocks 24 17
Points 240 157
Points per game 8.6 9.8
Points per 40 min 18.0 16.7
Recent Results
Date Opponent/Event Result
Feb 18 at Northeastern Junior College L, 70-69
Feb 21 Western Nebraska Community College W, 98-84
Feb 27 at Trinidad State College W, 99-68
Feb 28 at Otero College W, 81-68
Mar 7 Central Wyoming College W, 78-73
Mar 12 vs. Northwest College L, 76-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. TBA   - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 - 15 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 1 Eastern Wyoming College W, 81-66 - 18 2-6 33.3 0-3 0.0 1-2 50.0 5
Nov 4 vs. Frank Phillips College W, 95-82 - 1 2-5 40.0 0-0 - 8-10 80.0 12
Nov 5 at Garden City Community College L, 106-100 - 10 1-3 33.3 0-1 0.0 5-6 83.3 7
Nov 8 Fort Hays Tech Northwest L, 75-69 - 8 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 12 Garden City Community College W, 91-77 - 18 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 15 at Cloud County Community College L, 94-88 - 13 2-3 66.7 0-1 0.0 0-0 - 4
Nov 22 at Western Iowa Tech L, 70-65 - 1 1-4 25.0 1-3 33.3 2-4 50.0 5
Nov 25 Frank Phillips College L, 70-62 1 23 5-12 41.7 0-4 0.0 1-2 50.0 11
Dec 1 at Hastings College JV W, 99-69 1 13 1-2 50.0 0-1 0.0 0-0 - 2
Dec 5 at Laramie County Community College L, 76-74 - - - - - - - - -
Dec 6 at Eastern Wyoming College W, 95-89 - - - - - - - - -
Dec 8 Hastings College JV W, 90-55 - - - - - - - - -
Dec 16 at New Mexico Junior College L, 82-70 1 19 3-7 42.9 0-0 - 2-2 100.0 8
Dec 17 at University of Arkansas Cossatot W, 88-75 1 19 2-3 66.7 0-1 0.0 3-5 60.0 7
Jan 10 at McCook Community College W, 85-81 1 1 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 16 Trinidad State College W, 81-74 1 26 8-13 61.5 0-2 0.0 1-1 100.0 17
Jan 17 Otero College W, 94-69 1 25 3-5 60.0 1-3 33.3 3-4 75.0 10
Jan 21 Southeast Community College W, 102-71 1 18 4-8 50.0 0-0 - 2-2 100.0 10
Jan 24 at Lamar Community College L, 84-67 1 26 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 28 Northeastern Junior College W, 64-60 1 28 4-9 44.4 1-3 33.3 6-6 100.0 15
Feb 1 at Western Nebraska Community College W, 84-79 1 20 0-2 0.0 0-1 0.0 3-5 60.0 3
Feb 4 at Southeast Community College L, 77-74 1 25 3-10 30.0 0-3 0.0 5-5 100.0 11
Feb 7 Lamar Community College L, 78-59 1 24 3-6 50.0 1-1 100.0 0-0 - 7
Feb 11 McCook Community College L, 75-71 1 30 4-11 36.4 0-2 0.0 2-4 50.0 10
Feb 18 at Northeastern Junior College L, 70-69 1 29 2-5 40.0 1-4 25.0 3-4 75.0 8
Feb 21 Western Nebraska Community College W, 98-84 1 27 3-5 60.0 3-4 75.0 7-10 70.0 16
Feb 27 at Trinidad State College W, 99-68 1 22 4-7 57.1 0-1 0.0 0-0 - 8
Feb 28 at Otero College W, 81-68 1 21 5-6 83.3 0-0 - 0-1 0.0 10
Mar 7 Central Wyoming College W, 78-73 1 26 4-8 50.0 0-0 - 2-2 100.0 10
Mar 12 vs. Northwest College L, 76-74 1 28 2-5 40.0 0-2 0.0 5-5 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 - 15 1 2 3 1 1 1.0 1 1 3 -
Nov 1 Eastern Wyoming College W, 81-66 - 18 2 3 5 0 2 0.0 0 2 1 -
Nov 4 vs. Frank Phillips College W, 95-82 - 1 1 7 8 0 2 0.0 1 0 5 1
Nov 5 at Garden City Community College L, 106-100 - 10 4 2 6 0 2 0.0 2 0 0 -
Nov 8 Fort Hays Tech Northwest L, 75-69 - 8 1 1 2 1 1 1.0 0 0 2 -
Nov 12 Garden City Community College W, 91-77 - 18 4 7 11 2 2 1.0 3 2 4 -
Nov 15 at Cloud County Community College L, 94-88 - 13 0 2 2 0 2 0.0 0 0 4 -
Nov 22 at Western Iowa Tech L, 70-65 - 1 1 4 5 2 1 2.0 1 1 3 -
Nov 25 Frank Phillips College L, 70-62 1 23 2 0 2 1 1 1.0 2 0 3 -
Dec 1 at Hastings College JV W, 99-69 1 13 0 3 3 1 1 1.0 2 0 2 -
Dec 5 at Laramie County Community College L, 76-74 - - - - - - - - - - - -
Dec 6 at Eastern Wyoming College W, 95-89 - - - - - - - - - - - -
Dec 8 Hastings College JV W, 90-55 - - - - - - - - - - - -
Dec 16 at New Mexico Junior College L, 82-70 1 19 2 5 7 1 1 1.0 3 1 3 -
Dec 17 at University of Arkansas Cossatot W, 88-75 1 19 1 3 4 3 1 3.0 2 0 4 -
Jan 10 at McCook Community College W, 85-81 1 1 3 12 15 2 2 1.0 1 1 3 -
Jan 16 Trinidad State College W, 81-74 1 26 3 4 7 0 1 0.0 0 2 3 -
Jan 17 Otero College W, 94-69 1 25 2 8 10 2 1 2.0 2 1 3 -
Jan 21 Southeast Community College W, 102-71 1 18 0 5 5 1 1 1.0 1 0 3 -
Jan 24 at Lamar Community College L, 84-67 1 26 1 1 2 1 1 1.0 1 2 5 1
Jan 28 Northeastern Junior College W, 64-60 1 28 3 6 9 0 4 0.0 0 1 4 -
Feb 1 at Western Nebraska Community College W, 84-79 1 20 0 4 4 2 2 1.0 0 0 5 1
Feb 4 at Southeast Community College L, 77-74 1 25 3 4 7 0 0 - 3 1 5 -
Feb 7 Lamar Community College L, 78-59 1 24 0 8 8 0 1 0.0 0 1 1 -
Feb 11 McCook Community College L, 75-71 1 30 3 7 10 4 1 4.0 2 3 2 -
Feb 18 at Northeastern Junior College L, 70-69 1 29 2 8 10 2 0 - 1 1 3 -
Feb 21 Western Nebraska Community College W, 98-84 1 27 0 11 11 2 2 1.0 1 0 5 1
Feb 27 at Trinidad State College W, 99-68 1 22 1 7 8 0 0 - 1 2 2 -
Feb 28 at Otero College W, 81-68 1 21 5 8 13 2 3 0.7 1 0 5 1
Mar 7 Central Wyoming College W, 78-73 1 26 4 4 8 2 3 0.7 0 1 4 -
Mar 12 vs. Northwest College L, 76-74 1 28 6 5 11 1 1 1.0 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 20 19.1 2.8-6.0 46.7 0.5-1.9 25.0 2.5-3.2 76.7 8.6
Total 28 20 19.1 2.8-6.0 46.7 0.5-1.9 25.0 2.5-3.2 76.7 8.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 20 534 79-169 46.7 13-52 25.0 69-90 76.7 240
Total 28 20 534 79-169 46.7 13-52 25.0 69-90 76.7 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 20 19.1 5.9-12.7 46.7 1.0-3.9 25.0 5.2-6.7 76.7 18.0
Total 28 20 19.1 5.9-12.7 46.7 1.0-3.9 25.0 5.2-6.7 76.7 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 20 19.1 2.0 5.0 7.0 3.3 0.2 1.2 1.4 0.8 1.1 0.9
Total 28 20 19.1 2.0 5.0 7.0 3.3 0.2 1.2 1.4 0.8 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 20 534 55 141 196 91 5 33 40 0.8 31 24
Total 28 20 534 55 141 196 91 5 33 40 0.8 31 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 20 19.1 4.1 10.6 14.7 6.8 0.4 2.5 3.0 0.8 2.3 1.8
Total 28 20 19.1 4.1 10.6 14.7 6.8 0.4 2.5 3.0 0.8 2.3 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 20 19.1 2.8-6.0 46.7 0.5-1.9 25.0 2.5-3.2 76.7 8.6
Conference 16 16 23.5 3.3-6.9 48.2 0.6-2.0 28.1 2.6-3.3 79.2 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.0 3.6-7.5 48.5 0.7-2.2 32.1 2.3-3.0 76.9 10.2
Away 13 10 16.9 2.2-4.8 45.2 0.3-1.7 18.2 2.0-2.8 72.2 6.6
Neutral 2 1 14.5 2.0-5.0 40.0 0.0-1.0 0.0 6.5-7.5 86.7 10.5
-
Wins 16 12 18.6 3.1-6.1 51.5 0.6-1.8 32.1 2.6-3.4 75.9 9.4
Losses 12 8 19.7 2.4-6.0 40.3 0.3-2.0 16.7 2.3-3.0 77.8 7.5
-
October 1 - 15.0 3.0-5.0 60.0 1.0-2.0 50.0 2.0-2.0 100.0 9.0
November 8 1 11.5 2.1-5.2 40.5 0.4-2.0 18.8 2.5-3.5 71.4 7.1
December 3 3 17.0 2.0-4.0 50.0 0.0-0.7 0.0 1.7-2.3 71.4 5.7
January 6 6 20.7 3.8-7.5 51.1 0.7-2.3 28.6 2.5-2.8 88.2 10.8
February 8 8 24.8 3.0-6.5 46.2 0.6-2.0 31.3 2.5-3.6 69.0 9.1
March 2 2 27.0 3.0-6.5 46.2 0.0-1.0 0.0 3.5-3.5 100.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 20 534 79-169 46.7 13-52 25.0 69-90 76.7 240
Conference 16 16 376 53-110 48.2 9-32 28.1 42-53 79.2 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 286 47-97 48.5 9-28 32.1 30-39 76.9 133
Away 13 10 219 28-62 45.2 4-22 18.2 26-36 72.2 86
Neutral 2 1 29 4-10 40.0 0-2 0.0 13-15 86.7 21
-
Wins 16 12 298 50-97 51.5 9-28 32.1 41-54 75.9 150
Losses 12 8 236 29-72 40.3 4-24 16.7 28-36 77.8 90
-
October 1 - 15 3-5 60.0 1-2 50.0 2-2 100.0 9
November 8 1 92 17-42 40.5 3-16 18.8 20-28 71.4 57
December 3 3 51 6-12 50.0 0-2 0.0 5-7 71.4 17
January 6 6 124 23-45 51.1 4-14 28.6 15-17 88.2 65
February 8 8 198 24-52 46.2 5-16 31.3 20-29 69.0 73
March 2 2 54 6-13 46.2 0-2 0.0 7-7 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 20 19.1 5.9-12.7 46.7 1.0-3.9 25.0 5.2-6.7 76.7 18.0
Conference 16 16 23.5 5.6-11.7 48.2 1.0-3.4 28.1 4.5-5.6 79.2 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.0 6.6-13.6 48.5 1.3-3.9 32.1 4.2-5.5 76.9 18.6
Away 13 10 16.9 5.1-11.3 45.2 0.7-4.0 18.2 4.7-6.6 72.2 15.7
Neutral 2 1 14.5 5.5-13.8 40.0 0.0-2.8 0.0 17.9-20.7 86.7 29.0
-
Wins 16 12 18.6 6.7-13.0 51.5 1.2-3.8 32.1 5.5-7.2 75.9 20.1
Losses 12 8 19.7 4.9-12.2 40.3 0.7-4.1 16.7 4.7-6.1 77.8 15.2
-
October 1 - 15.0 8.0-13.3 60.0 2.7-5.3 50.0 5.3-5.3 100.0 24.0
November 8 1 11.5 7.4-18.3 40.5 1.3-7.0 18.8 8.7-12.2 71.4 24.8
December 3 3 17.0 4.7-9.4 50.0 0.0-1.6 0.0 3.9-5.5 71.4 13.3
January 6 6 20.7 7.4-14.5 51.1 1.3-4.5 28.6 4.8-5.5 88.2 21.0
February 8 8 24.8 4.8-10.5 46.2 1.0-3.2 31.3 4.0-5.8 69.0 14.7
March 2 2 27.0 4.4-9.6 46.2 0.0-1.5 0.0 5.2-5.2 100.0 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 20 19.1 2.0 5.0 7.0 3.3 0.2 1.2 1.4 0.8 1.1 0.9
Conference 16 16 23.5 2.3 6.4 8.6 3.6 0.3 1.3 1.4 0.9 0.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.0 1.9 5.1 7.0 2.9 0.1 1.2 1.6 0.8 0.9 1.1
Away 13 10 16.9 1.8 4.8 6.6 3.4 0.2 1.2 1.2 1.0 1.4 0.7
Neutral 2 1 14.5 3.5 6.0 9.5 4.5 0.5 0.5 1.5 0.3 0.5 0.5
-
Wins 16 12 18.6 1.9 5.9 7.8 3.5 0.3 1.3 1.8 0.7 1.0 0.8
Losses 12 8 19.7 2.1 3.9 6.0 2.9 0.1 1.1 1.0 1.1 1.3 0.9
-
October 1 - 15.0 1.0 2.0 3.0 3.0 - 1.0 1.0 1.0 1.0 1.0
November 8 1 11.5 1.9 3.3 5.1 2.8 0.1 0.8 1.6 0.5 1.1 0.6
December 3 3 17.0 1.0 3.7 4.7 3.0 - 1.7 1.0 1.7 2.3 0.3
January 6 6 20.7 2.0 6.0 8.0 3.5 0.2 1.0 1.7 0.6 0.8 1.2
February 8 8 24.8 1.8 7.1 8.9 3.5 0.4 1.5 1.1 1.3 1.1 1.0
March 2 2 27.0 5.0 4.5 9.5 4.0 - 1.5 2.0 0.8 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 20 534 55 141 196 91 5 33 40 0.8 31 24
Conference 16 16 376 36 102 138 57 4 21 23 0.9 14 17
Exhibition - - - - - - - - - - - - -
-
Home 13 9 286 25 66 91 38 1 16 21 0.8 12 14
Away 13 10 219 23 63 86 44 3 16 16 1.0 18 9
Neutral 2 1 29 7 12 19 9 1 1 3 0.3 1 1
-
Wins 16 12 298 30 94 124 56 4 20 28 0.7 16 13
Losses 12 8 236 25 47 72 35 1 13 12 1.1 15 11
-
October 1 - 15 1 2 3 3 - 1 1 1.0 1 1
November 8 1 92 15 26 41 22 1 6 13 0.5 9 5
December 3 3 51 3 11 14 9 - 5 3 1.7 7 1
January 6 6 124 12 36 48 21 1 6 10 0.6 5 7
February 8 8 198 14 57 71 28 3 12 9 1.3 9 8
March 2 2 54 10 9 19 8 - 3 4 0.8 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 20 19.1 4.1 10.6 14.7 6.8 0.4 2.5 3.0 0.8 2.3 1.8
Conference 16 16 23.5 3.8 10.8 14.7 6.1 0.4 2.2 2.4 0.9 1.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.0 3.5 9.2 12.7 5.3 0.1 2.2 2.9 0.8 1.7 2.0
Away 13 10 16.9 4.2 11.5 15.7 8.0 0.5 2.9 2.9 1.0 3.3 1.6
Neutral 2 1 14.5 9.7 16.6 26.2 12.4 1.4 1.4 4.1 0.3 1.4 1.4
-
Wins 16 12 18.6 4.0 12.6 16.6 7.5 0.5 2.7 3.8 0.7 2.1 1.7
Losses 12 8 19.7 4.2 8.0 12.2 5.9 0.2 2.2 2.0 1.1 2.5 1.9
-
October 1 - 15.0 2.7 5.3 8.0 8.0 0.0 2.7 2.7 1.0 2.7 2.7
November 8 1 11.5 6.5 11.3 17.8 9.6 0.4 2.6 5.7 0.5 3.9 2.2
December 3 3 17.0 2.4 8.6 11.0 7.1 0.0 3.9 2.4 1.7 5.5 0.8
January 6 6 20.7 3.9 11.6 15.5 6.8 0.3 1.9 3.2 0.6 1.6 2.3
February 8 8 24.8 2.8 11.5 14.3 5.6 0.6 2.4 1.8 1.3 1.8 1.6
March 2 2 27.0 7.4 6.7 14.1 5.9 0.0 2.2 3.0 0.8 0.0 1.5