North Platte Community College at University of Arkansas Cossatot December 17, 2025

(8-7, 0-0)
88
(7-8, 0-0)
75
Final 1 2 T
North Platte Community College 48 40 88
University of Arkansas Cossatot 32 43 75

Box Score

North Platte Community College
University of Arkansas Cossatot

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 34 6-11 4-7 2-4 0 2 2 2 1 0 1 3 18
4 - Dennis Rocha 22 4-12 2-7 1-2 1 3 4 0 0 0 1 1 11
22 - Justus Michael 24 4-7 0-3 0-1 1 5 6 3 1 0 4 1 8
25 - Brandon Domsch 7 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
35 - Josh Osayanrhion 19 2-3 0-1 3-5 1 3 4 3 2 0 1 4 7
RESERVES  
0 - Sedrick Nari 31 6-11 3-4 8-10 0 2 2 1 3 0 1 2 23
3 - Winston Allen 15 1-4 0-0 2-2 1 1 2 1 0 0 1 3 4
5 - Daniel Benjamin 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Daniel Nwauzu 11 1-3 0-2 3-3 0 3 3 0 0 1 1 2 5
14 - John Sims IV 19 2-3 1-2 1-1 1 3 4 2 3 0 2 0 6
15 - Joseph Badejo 14 1-4 0-1 2-3 1 5 6 0 0 1 0 2 4
TM - Team 0 0 0 0 1
TOTALS   27-59 10-27 24-33 6 28 34 13 11 2 12 19 88
    45.8% 37.0% 72.7%  

University of Arkansas Cossatot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cherano Calmez 28 2-8 0-0 3-5 4 6 10 3 0 1 3 2 7
15 - Knighten Day 8 4-6 0-0 1-1 1 4 5 1 1 0 0 3 9
23 - Dylan Glover 21 3-8 3-7 0-0 0 2 2 1 0 1 4 3 9
35 - RJ Patton 28 4-12 1-3 0-1 3 3 6 3 1 0 1 3 9
45 - Devean Newton 18 1-4 1-3 0-0 0 3 3 1 0 0 1 3 3
RESERVES  
0 - Isaac Freeman 12 1-5 1-4 0-0 1 1 2 0 0 0 0 1 3
4 - Sean Tang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin McCray 9 1-1 0-0 1-3 3 1 4 2 0 0 2 2 3
13 - Amory Arie 21 2-7 1-3 2-2 0 0 0 2 0 0 4 1 7
21 - John Ateny 10 3-3 0-0 0-0 2 4 6 0 0 0 0 2 6
22 - Peter Serunjoji 2 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
24 - Clifton Jones Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bryce Goodwin 13 4-8 3-5 0-0 0 0 0 0 0 0 1 0 11
30 - Issak Helms 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremiah Deering 24 3-6 0-0 2-2 1 5 6 2 2 1 1 5 8
34 - Landon Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 1
TOTALS   28-69 10-26 9-14 16 31 47 15 4 3 19 27 75
    40.6% 38.5% 64.3%  

Game Information

Date/Time: December 17, 2025 - 1:00 PM
Location: Hobbs, N.M.
Technical fouls: North Platte Community College-None ; University of Arkansas Cossatot-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College University of Arkansas Cossatot
Field Goal 27-59 28-69
Field Goal % 45.8% 40.6%
3 Point 10-27 10-26
3 Point % 37.0% 38.5%
Free Throw 24-33 9-14
Free Throw % 72.7% 64.3%
Rebounds 34 47
Assists 13 15
Turnovers 12 19
Points off Turnovers 24 7
2nd Chance Points 5 24
Points in the Paint 30 30
Fastbreak Points 10 4
Bench Points 44 38
Largest Lead 17 3
Time of Largest Lead 1st-01:11 2nd-09:50
Trends Ties: 6; Lead Changes: 6
Field Goals %
North Platte Community College
45.8%
40.6%
University of Arkansas Cossatot
3 Point %
North Platte Community College
37.0%
38.5%
University of Arkansas Cossatot
Rebounds
North Platte Community College
34
47
University of Arkansas Cossatot
Turnovers
North Platte Community College
12
19
University of Arkansas Cossatot

Period1 Box Score

North Platte Community College
University of Arkansas Cossatot

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 18 2-5 1-3 0-1 0 1 1 1 0 0 0 1 5
4 - Dennis Rocha 9 3-7 2-5 0-0 0 1 1 0 0 0 0 0 8
22 - Justus Michael 10 1-2 0-1 0-0 0 2 2 1 0 0 2 1 2
25 - Brandon Domsch 7 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
35 - Josh Osayanrhion 5 1-2 0-1 0-0 0 1 1 0 1 0 0 2 2
RESERVES  
0 - Sedrick Nari 13 4-6 2-3 5-5 0 1 1 1 2 0 0 1 15
3 - Winston Allen 10 0-1 0-0 2-2 0 1 1 1 0 0 1 1 2
5 - Daniel Benjamin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Nwauzu 6 1-2 0-1 3-3 0 2 2 0 0 0 1 2 5
14 - John Sims IV 12 2-2 1-1 1-1 1 1 2 1 2 0 1 0 6
15 - Joseph Badejo 9 1-3 0-0 1-1 1 4 5 0 0 1 0 2 3
TM - Team 0 0 0 0 1
TOTALS   15-30 6-15 12-13 2 15 17 6 6 1 5 10 48
    50.0% 40.0% 92.3%  

University of Arkansas Cossatot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cherano Calmez 12 0-3 0-0 1-3 1 1 2 1 0 0 0 1 1
15 - Knighten Day 2 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
23 - Dylan Glover 8 1-3 1-2 0-0 0 1 1 1 0 1 2 2 3
35 - RJ Patton 12 1-3 1-1 0-0 1 1 2 1 1 0 1 1 3
45 - Devean Newton 11 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
RESERVES  
0 - Isaac Freeman 7 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
4 - Sean Tang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin McCray 8 1-1 0-0 1-3 3 1 4 2 0 0 0 2 3
13 - Amory Arie 8 0-1 0-1 2-2 0 0 0 2 0 0 2 0 2
21 - John Ateny 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Peter Serunjoji 1 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Clifton Jones Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bryce Goodwin 9 3-6 2-3 0-0 0 0 0 0 0 0 1 0 8
30 - Issak Helms 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremiah Deering 12 2-5 0-0 0-0 0 3 3 1 1 0 1 2 4
34 - Landon Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 1
TOTALS   11-31 6-12 4-8 6 13 19 8 2 1 8 13 32
    35.5% 50.0% 50.0%  

Period2 Box Score

North Platte Community College
University of Arkansas Cossatot

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 16 4-6 3-4 2-3 0 1 1 1 1 0 1 2 13
4 - Dennis Rocha 13 1-5 0-2 1-2 1 2 3 0 0 0 1 1 3
22 - Justus Michael 14 3-5 0-2 0-1 1 3 4 2 1 0 2 0 6
25 - Brandon Domsch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Josh Osayanrhion 14 1-1 0-0 3-5 1 2 3 3 1 0 1 2 5
RESERVES  
0 - Sedrick Nari 18 2-5 1-1 3-5 0 1 1 0 1 0 1 1 8
3 - Winston Allen 5 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
5 - Daniel Benjamin 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Daniel Nwauzu 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
14 - John Sims IV 7 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
15 - Joseph Badejo 5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   12-29 4-12 12-20 4 13 17 7 5 1 7 8 40
    41.4% 33.3% 60.0%  

University of Arkansas Cossatot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cherano Calmez 16 2-5 0-0 2-2 3 5 8 2 0 1 3 1 6
15 - Knighten Day 6 3-4 0-0 1-1 1 3 4 1 1 0 0 1 7
23 - Dylan Glover 13 2-5 2-5 0-0 0 1 1 0 0 0 2 1 6
35 - RJ Patton 16 3-9 0-2 0-1 2 2 4 2 0 0 0 2 6
45 - Devean Newton 7 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
RESERVES  
0 - Isaac Freeman 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
4 - Sean Tang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin McCray 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Amory Arie 13 2-6 1-2 0-0 0 0 0 0 0 0 2 1 5
21 - John Ateny 6 3-3 0-0 0-0 2 3 5 0 0 0 0 1 6
22 - Peter Serunjoji 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Clifton Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bryce Goodwin 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
30 - Issak Helms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremiah Deering 12 1-1 0-0 2-2 1 2 3 1 1 1 0 3 4
34 - Landon Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-38 4-14 5-6 9 17 26 7 2 2 11 13 43
    44.7% 28.6% 83.3%