#15 Sedrick Nari (W) - North Platte Community College

gp
27
pts/g
14.9
fg %
40.2
3pt %
35.5
ft %
78.8
reb/g
4.7
a/g
1.6
Player Stats
  Overall Conf
Games 27 12
Games started 27 12
Minutes 656 332
Minutes per game 24.3 27.7
FG 135-336 65-161
FG Pct 40.2 40.4
3PT 44-124 25-63
3PT Pct 35.5 39.7
FT 89-113 38-46
FT Pct 78.8 82.6
Off rebounds 40 14
Def rebounds 88 37
Total rebounds 128 51
Rebounds per game 4.7 4.3
Personal fouls 63 30
Disqualifications 1 1
Assists 43 17
Turnovers 56 23
Assist to turnover ratio 0.8 0.7
Steals 20 9
Blocks 11 1
Points 403 193
Points per game 14.9 16.1
Points per 40 min 24.6 23.3
Recent Results
Date Opponent/Event Result
Feb 19 at Western Nebraska Community College L, 85-83
Feb 21 Northeastern Junior College W, 72-64
Feb 25 at McCook Community College W, 80-77
Feb 28 Otero College W, 80-72
Mar 1 Trinidad State College L, 91-89
Mar 8 Otero College L, 78-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Eastern Wyoming College W, 62-59 1 1 4-12 33.3 1-4 25.0 2-3 66.7 11
Nov 2 at Laramie County Community College L, 77-75 1 1 4-12 33.3 0-2 0.0 4-5 80.0 12
Nov 5 Colby Community College L, 78-72 1 33 4-11 36.4 2-5 40.0 9-10 90.0 19
Nov 8 vs. Dodge City Community College W, 70-66 1 1 4-12 33.3 0-4 0.0 8-9 88.9 16
Nov 9 at Garden City Community College L, 113-107 - - - - - - - - -
Nov 12 at Barton Community College L, 93-74 - - - - - - - - -
Nov 16 Cloud County Community College L, 73-63 - - - - - - - - -
Nov 22 Western Iowa Tech W, 90-76 1 35 6-15 40.0 2-7 28.6 4-6 66.7 18
Dec 3 at Hastings College JV W, 101-61 1 1 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 6 Eastern Wyoming College W, 75-63 1 28 6-11 54.5 2-4 50.0 0-1 0.0 14
Dec 7 Laramie County Community College W, 97-76 1 22 4-10 40.0 1-3 33.3 5-5 100.0 14
Dec 10 Central Community College-Columbus W, 74-67 1 33 8-14 57.1 2-5 40.0 2-4 50.0 20
Dec 13 vs. Central Wyoming College W, 70-63 - - - - - - - - -
Dec 14 vs. Eastern Wyoming College L, 108-97 1 30 7-20 35.0 1-8 12.5 2-2 100.0 17
Jan 13 Hastings College JV W, 81-69 1 19 3-8 37.5 1-2 50.0 3-6 50.0 10
Jan 17 at Trinidad State College W, 79-76 1 29 3-12 25.0 2-4 50.0 2-2 100.0 10
Jan 18 at Otero College W, 83-80 1 25 2-9 22.2 1-3 33.3 6-8 75.0 11
Jan 21 Southeast Community College W, 88-75 1 30 4-11 36.4 2-2 100.0 3-4 75.0 13
Jan 24 at Lamar Community College L, 97-84 1 1 10-16 62.5 2-3 66.7 0-0 - 22
Jan 28 at Northeastern Junior College W, 81-68 1 28 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 31 Western Nebraska Community College L, 101-97 1 28 7-18 38.9 3-7 42.9 6-7 85.7 23
Feb 4 McCook Community College L, 60-59 1 31 4-10 40.0 0-3 0.0 1-2 50.0 9
Feb 7 at Central Community College-Columbus W, 96-92 1 32 6-10 60.0 3-4 75.0 4-5 80.0 19
Feb 8 at Southeast Community College W, 75-69 1 25 2-12 16.7 0-4 0.0 2-3 66.7 6
Feb 11 Lamar Community College W, 90-85 1 39 10-22 45.5 3-7 42.9 2-3 66.7 25
Feb 19 at Western Nebraska Community College L, 85-83 1 25 7-15 46.7 2-8 25.0 2-4 50.0 18
Feb 21 Northeastern Junior College W, 72-64 1 35 2-11 18.2 2-7 28.6 10-10 100.0 16
Feb 25 at McCook Community College W, 80-77 1 29 2-6 33.3 0-1 0.0 4-4 100.0 8
Feb 28 Otero College W, 80-72 1 27 7-14 50.0 3-5 60.0 2-2 100.0 19
Mar 1 Trinidad State College L, 91-89 1 35 8-20 40.0 6-12 50.0 2-2 100.0 24
Mar 8 Otero College L, 78-72 1 33 4-10 40.0 1-6 16.7 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Eastern Wyoming College W, 62-59 1 1 0 4 4 2 5 0.4 1 0 3 -
Nov 2 at Laramie County Community College L, 77-75 1 1 0 1 1 0 1 0.0 1 1 3 -
Nov 5 Colby Community College L, 78-72 1 33 4 3 7 3 5 0.6 0 1 3 -
Nov 8 vs. Dodge City Community College W, 70-66 1 1 3 6 9 0 3 0.0 0 0 1 -
Nov 9 at Garden City Community College L, 113-107 - - - - - - - - - - - -
Nov 12 at Barton Community College L, 93-74 - - - - - - - - - - - -
Nov 16 Cloud County Community College L, 73-63 - - - - - - - - - - - -
Nov 22 Western Iowa Tech W, 90-76 1 35 1 5 6 2 1 2.0 0 1 3 -
Dec 3 at Hastings College JV W, 101-61 1 1 1 3 4 4 1 4.0 0 2 2 -
Dec 6 Eastern Wyoming College W, 75-63 1 28 4 0 4 1 2 0.5 2 0 1 -
Dec 7 Laramie County Community College W, 97-76 1 22 2 2 4 0 0 - 0 1 3 -
Dec 10 Central Community College-Columbus W, 74-67 1 33 1 4 5 2 2 1.0 2 1 0 -
Dec 13 vs. Central Wyoming College W, 70-63 - - - - - - - - - - - -
Dec 14 vs. Eastern Wyoming College L, 108-97 1 30 1 4 5 5 2 2.5 1 1 3 -
Jan 13 Hastings College JV W, 81-69 1 19 0 2 2 1 3 0.3 0 0 2 -
Jan 17 at Trinidad State College W, 79-76 1 29 0 3 3 0 3 0.0 0 0 0 -
Jan 18 at Otero College W, 83-80 1 25 2 5 7 1 1 1.0 1 0 2 -
Jan 21 Southeast Community College W, 88-75 1 30 3 6 9 2 1 2.0 0 1 3 -
Jan 24 at Lamar Community College L, 97-84 1 1 3 2 5 2 0 - 1 0 2 -
Jan 28 at Northeastern Junior College W, 81-68 1 28 0 0 0 1 0 - 0 0 2 -
Jan 31 Western Nebraska Community College L, 101-97 1 28 3 4 7 1 3 0.3 1 0 3 -
Feb 4 McCook Community College L, 60-59 1 31 2 2 4 2 3 0.7 0 0 5 1
Feb 7 at Central Community College-Columbus W, 96-92 1 32 0 4 4 3 3 1.0 2 0 2 -
Feb 8 at Southeast Community College W, 75-69 1 25 4 6 10 0 2 0.0 1 0 2 -
Feb 11 Lamar Community College W, 90-85 1 39 2 5 7 3 2 1.5 2 0 2 -
Feb 19 at Western Nebraska Community College L, 85-83 1 25 0 2 2 1 3 0.3 2 0 4 -
Feb 21 Northeastern Junior College W, 72-64 1 35 0 5 5 3 0 - 0 1 2 -
Feb 25 at McCook Community College W, 80-77 1 29 0 6 6 0 2 0.0 0 0 4 -
Feb 28 Otero College W, 80-72 1 27 0 2 2 1 2 0.5 1 0 2 -
Mar 1 Trinidad State College L, 91-89 1 35 2 1 3 2 4 0.5 1 0 2 -
Mar 8 Otero College L, 78-72 1 33 2 1 3 1 2 0.5 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 27 24.3 5.0-12.4 40.2 1.6-4.6 35.5 3.3-4.2 78.8 14.9
2025-26 27 3 13.1 2.0-5.1 38.1 0.5-2.1 24.1 1.3-2.1 63.2 5.8
Total 54 30 18.7 3.5-8.8 39.6 1.1-3.4 31.9 2.3-3.1 73.5 10.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 656 135-336 40.2 44-124 35.5 89-113 78.8 403
2025-26 27 3 354 53-139 38.1 14-58 24.1 36-57 63.2 156
Total 54 30 1010 188-475 39.6 58-182 31.9 125-170 73.5 559
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 27 24.3 0.0-0.0 40.2 0.0-0.0 35.5 0.0-0.0 78.8 0.0
2025-26 27 3 13.1 6.0-15.7 38.1 1.6-6.6 24.1 4.1-6.4 63.2 17.6
Total 54 30 18.7 0.0-0.0 39.6 0.0-0.0 31.9 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 27 24.3 1.5 3.3 4.7 2.3 0.0 1.6 2.1 0.8 0.7 0.4
2025-26 27 3 13.1 0.4 1.6 2.0 1.6 - 0.4 1.3 0.3 0.5 0.1
Total 54 30 18.7 1.0 2.4 3.4 1.9 0.0 1.0 1.7 0.6 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 27 656 40 88 128 63 1 43 56 0.8 20 11
2025-26 27 3 354 12 42 54 42 - 10 34 0.3 13 3
Total 54 30 1010 52 130 182 105 1 53 90 0.6 33 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 27 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 27 3 13.1 1.4 4.7 6.1 4.7 0.0 1.1 3.8 0.3 1.5 0.3
Total 54 30 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 24.3 5.0-12.4 40.2 1.6-4.6 35.5 3.3-4.2 78.8 14.9
Conference 12 12 27.7 5.4-13.4 40.4 2.1-5.2 39.7 3.2-3.8 82.6 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.6 5.5-13.2 41.6 2.1-5.4 40.0 3.6-4.6 79.7 16.8
Away 11 11 17.9 4.3-10.8 39.5 1.2-3.4 35.1 2.5-3.5 73.7 12.3
Neutral 2 2 15.5 5.5-16.0 34.4 0.5-6.0 8.3 5.0-5.5 90.9 16.5
-
Wins 18 18 24.4 4.4-11.3 39.2 1.5-3.9 38.6 3.4-4.4 77.2 13.8
Losses 9 9 24.1 6.1-14.7 41.7 1.9-6.0 31.5 3.1-3.8 82.4 17.2
-
November 5 5 14.2 4.4-12.4 35.5 1.0-4.4 22.7 5.4-6.6 81.8 15.2
December 5 5 22.8 5.8-12.4 46.8 1.4-4.2 33.3 2.0-2.8 71.4 15.0
January 7 7 22.9 4.6-11.7 39.0 1.7-3.4 50.0 3.0-4.1 72.4 13.9
February 8 8 30.4 5.0-12.5 40.0 1.6-4.9 33.3 3.4-4.1 81.8 15.0
March 2 2 34.0 6.0-15.0 40.0 3.5-9.0 38.9 2.0-2.0 100.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 656 135-336 40.2 44-124 35.5 89-113 78.8 403
Conference 12 12 332 65-161 40.4 25-63 39.7 38-46 82.6 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 428 77-185 41.6 30-75 40.0 51-64 79.7 235
Away 11 11 197 47-119 39.5 13-37 35.1 28-38 73.7 135
Neutral 2 2 31 11-32 34.4 1-12 8.3 10-11 90.9 33
-
Wins 18 18 439 80-204 39.2 27-70 38.6 61-79 77.2 248
Losses 9 9 217 55-132 41.7 17-54 31.5 28-34 82.4 155
-
November 5 5 71 22-62 35.5 5-22 22.7 27-33 81.8 76
December 5 5 114 29-62 46.8 7-21 33.3 10-14 71.4 75
January 7 7 160 32-82 39.0 12-24 50.0 21-29 72.4 97
February 8 8 243 40-100 40.0 13-39 33.3 27-33 81.8 120
March 2 2 68 12-30 40.0 7-18 38.9 4-4 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 24.3 0.0-0.0 40.2 0.0-0.0 35.5 0.0-0.0 78.8 0.0
Conference 12 12 27.7 0.0-0.0 40.4 0.0-0.0 39.7 0.0-0.0 82.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.6 0.0-0.0 41.6 0.0-0.0 40.0 0.0-0.0 79.7 0.0
Away 11 11 17.9 0.0-0.0 39.5 0.0-0.0 35.1 0.0-0.0 73.7 0.0
Neutral 2 2 15.5 0.0-0.0 34.4 0.0-0.0 8.3 0.0-0.0 90.9 0.0
-
Wins 18 18 24.4 0.0-0.0 39.2 0.0-0.0 38.6 0.0-0.0 77.2 0.0
Losses 9 9 24.1 0.0-0.0 41.7 0.0-0.0 31.5 0.0-0.0 82.4 0.0
-
November 5 5 14.2 0.0-0.0 35.5 0.0-0.0 22.7 0.0-0.0 81.8 0.0
December 5 5 22.8 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 71.4 0.0
January 7 7 22.9 0.0-0.0 39.0 0.0-0.0 50.0 0.0-0.0 72.4 0.0
February 8 8 30.4 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 81.8 0.0
March 2 2 34.0 0.0-0.0 40.0 0.0-0.0 38.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 24.3 1.5 3.3 4.7 2.3 0.0 1.6 2.1 0.8 0.7 0.4
Conference 12 12 27.7 1.2 3.1 4.3 2.5 0.1 1.4 1.9 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.6 1.9 3.0 4.9 2.4 0.1 1.7 2.1 0.8 0.7 0.5
Away 11 11 17.9 0.9 3.3 4.2 2.4 - 1.3 1.9 0.7 0.8 0.3
Neutral 2 2 15.5 2.0 5.0 7.0 2.0 - 2.5 2.5 1.0 0.5 0.5
-
Wins 18 18 24.4 1.3 3.8 5.1 2.0 - 1.4 1.8 0.8 0.7 0.4
Losses 9 9 24.1 1.9 2.2 4.1 3.0 0.1 1.9 2.6 0.7 0.9 0.4
-
November 5 5 14.2 1.6 3.8 5.4 2.6 - 1.4 3.0 0.5 0.4 0.6
December 5 5 22.8 1.8 2.6 4.4 1.8 - 2.4 1.4 1.7 1.0 1.0
January 7 7 22.9 1.6 3.1 4.7 2.0 - 1.1 1.6 0.7 0.4 0.1
February 8 8 30.4 1.0 4.0 5.0 2.9 0.1 1.6 2.1 0.8 1.0 0.1
March 2 2 34.0 2.0 1.0 3.0 2.0 - 1.5 3.0 0.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 656 40 88 128 63 1 43 56 0.8 20 11
Conference 12 12 332 14 37 51 30 1 17 23 0.7 9 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 428 26 42 68 33 1 24 30 0.8 10 7
Away 11 11 197 10 36 46 26 - 14 21 0.7 9 3
Neutral 2 2 31 4 10 14 4 - 5 5 1.0 1 1
-
Wins 18 18 439 23 68 91 36 - 26 33 0.8 12 7
Losses 9 9 217 17 20 37 27 1 17 23 0.7 8 4
-
November 5 5 71 8 19 27 13 - 7 15 0.5 2 3
December 5 5 114 9 13 22 9 - 12 7 1.7 5 5
January 7 7 160 11 22 33 14 - 8 11 0.7 3 1
February 8 8 243 8 32 40 23 1 13 17 0.8 8 1
March 2 2 68 4 2 6 4 - 3 6 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 18 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0