Official Volleyball Box Score
Western Nebraska Com at. North Platte Communi
9/19/2025 at 6:00 PM @ North Platte, NE

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dani Cruz........... * 5 8 7 33 .030 1 3 2 0 6 0 0 1 0 11.0
3 Emma Hergenreder.... 5 1 0 4 .250 0 6 2 0 12 0 0 0 0 7.0
5 Eli Braithwaite..... * 5 2 0 4 .500 1 3 0 0 4 3 0 4 0 8.0
6 Reese Fleck......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Keira Zelada........ * 5 3 2 14 .071 1 0 0 0 1 1 0 1 0 4.0
10 Natalia Nowak....... 1 0 0 0 .000 6 0 0 0 0 0 0 1 0 0.0
11 Alex Gonzalez-Orozco 4 0 1 8 -.125 5 0 0 1 16 0 0 0 0 0.0
12 Maria Niedzwiecka... 1 0 1 4 -.250 5 0 0 0 0 0 0 1 0 0.0
13 Allie Twamley....... * 5 7 1 14 .429 27 1 1 0 14 1 0 4 0 9.0
15 Nadiyyah Northern... * 4 4 2 17 .118 0 0 0 0 0 0 1 0 4 4.5
16 Kyana Gabriel....... * 5 19 6 41 .317 2 0 2 5 6 4 0 0 0 23.0
-------------------------------------------------------------------------------
Totals 44 20 139 .173 48 13 7 6 60 9 1 12 4 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Nebraska Community College (3) 20 25 15 25 15
North Platte Community College (2) 25 16 25 22 9
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ella Rotherham...... * 5 2 1 5 .200 1 0 0 0 2 0 2 0 0 3.0
5 Trinity Beutler..... 4 0 0 2 .000 1 0 0 1 6 0 0 0 0 0.0
6 Makenna Stephenson.. * 5 25 7 52 .346 0 1 2 2 9 0 0 0 0 26.0
7 Jenna Claflin....... 5 3 2 8 .125 0 0 0 0 1 2 3 0 0 6.5
8 Kiley Kearney....... * 5 4 1 9 .333 49 3 3 0 8 1 1 0 0 8.5
9 Zoe Maher........... 5 0 0 0 .000 4 2 0 3 10 0 0 0 0 2.0
10 Isabelle Reichman... 5 0 0 0 .000 0 2 3 0 1 0 0 0 0 2.0
11 Makenzie Piper...... * 5 2 2 5 .000 2 1 2 4 6 0 1 0 0 3.5
14 Nya Lual............ * 5 13 4 29 .310 0 0 0 0 1 2 3 3 1 16.5
17 Khloee Wright....... * 5 11 6 38 .132 0 2 3 1 15 1 0 1 0 14.0
-------------------------------------------------------------------------------
Totals 60 23 148 .250 57 11 13 11 59 6 10 4 1 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: North Platte, NE
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter