Official Volleyball Box Score
North Platte Communi at. Central Community Co
11/2/2024 at 2:00 PM @ Columbus, NE

North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 4 3 1 11 .182 42 1 1 0 15 0 0 0 0 4.0
3 Ella Rotherham...... * 4 8 3 23 .217 1 0 0 0 2 1 3 0 0 10.5
4 Grace White......... 4 0 0 0 .000 1 0 3 1 8 0 0 0 0 0.0
6 Zoe Maher........... * 3 9 8 41 .024 0 0 1 1 5 0 0 0 0 9.0
8 EmiLee Walnofer..... 4 0 0 0 .000 4 5 1 2 28 0 0 0 0 5.0
10 Fatima Gomez........ 4 1 2 5 -.200 0 0 0 0 4 0 0 0 0 1.0
11 Sydney Spillane..... 3 10 2 20 .400 0 0 1 0 2 0 3 1 0 11.5
12 Jaelyn Dicke........ * 4 13 3 43 .233 0 1 1 1 12 0 2 0 0 15.0
14 Nya Lual............ * 4 6 4 19 .105 0 0 0 0 0 0 2 4 0 7.0
15 Kathryn Folkers..... * 1 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 52 25 168 .161 48 7 8 5 78 1 10 5 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Platte Community College (1) 14 25 21 23
Central Community College-Columbus (3) 25 14 25 25
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Baxa......... 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
2 Ali Miller.......... * 4 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
3 Liv Swanson......... * 4 6 2 37 .108 2 0 1 2 8 0 0 0 0 6.0
4 Libbie Ball......... * 4 0 0 0 .000 44 2 0 0 13 1 1 0 0 3.5
5 Josie Bentz......... * 4 9 3 22 .273 0 0 0 0 4 0 3 0 0 10.5
6 Ashtyn Heikes....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Marin Reilly........ * 4 12 5 34 .206 0 2 3 4 25 0 1 0 0 14.5
11 Lauryn Scott........ * 4 19 1 29 .621 0 0 0 1 1 1 3 0 0 21.5
15 Maleigha Johnson.... 4 0 0 1 .000 1 0 1 0 27 0 0 0 0 0.0
18 Malorie Staskal..... 4 1 2 15 -.067 0 0 0 0 1 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 47 13 138 .246 47 7 7 9 86 2 11 0 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Columbus, NE
Date: 11/2/2024 Attend: 0 Time:
Referees:
* = Starter