Official Volleyball Box Score
North Platte Communi at. Neosho County Commun
10/5/2024 at 9:00 AM @ Columbus, NE

North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 3 1 1 8 .000 34 4 1 0 3 0 0 0 0 5.0
2 Kylie Rose.......... 3 0 0 0 .000 1 1 2 2 4 0 0 0 0 1.0
3 Ella Rotherham...... * 3 1 4 11 -.273 0 1 0 0 2 0 0 0 0 2.0
5 Trinity Beutler..... 3 5 0 17 .294 1 0 0 0 2 0 0 0 0 5.0
6 Zoe Maher........... 3 1 1 7 .000 2 0 3 1 5 0 0 0 0 1.0
8 EmiLee Walnofer..... 3 4 5 16 -.062 0 0 0 0 16 0 0 0 0 4.0
10 Fatima Gomez........ * 3 4 5 16 -.062 0 0 0 1 8 0 0 0 0 4.0
12 Jaelyn Dicke........ * 3 16 6 28 .357 1 2 3 0 6 0 0 0 0 18.0
14 Nya Lual............ * 3 9 4 21 .238 0 0 0 0 0 0 0 1 0 9.0
15 Kathryn Folkers..... * 3 2 0 4 .500 0 0 0 0 1 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 43 26 128 .133 39 8 9 4 47 0 0 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
North Platte Community College (3) 26 25 25
Neosho County Community College (0) 24 14 21
Neosho County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Presli Harts........ * 3 5 2 28 .107 1 0 1 0 2 0 2 0 1 6.0
2 Alisson Clevenger... * 3 3 1 6 .333 0 0 0 0 0 1 2 2 0 5.0
3 Elle Kreighbaum..... 3 0 0 0 .000 10 1 0 0 1 0 0 0 1 1.0
4 Mckenna Hammond..... * 3 4 5 23 -.043 0 0 0 3 7 0 0 0 0 4.0
6 Jera Jameson........ * 3 4 4 13 .000 0 0 2 1 5 0 3 0 0 5.5
10 Bailey Owens........ 3 3 5 13 -.154 1 0 0 0 1 0 2 0 0 4.0
13 Tessie Kooistra..... * 3 5 1 12 .333 1 0 1 1 1 0 5 1 0 7.5
14 Sarah Wehrli........ * 3 0 0 1 .000 7 0 0 0 7 0 0 0 0 0.0
15 Riley Train......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Jimena Caballero.... 3 0 0 0 .000 1 0 1 2 15 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 96 .062 21 1 5 9 40 1 14 3 2 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 35 .029
2 5 9 32 -.125
3 13 4 29 .310
Site: Columbus, NE
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter