Official Volleyball Box Score
North Iowa Area Comm at. North Platte Communi
9/26/2024 at 4:00 PM @ Norfolk, NE

North Iowa Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Anderson..... 5 0 0 0 .000 1 1 1 1 15 0 0 0 0 1.0
5 Addison Tabbert..... 5 0 2 2 -1.000 0 0 2 2 9 0 0 0 0 0.0
7 Alicia Machacek..... 2 4 4 12 .000 0 0 0 0 2 0 1 0 0 4.5
10 Ellie Hanna......... * 5 10 2 18 .444 0 1 2 0 1 0 7 0 0 14.5
11 Emma Miller......... * 5 8 4 38 .105 2 2 1 2 18 0 2 0 0 11.0
13 Megan Tobin......... * 5 10 6 32 .125 1 0 0 2 14 0 3 0 0 11.5
14 Kenedee Frayne...... 5 1 0 3 .333 18 2 0 0 5 0 0 0 0 3.0
16 Kit Byars........... * 5 7 2 16 .312 0 0 0 0 1 0 5 0 0 9.5
17 Emily Opstvedt...... * 5 1 2 5 -.200 26 5 3 0 3 0 0 0 0 6.0
18 Hannah Brinkman..... * 5 10 8 30 .067 0 0 0 0 2 1 4 0 0 13.0
21 Alana Burton........ 3 3 2 10 .100 2 0 0 0 1 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 54 32 166 .133 50 11 9 7 71 1 24 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
North Iowa Area Community College (2) 23 25 25 17 14
North Platte Community College (3) 25 23 17 25 16
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Grant........ * 5 6 0 19 .316 41 1 2 0 14 0 0 0 0 7.0
2 Kylie Rose.......... 5 0 0 1 .000 2 2 2 0 6 0 0 0 0 2.0
3 Ella Rotherham...... 2 1 0 9 .111 0 1 0 0 2 0 2 0 0 3.0
4 Grace White......... * 5 0 0 0 .000 2 0 0 4 11 0 0 0 0 0.0
5 Trinity Beutler..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Zoe Maher........... 5 9 7 39 .051 0 2 1 0 2 0 0 0 0 11.0
8 EmiLee Walnofer..... 5 0 0 0 .000 4 1 2 3 18 0 0 0 0 1.0
11 Sydney Spillane..... * 2 2 6 11 -.364 0 0 0 0 0 0 0 0 0 2.0
12 Jaelyn Dicke........ * 5 21 8 49 .265 2 1 2 0 21 0 2 0 0 23.0
13 Jocelyn Cheek....... * 3 1 2 12 -.083 0 0 0 0 3 0 1 0 1 1.5
14 Nya Lual............ * 5 11 2 24 .375 1 0 0 0 0 0 3 0 0 12.5
15 Kathryn Folkers..... 3 3 2 7 .143 0 0 0 0 1 0 4 0 0 5.0
-------------------------------------------------------------------------------
Totals 54 27 171 .158 52 8 10 7 78 0 12 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Norfolk, NE
Date: 9/26/2024 Attend: 0 Time:
Referees:
* = Starter