Official Basketball Box Score
Southeast Community College at. North Platte Community College
1/21/2026 at 5:00 PM @ McDonald-Belton Gym

VISITORS: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Tatym Dempcy........ f   0-1   0-0   0-0 5 1 5 0 0 0 0 16
4 Jada Jackson........ g   0-4   0-3   0-0 0 2 1 0 1 2 0 14
5 Carys Dawson........ g   3-9   3-8   3-4 0 2 0 12 1 2 2 20
10 Jasmine McKenzie.... g   1-12   1-5   1-2 2 3 2 4 1 1 2 36
11 Makayla Lemelle..... g   5-16   0-1   11-13 3 1 4 21 5 4 4 37
1 Kyra Wooden.........   2-9   1-5   1-2 2 1 5 6 2 2 2 32
2 Aleziah Anderson....   0-2   0-1   1-2 0 0 2 1 0 3 2 13
20 Aleviah Anderson....   4-10   1-4   0-0 0 4 4 9 0 0 2 23
23 Brooklyn Pierce.....   2-2   0-0   0-0 0 0 0 4 0 0 0 9
TM Team................       1 8 0 1  
Totals.............. 17-65 6-27 17-23 13 22 35  23 57 10 15 14 200
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 22.2%
F Throw% Game: 73.9%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ligia Thortvedt..... f   1-5   0-0   4-5 2 2 4 6 2 3 1 23
21 Dezirae Gonzales.... f   4-11   3-4   0-0 0 1 2 11 1 1 0 34
25 Kyenna Jackson...... f   2-2   0-0   0-1 0 3 0 4 2 1 0 16
2 Aliyah Herron....... g   4-12   1-4   10-11 0 10 10  2 19 5 4 5 36
10 Reece Yahn.......... g   3-7   1-1   0-0 3 2 4 7 0 5 0 27
5 Eden Shanati........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
11 Breonna Shelby......   2-3   0-0   2-6 2 1 0 6 2 1 0 9
12 Jasmine Gilbert.....   1-6   0-1   4-6 3 5 2 6 1 3 0 23
24 Abigail Haas........   0-0   0-0   0-0 0 2 0 0 0 1 0 4
42 Zaily Mazarin.......   3-8   0-0   3-4 4 8 12  4 9 2 4 0 19
44 Joie Rodriguez......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       4 4 0 0  
Totals.............. 20-54 5-10 23-33 18 38 56  19 68 15 24 6 201
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.7%

Score by Periods 1 2 3 4 Total
 
Southeast Community College 8 19 9 21 - 57
North Platte Community College 13 14 15 26 - 68
Officials: ,,
Attendance: 123
Technical fouls: SOUTHEAS-None. NORTH PL-1.