Official Basketball Box Score
North Platte Community College at. McCook Community College
1/10/2026 at 2:00 PM @ Events Center

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aliyah Herron....... *   3-16   2-8   2-6 1 9 10  3 10 1 5 5 34
12 Jasmine Gilbert..... *   3-10   0-4   0-0 2 1 1 6 1 3 1 26
15 Ligia Thortvedt..... *   5-8   0-2   3-5 2 6 3 13 1 4 3 34
24 Abigail Haas........ *   0-3   0-0   0-0 0 3 0 0 2 0 0 25
25 Kyenna Jackson...... *   3-9   0-0   3-4 5 5 10  2 9 1 3 0 34
5 Eden Shanati........   0-2   0-0   2-2 0 4 1 2 1 6 2 22
10 Reece Yahn..........   0-2   0-0   1-2 1 1 0 1 0 0 0 13
11 Breonna Shelby......   0-2   0-2   0-0 0 2 2 0 0 3 0 12
TM Team................       0 0 0 0  
Totals.............. 14-52 2-16 11-19 11 31 42  12 41 7 24 11 200
TOTAL FG% Game: 26.9%
3-Pt. FG% Game: 12.5%
F Throw% Game: 57.9%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Miriam Wahlqvist.... *   2-5   0-0   1-2 2 5 2 5 0 4 1 22
9 Carolina Garcia Perdomo *   2-4   2-4   4-4 0 4 0 10 3 1 2 29
15 Johanna Gerlach..... *   2-7   1-3   2-2 1 4 1 7 1 1 2 22
22 Mar Molina Munoz.... *   2-4   0-2   0-0 2 1 2 4 3 1 2 12
25 Laia Izquierdo Altimira *   2-8   2-4   2-2 1 5 0 8 2 4 4 27
1 Nevaeh Lucero.......   2-6   1-1   2-3 0 3 2 7 1 1 2 21
2 Marissa Evans.......   1-6   1-4   0-0 0 0 0 3 3 2 1 11
11 Jacelyn Jorgensen...   0-3   0-0   0-0 1 0 3 0 0 0 2 11
12 Jada Kemm...........   2-5   1-2   0-0 0 0 1 5 0 0 0 12
20 Miah Wren...........   1-1   1-1   0-0 0 0 0 3 0 0 1 5
31 Peyton Cox..........   0-2   0-1   1-2 0 2 3 1 0 0 0 10
33 Claudia Serrador Cortazar   2-6   0-0   0-0 0 4 1 4 1 1 0 18
TM Team................       1 2 0 0  
Totals.............. 18-57 9-22 12-15 8 30 38  15 57 14 15 17 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 40.9%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 7 5 16 13 - 41
McCook Community College 18 18 10 11 - 57
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. MCCOOK C-None.