Official Basketball Box Score
Central Wyoming College at. North Platte Community College
11/21/2025 at 5:00 PM @ McDonald-Belton Gym

VISITORS: Central Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elizabeth Currier... *   1-3   1-2   1-2 0 1 1 4 2 2 0 9
4 Keira Lincoln....... *   1-1   0-0   0-0 0 2 1 2 0 1 0 9
5 Izabelle Moyes...... *   4-10   4-9   0-0 2 2 1 12 0 2 1 19
22 Aliyah Newton....... *   1-5   0-1   5-8 1 3 4 7 6 4 1 31
24 Laura Ring.......... *   3-11   3-7   4-4 2 2 4 13 0 2 2 28
10 Lexie Kesler........   1-9   1-5   0-2 1 1 4 3 5 3 2 28
15 Bella Sika..........   2-6   1-3   1-5 2 2 3 6 4 3 1 23
23 Iiris Vuorinen......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
32 Lucy Howard.........   8-10   1-1   1-2 3 4 4 18 1 1 2 28
42 Sophie Wilkinson....   3-6   0-0   2-4 6 4 10  3 8 2 2 0 21
TM Team................       4 5 0 0  
Totals.............. 24-62 11-29 14-27 21 26 47  25 73 20 20 9 199
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 37.9%
F Throw% Game: 51.9%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aliyah Herron....... *   4-17   2-7   2-4 1 6 4 12 4 3 4 24
10 Reece Yahn.......... *   1-3   1-2   2-2 4 1 4 5 4 1 2 23
21 Dezirae Gonzales.... *   6-15   1-5   4-8 1 4 2 17 0 4 1 29
24 Abigail Haas........ *   1-2   0-1   2-2 2 1 2 4 2 1 2 32
44 Joie Rodriguez...... *   0-0   0-0   0-0 1 2 2 0 1 1 0 15
5 Eden Shanati........   0-1   0-0   3-4 2 2 2 3 1 1 1 13
11 Breonna Shelby......   0-6   0-1   1-2 0 1 4 1 1 2 0 12
12 Jasmine Gilbert.....   5-7   0-1   3-6 5 2 4 13 1 4 1 22
15 Ligia Thortvedt.....   2-9   0-1   3-4 1 3 2 7 0 2 1 24
25 Kyenna Jackson......   0-1   0-0   3-4 0 0 0 3 0 1 0 6
TM Team................       5 4 0 0  
Totals.............. 19-61 4-18 23-36 22 26 48  26 65 14 20 12 200
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 63.9%

Score by Periods 1 2 3 4 Total
 
Central Wyoming College 12 18 19 24 - 73
North Platte Community College 20 13 20 12 - 65
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-1. NORTH PL-None.