-
- Height:
- 5’7
-
- Hometown:
- Severance, Colo.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Severance HS
-
- gp
- 26
-
- pts/g
- 5.5
-
- fg %
- 37.5
-
- 3pt %
- 34.2
-
- ft %
- 60.7
-
- reb/g
- 4.2
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 12 | 4 | ||
| Minutes | 476 | 211 | ||
| Minutes per game | 18.3 | 16.3 | ||
| FG | 48-128 | 15-51 | ||
| FG Pct | 37.5 | 29.4 | ||
| 3PT | 13-38 | 4-15 | ||
| 3PT Pct | 34.2 | 26.7 | ||
| FT | 34-56 | 12-22 | ||
| FT Pct | 60.7 | 54.5 | ||
| Off rebounds | 50 | 15 | ||
| Def rebounds | 59 | 26 | ||
| Total rebounds | 109 | 41 | ||
| Rebounds per game | 4.2 | 3.2 | ||
| Personal fouls | 37 | 17 | ||
| Disqualifications | 0 | - | ||
| Assists | 32 | 10 | ||
| Turnovers | 44 | 16 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 27 | 13 | ||
| Blocks | 1 | 0 | ||
| Points | 143 | 46 | ||
| Points per game | 5.5 | 3.5 | ||
| Points per 40 min | 12.0 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | 1 | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 7 | vs. Casper College | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Cloud County Community College | L, 76-54 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 21 | Central Wyoming College | L, 73-65 | 1 | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 1 | Midland University JV | W, 121-65 | 1 | 33 | 8-11 | 72.7 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| Dec 5 | at Laramie County Community College | L, 87-67 | 1 | 20 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | 1 | 25 | 3-6 | 50.0 | 3-3 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 9 | Hastings College JV | W, 84-50 | - | 24 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 32 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Gillette College | L, 68-43 | 1 | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at McCook Community College | L, 57-41 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | Trinidad State College | W, 53-43 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | Otero College | L, 67-64 | - | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 21 | Southeast Community College | W, 68-57 | 1 | 27 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 24 | at Lamar Community College | L, 63-51 | 1 | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Northeastern Junior College | L, 65-61 | 1 | 21 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | 1 | 24 | 0-6 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 7 | Lamar Community College | L, 62-52 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | McCook Community College | W, 68-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 28 | at Otero College | L, 74-59 | - | 1 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | 1 | 17 | 5 | 1 | 6 | 0 | 8 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 7 | vs. Casper College | L, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 15 | at Cloud County Community College | L, 76-54 | - | 19 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Central Wyoming College | L, 73-65 | 1 | 23 | 4 | 1 | 5 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Dec 1 | Midland University JV | W, 121-65 | 1 | 33 | 15 | 4 | 19 | 7 | 0 | - | 3 | 0 | 2 | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | 1 | 20 | 1 | 5 | 6 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | 1 | 25 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | 24 | 4 | 6 | 10 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 12 | at Central Wyoming College | L, 79-55 | 1 | 32 | 2 | 4 | 6 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | Gillette College | L, 68-43 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 10 | at McCook Community College | L, 57-41 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Trinidad State College | W, 53-43 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 17 | Otero College | L, 67-64 | - | 23 | 1 | 2 | 3 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Jan 21 | Southeast Community College | W, 68-57 | 1 | 27 | 3 | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Jan 24 | at Lamar Community College | L, 63-51 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 28 | Northeastern Junior College | L, 65-61 | 1 | 21 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | 1 | 24 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Southeast Community College | L, 69-55 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | Lamar Community College | L, 62-52 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | McCook Community College | W, 68-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | 13 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Western Nebraska Community College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | at Otero College | L, 74-59 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 0 | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 18.3 | 1.8-4.9 | 37.5 | 0.5-1.5 | 34.2 | 1.3-2.2 | 60.7 | 5.5 |
| Total | 26 | 12 | 18.3 | 1.8-4.9 | 37.5 | 0.5-1.5 | 34.2 | 1.3-2.2 | 60.7 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 476 | 48-128 | 37.5 | 13-38 | 34.2 | 34-56 | 60.7 | 143 |
| Total | 26 | 12 | 476 | 48-128 | 37.5 | 13-38 | 34.2 | 34-56 | 60.7 | 143 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 18.3 | 4.0-10.8 | 37.5 | 1.1-3.2 | 34.2 | 2.9-4.7 | 60.7 | 12.0 |
| Total | 26 | 12 | 18.3 | 4.0-10.8 | 37.5 | 1.1-3.2 | 34.2 | 2.9-4.7 | 60.7 | 12.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 18.3 | 1.9 | 2.3 | 4.2 | 1.4 | 0.0 | 1.2 | 1.7 | 0.7 | 1.0 | 0.0 |
| Total | 26 | 12 | 18.3 | 1.9 | 2.3 | 4.2 | 1.4 | 0.0 | 1.2 | 1.7 | 0.7 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 476 | 50 | 59 | 109 | 37 | 0 | 32 | 44 | 0.7 | 27 | 1 |
| Total | 26 | 12 | 476 | 50 | 59 | 109 | 37 | 0 | 32 | 44 | 0.7 | 27 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 18.3 | 4.2 | 5.0 | 9.2 | 3.1 | 0.0 | 2.7 | 3.7 | 0.7 | 2.3 | 0.1 |
| Total | 26 | 12 | 18.3 | 4.2 | 5.0 | 9.2 | 3.1 | 0.0 | 2.7 | 3.7 | 0.7 | 2.3 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 18.3 | 1.8-4.9 | 37.5 | 0.5-1.5 | 34.2 | 1.3-2.2 | 60.7 | 5.5 |
| Conference | 13 | 4 | 16.3 | 1.2-3.9 | 29.4 | 0.3-1.2 | 26.7 | 0.9-1.7 | 54.5 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 19.8 | 2.2-5.5 | 40.9 | 0.3-1.4 | 23.5 | 1.5-2.0 | 75.0 | 6.3 |
| Away | 13 | 5 | 16.9 | 1.5-4.3 | 35.7 | 0.7-1.5 | 47.4 | 1.2-2.5 | 50.0 | 5.0 | |
| Neutral | 1 | 1 | 19.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 8 | 3 | 20.1 | 2.2-5.5 | 40.9 | 0.2-1.0 | 25.0 | 1.4-2.5 | 55.0 | 6.1 |
| Losses | 18 | 9 | 17.5 | 1.7-4.7 | 35.7 | 0.6-1.7 | 36.7 | 1.3-2.0 | 63.9 | 5.2 | |
| Month | October | 1 | 1 | 17.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 4.0-6.0 | 66.7 | 8.0 |
| November | 4 | 1 | 17.5 | 1.0-2.8 | 36.4 | 0.2-0.8 | 33.3 | 1.8-3.0 | 58.3 | 4.0 | |
| December | 7 | 6 | 25.4 | 3.9-8.6 | 45.0 | 1.1-2.7 | 42.1 | 1.6-2.3 | 68.8 | 10.4 | |
| January | 6 | 3 | 20.5 | 1.7-4.8 | 34.5 | 0.5-2.0 | 25.0 | 0.7-1.0 | 66.7 | 4.5 | |
| February | 7 | 1 | 12.6 | 0.7-3.1 | 22.7 | 0.1-0.4 | 33.3 | 1.1-2.3 | 50.0 | 2.7 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 476 | 48-128 | 37.5 | 13-38 | 34.2 | 34-56 | 60.7 | 143 |
| Conference | 13 | 4 | 211 | 15-51 | 29.4 | 4-15 | 26.7 | 12-22 | 54.5 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 237 | 27-66 | 40.9 | 4-17 | 23.5 | 18-24 | 75.0 | 76 |
| Away | 13 | 5 | 220 | 20-56 | 35.7 | 9-19 | 47.4 | 16-32 | 50.0 | 65 | |
| Neutral | 1 | 1 | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 8 | 3 | 161 | 18-44 | 40.9 | 2-8 | 25.0 | 11-20 | 55.0 | 49 |
| Losses | 18 | 9 | 315 | 30-84 | 35.7 | 11-30 | 36.7 | 23-36 | 63.9 | 94 | |
| Month | October | 1 | 1 | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| November | 4 | 1 | 70 | 4-11 | 36.4 | 1-3 | 33.3 | 7-12 | 58.3 | 16 | |
| December | 7 | 6 | 178 | 27-60 | 45.0 | 8-19 | 42.1 | 11-16 | 68.8 | 73 | |
| January | 6 | 3 | 123 | 10-29 | 34.5 | 3-12 | 25.0 | 4-6 | 66.7 | 27 | |
| February | 7 | 1 | 88 | 5-22 | 22.7 | 1-3 | 33.3 | 8-16 | 50.0 | 19 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 18.3 | 4.0-10.8 | 37.5 | 1.1-3.2 | 34.2 | 2.9-4.7 | 60.7 | 12.0 |
| Conference | 13 | 4 | 16.3 | 2.8-9.7 | 29.4 | 0.8-2.8 | 26.7 | 2.3-4.2 | 54.5 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 19.8 | 4.6-11.1 | 40.9 | 0.7-2.9 | 23.5 | 3.0-4.1 | 75.0 | 12.8 |
| Away | 13 | 5 | 16.9 | 3.6-10.2 | 35.7 | 1.6-3.5 | 47.4 | 2.9-5.8 | 50.0 | 11.8 | |
| Neutral | 1 | 1 | 19.0 | 2.1-12.6 | 16.7 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 4.2 | |
| Result | Wins | 8 | 3 | 20.1 | 4.5-10.9 | 40.9 | 0.5-2.0 | 25.0 | 2.7-5.0 | 55.0 | 12.2 |
| Losses | 18 | 9 | 17.5 | 3.8-10.7 | 35.7 | 1.4-3.8 | 36.7 | 2.9-4.6 | 63.9 | 11.9 | |
| Month | October | 1 | 1 | 17.0 | 4.7-14.1 | 33.3 | 0.0-2.4 | 0.0 | 9.4-14.1 | 66.7 | 18.8 |
| November | 4 | 1 | 17.5 | 2.3-6.3 | 36.4 | 0.6-1.7 | 33.3 | 4.0-6.9 | 58.3 | 9.1 | |
| December | 7 | 6 | 25.4 | 6.1-13.5 | 45.0 | 1.8-4.3 | 42.1 | 2.5-3.6 | 68.8 | 16.4 | |
| January | 6 | 3 | 20.5 | 3.3-9.4 | 34.5 | 1.0-3.9 | 25.0 | 1.3-2.0 | 66.7 | 8.8 | |
| February | 7 | 1 | 12.6 | 2.3-10.0 | 22.7 | 0.5-1.4 | 33.3 | 3.6-7.3 | 50.0 | 8.6 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 18.3 | 1.9 | 2.3 | 4.2 | 1.4 | 0.0 | 1.2 | 1.7 | 0.7 | 1.0 | 0.0 |
| Conference | 13 | 4 | 16.3 | 1.2 | 2.0 | 3.2 | 1.3 | - | 0.8 | 1.2 | 0.6 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 19.8 | 3.0 | 2.4 | 5.4 | 1.9 | - | 1.5 | 2.3 | 0.7 | 1.3 | 0.0 |
| Away | 13 | 5 | 16.9 | 1.1 | 2.2 | 3.2 | 1.0 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 20.1 | 3.4 | 2.5 | 5.9 | 1.1 | - | 1.8 | 1.0 | 1.8 | 1.0 | 0.0 |
| Losses | 18 | 9 | 17.5 | 1.3 | 2.2 | 3.4 | 1.6 | 0.0 | 1.0 | 2.0 | 0.5 | 1.1 | 0.1 | |
| Month | October | 1 | 1 | 17.0 | 5.0 | 1.0 | 6.0 | 3.0 | - | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1 | 17.5 | 1.5 | 1.3 | 2.8 | 1.8 | 0.0 | 1.3 | 1.5 | 0.8 | 1.0 | 0.0 | |
| December | 7 | 6 | 25.4 | 3.4 | 3.9 | 7.3 | 1.4 | - | 2.4 | 2.0 | 1.2 | 1.4 | 0.1 | |
| January | 6 | 3 | 20.5 | 1.5 | 2.7 | 4.2 | 2.0 | - | 0.8 | 2.0 | 0.4 | 1.2 | 0.0 | |
| February | 7 | 1 | 12.6 | 0.9 | 1.4 | 2.3 | 0.7 | - | 0.7 | 0.6 | 1.3 | 0.9 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 476 | 50 | 59 | 109 | 37 | 0 | 32 | 44 | 0.7 | 27 | 1 |
| Conference | 13 | 4 | 211 | 15 | 26 | 41 | 17 | - | 10 | 16 | 0.6 | 13 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 237 | 36 | 29 | 65 | 23 | - | 18 | 27 | 0.7 | 15 | 0 |
| Away | 13 | 5 | 220 | 14 | 28 | 42 | 13 | 0 | 14 | 16 | 0.9 | 12 | 1 | |
| Neutral | 1 | 1 | 19 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 3 | 161 | 27 | 20 | 47 | 9 | - | 14 | 8 | 1.8 | 8 | 0 |
| Losses | 18 | 9 | 315 | 23 | 39 | 62 | 28 | 0 | 18 | 36 | 0.5 | 19 | 1 | |
| Month | October | 1 | 1 | 17 | 5 | 1 | 6 | 3 | - | 0 | 8 | 0.0 | 0 | 0 |
| November | 4 | 1 | 70 | 6 | 5 | 11 | 7 | 0 | 5 | 6 | 0.8 | 4 | 0 | |
| December | 7 | 6 | 178 | 24 | 27 | 51 | 10 | - | 17 | 14 | 1.2 | 10 | 1 | |
| January | 6 | 3 | 123 | 9 | 16 | 25 | 12 | - | 5 | 12 | 0.4 | 7 | 0 | |
| February | 7 | 1 | 88 | 6 | 10 | 16 | 5 | - | 5 | 4 | 1.3 | 6 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 18.3 | 4.2 | 5.0 | 9.2 | 3.1 | 0.0 | 2.7 | 3.7 | 0.7 | 2.3 | 0.1 |
| Conference | 13 | 4 | 16.3 | 2.8 | 4.9 | 7.8 | 3.2 | 0.0 | 1.9 | 3.0 | 0.6 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 19.8 | 6.1 | 4.9 | 11.0 | 3.9 | 0.0 | 3.0 | 4.6 | 0.7 | 2.5 | 0.0 |
| Away | 13 | 5 | 16.9 | 2.5 | 5.1 | 7.6 | 2.4 | 0.0 | 2.5 | 2.9 | 0.9 | 2.2 | 0.2 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 20.1 | 6.7 | 5.0 | 11.7 | 2.2 | 0.0 | 3.5 | 2.0 | 1.8 | 2.0 | 0.0 |
| Losses | 18 | 9 | 17.5 | 2.9 | 4.9 | 7.9 | 3.6 | 0.0 | 2.3 | 4.6 | 0.5 | 2.4 | 0.1 | |
| Month | October | 1 | 1 | 17.0 | 11.8 | 2.4 | 14.1 | 7.1 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1 | 17.5 | 3.4 | 2.9 | 6.3 | 4.0 | 0.0 | 2.9 | 3.4 | 0.8 | 2.3 | 0.0 | |
| December | 7 | 6 | 25.4 | 5.4 | 6.1 | 11.5 | 2.2 | 0.0 | 3.8 | 3.1 | 1.2 | 2.2 | 0.2 | |
| January | 6 | 3 | 20.5 | 2.9 | 5.2 | 8.1 | 3.9 | 0.0 | 1.6 | 3.9 | 0.4 | 2.3 | 0.0 | |
| February | 7 | 1 | 12.6 | 2.7 | 4.5 | 7.3 | 2.3 | 0.0 | 2.3 | 1.8 | 1.3 | 2.7 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Knights fall to Southeast on the road
Lincoln, Neb. – North Platte women’s basketball fell to the Bobcats of Southeast Community College 69-55 on National Girls and Women...
February 4, 2026
Knights hold on to defeat Cougars
Scottsbluff, Neb. - Behind 21 points from Aliyah Herron, the North Platte women’s basketball team held on to defeat Western Nebraska 63-60...
February 1, 2026
Knights fall in final seconds to Plainswomen
North Platte, Neb. – North Platte’s Zaily Mazarin recorded a double-double, but the Knights fell to Northeastern Junior College 65-61...
January 29, 2026
Knights fall in final seconds to Otero
North Platte, Neb. - The North Platte women’s basketball team attempted to use some home court magic to come from behind in the final...
January 17, 2026
Knights fall to Rustlers to open Holiday Classic presented by Hampton Inn
Riverton, Wyo. – North Platte struggled to recover from a fast start by Central Wyoming, falling 79-55 to the Rustlers on Friday night in...
December 12, 2025
Yahn, Shelby post double-doubles in win over Hastings College JV
North Platte, Neb. – Breonna Shelby notched her first career double-double, posting 12 points and 11 rebounds to power North Platte to an...
December 9, 2025
Knights Come Up Short Against Eastern Wyoming
Torrington, Wyo. – The North Platte women’s basketball team fell to Eastern Wyoming on Saturday afternoon, 72-53.
December 6, 2025
North Platte falls to Golden Eagles
Cheyenne, Wyo. – The North Platte women’s basketball team came up short on Friday night, falling 87-67 to Laramie County Community...
December 5, 2025
Yahn breaks school record in win over Warriors
North Platte, Neb. – Reece Yahn set a new school record with 15 offensive rebounds as North Platte powered its way back into the win column...
December 1, 2025
Knights fall to Golden Eagles in season opener
North Platte, Neb.– The North Platte Community College women's basketball team opened their regular season on Friday with a 78-63 loss to...
October 31, 2025