33 Madison Cheleen
-
- Height:
- 5’9
-
- Hometown:
- Chappell, Neb.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- South Platte HS
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | McCook Community College | W, 68-62 |
| Feb 18 | at Northeastern Junior College | W, 65-58 |
| Feb 21 | Western Nebraska Community College | W, 69-66 |
| Feb 27 | at Trinidad State College | W, 64-63 |
| Feb 28 | at Otero College | L, 74-59 |
| Mar 6 | at Central Wyoming College | L, 71-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cloud County Community College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Central Wyoming College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Wyoming College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Gillette College | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McCook Community College | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Trinidad State College | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lamar Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northeastern Junior College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southeast Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 69-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Trinidad State College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Hastings College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Eastern Wyoming College | L, 89-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | L, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | L, 94-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cloud County Community College | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Central Wyoming College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Midland University JV | W, 121-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Laramie County Community College | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hastings College JV | W, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Wyoming College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Western Wyoming Community College | L, 96-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Gillette College | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McCook Community College | L, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Trinidad State College | W, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Community College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lamar Community College | L, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northeastern Junior College | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Nebraska Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southeast Community College | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 69-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at Trinidad State College | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Central Wyoming College | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |