Official Basketball Box Score
Lamar Community College at. North Platte Community College
2/11/2025 at 5:00 PM @ McDonald-Belton Gym

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Morgan Evans........ *   1-3   0-0   0-0 2 2 5 2 1 0 0 17
2 Amaya Wiliams....... *   3-12   1-2   9-11 0 3 4 16 0 5 2 26
10 Natalia Silva....... *   7-14   4-9   0-2 3 3 2 18 2 6 1 36
11 Ana Zesati.......... *   4-14   0-1   2-3 6 6 12  4 10 0 6 0 29
24 Maleah Charlie...... *   4-8   3-7   0-0 1 0 2 11 2 4 1 36
1 Alexa Rodriguez.....   0-2   0-0   2-2 0 0 2 2 4 1 0 18
8 Michelle Lugo-Hermosilo   0-0   0-0   0-0 0 3 3 0 0 1 0 9
14 Kaitlyn Frydenlund..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Donna Maria-Green...   1-2   0-0   0-0 0 0 1 2 0 0 0 5
30 Addy Offutt.........   2-6   0-2   1-2 0 4 3 5 3 5 1 23
TM Team................       4 6 10  0 2  
Totals.............. 22-61 8-21 14-20 16 27 43  26 66 12 30 5 201
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 70.0%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nevaeh Golden....... *   4-9   1-5   9-12 1 3 2 18 2 2 5 27
12 Jada Thompson....... *   7-15   0-5   1-2 1 2 1 15 4 0 5 32
15 Emma Jo Locks....... *   1-4   0-0   0-2 1 3 4 2 7 4 2 31
21 Dezirae Gonzales.... *   2-7   0-1   0-0 1 2 1 4 1 1 0 15
42 Zaily Mazarin....... *   5-11   0-0   5-6 3 4 4 15 0 3 2 18
3 Nariah Golden.......   2-2   1-1   3-4 1 0 2 8 1 1 3 13
11 Kateria Gooden......   2-4   0-0   1-2 4 3 3 5 1 3 2 25
20 Sa'Naii May.........   0-1   0-1   0-0 0 2 0 0 1 1 0 11
33 Madison Cheleen.....   2-10   1-8   2-2 0 2 1 7 2 4 1 18
44 Joie Rodriguez......   1-1   0-0   0-4 0 1 2 2 0 0 0 9
TM Team................       6 2 0 0  
Totals.............. 26-64 3-21 21-34 18 24 42  20 76 19 19 20 199
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 61.8%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 13 11 22 20 - 66
North Platte Community College 21 13 16 26 - 76
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. NORTH PL-None.