-
- Height:
- 5'9
-
- Hometown:
- Greeley, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Central Valley HS
-
- gp
- 6
-
- pts/g
- 3.7
-
- fg %
- 43.5
-
- 3pt %
- 16.7
-
- ft %
- 33.3
-
- reb/g
- 2.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | - | - | ||
| Minutes | 60 | 8 | ||
| Minutes per game | 10.0 | 8.0 | ||
| FG | 10-23 | 1-5 | ||
| FG Pct | 43.5 | 20.0 | ||
| 3PT | 1-6 | 1-3 | ||
| 3PT Pct | 16.7 | 33.3 | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 11 | 2 | ||
| Total rebounds | 13 | 2 | ||
| Rebounds per game | 2.2 | 2.0 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 3 | ||
| Points per game | 3.7 | 3.0 | ||
| Points per 40 min | 14.7 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Colby Community College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cloud County Community College | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Wyoming College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Laramie County Community College | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Otero College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Trinidad State College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar Community College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York College JV | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northeast Community College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Iowa Western Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northeast Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Laramie County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Otero College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Trinidad State College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hastings College JV | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Jan 12 | York University JV | W, 66-34 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Air Force Prep | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | McCook Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Community College-Columbus | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 44-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McCook Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Community College-Columbus | L, 57-50 | - | 8 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 19 | Union College | W, 82-22 | - | 15 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 23 | Northeastern Junior College | L, 62-48 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | Colorado State University Club | W, 84-45 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Mar 1 | at Central Community College-Columbus | W, 64-57 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Southeast Community College | L, 74-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Colby Community College | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cloud County Community College | L, 82-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Wyoming College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Laramie County Community College | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Otero College | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Trinidad State College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar Community College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York College JV | W, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northeast Community College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Iowa Western Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Northeast Community College | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Laramie County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Otero College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Trinidad State College | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hastings College JV | L, 53-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | York University JV | W, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Air Force Prep | L, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | McCook Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Community College-Columbus | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 44-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McCook Community College | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Community College-Columbus | L, 57-50 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | Union College | W, 82-22 | - | 15 | 1 | 6 | 7 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 23 | Northeastern Junior College | L, 62-48 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | Colorado State University Club | W, 84-45 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Mar 1 | at Central Community College-Columbus | W, 64-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | at Southeast Community College | L, 74-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 10.0 | 1.7-3.8 | 43.5 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 3.7 |
| Total | 6 | - | 10.0 | 1.7-3.8 | 43.5 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 60 | 10-23 | 43.5 | 1-6 | 16.7 | 1-3 | 33.3 | 22 |
| Total | 6 | - | 60 | 10-23 | 43.5 | 1-6 | 16.7 | 1-3 | 33.3 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 10.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 6 | - | 10.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 10.0 | 0.3 | 1.8 | 2.2 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 |
| Total | 6 | - | 10.0 | 0.3 | 1.8 | 2.2 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 60 | 2 | 11 | 13 | 4 | - | 2 | 2 | 1.0 | 5 | 0 |
| Total | 6 | - | 60 | 2 | 11 | 13 | 4 | - | 2 | 2 | 1.0 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10.0 | 1.7-3.8 | 43.5 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 3.7 |
| Conference | 1 | - | 8.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 15.0 | 3.0-5.3 | 56.3 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 6.3 |
| Away | 3 | - | 5.0 | 0.3-2.3 | 14.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 12.7 | 2.3-4.7 | 50.0 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 5.0 |
| Losses | 3 | - | 7.3 | 1.0-3.0 | 33.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 | |
| Month | February | 4 | - | 13.3 | 2.5-5.2 | 47.6 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 5.5 |
| March | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 60 | 10-23 | 43.5 | 1-6 | 16.7 | 1-3 | 33.3 | 22 |
| Conference | 1 | - | 8 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 45 | 9-16 | 56.3 | 0-2 | 0.0 | 1-3 | 33.3 | 19 |
| Away | 3 | - | 15 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 38 | 7-14 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| Losses | 3 | - | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 | |
| Month | February | 4 | - | 53 | 10-21 | 47.6 | 1-5 | 20.0 | 1-3 | 33.3 | 22 |
| March | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 15.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 3 | - | 5.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 12.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 3 | - | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 4 | - | 13.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 |
| March | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10.0 | 0.3 | 1.8 | 2.2 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 15.0 | 0.7 | 3.0 | 3.7 | 1.0 | - | 0.7 | 0.3 | 2.0 | 1.7 | 0.0 |
| Away | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 12.7 | 0.7 | 2.7 | 3.3 | 1.3 | - | 0.3 | 0.3 | 1.0 | 1.3 | 0.0 |
| Losses | 3 | - | 7.3 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | February | 4 | - | 13.3 | 0.5 | 2.8 | 3.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 1.3 | 0.0 |
| March | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 60 | 2 | 11 | 13 | 4 | - | 2 | 2 | 1.0 | 5 | 0 |
| Conference | 1 | - | 8 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 45 | 2 | 9 | 11 | 3 | - | 2 | 1 | 2.0 | 5 | 0 |
| Away | 3 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 38 | 2 | 8 | 10 | 4 | - | 1 | 1 | 1.0 | 4 | 0 |
| Losses | 3 | - | 22 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | February | 4 | - | 53 | 2 | 11 | 13 | 3 | - | 2 | 2 | 1.0 | 5 | 0 |
| March | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | February | 4 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Knights end regular season with win over Rams
A balanced offensive attack led by Fumnanya Ijeh powered the North Platte Community College Knights to an 84-45 victory in the regular season...
February 25, 2023
Cold spell helps lift Plainswomen past Knights
Fumnanya Ijeh led the Knights with 11 points, eight rebounds and three assists, but Northeastern Junior College rallied late to earn the 62-48...
February 23, 2023
Knights snap losing streak with win over Warriors
Emily Johnson led the Knights with 14 points, while Jada Grigsby dished out seven assists, as North Platte dominated the Union College Warriors...
February 19, 2023
Knights fall in final Region IX regular season matchup
Fumnanya Ijeh and Jada Grigsby each accounted for 11 points, as North Platte falls 57-50 in the final Region IX matchup of the regular season on...
February 17, 2023