Official Basketball Box Score
North Platte Community College at. York College JV
11/9/2015 at 6:00 PM @ York, NE

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Zulema Viescas...... *   1-7   0-6   2-2 0 4 2 4 2 1 3 35
22 Djimonii Jackson.... *   2-8   0-2   0-2 2 3 3 4 3 1 1 26
30 Mickenzie Brennan... *   2-8   1-3   0-0 3 5 3 5 4 5 0 29
32 Sarah Mahr.......... *   6-12   0-0   6-8 5 6 11  0 18 1 2 1 30
54 Maddie Seamann...... *   5-6   0-0   3-6 3 4 3 13 2 4 1 31
14 Jacey Schlegel......   1-2   0-0   1-2 2 1 1 3 0 1 2 12
20 Mai'Zhrae Zeno......   1-3   0-0   2-4 0 2 1 4 0 2 0 9
24 Thomesha Wilson.....   4-6   0-0   2-2 3 4 1 10 0 2 1 11
34 T'Keyah Stapleton...   0-4   0-2   0-0 0 1 1 0 0 0 0 10
44 BreAsia Allison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
52 Suhmer Mitchell.....   3-5   0-0   1-2 0 1 5 7 0 0 0 6
TM Team................       5 6 11  0 0  
Totals.............. 25-61 1-13 17-28 23 37 60  20 68 12 18 9 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 7.7%
F Throw% Game: 60.7%

HOME TEAM: York College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cat Jansen.......... *   0-5   0-2   1-2 2 0 4 1 0 0 1 29
14 Kelcie Swink........ *   0-3   0-1   0-0 1 3 3 0 0 1 0 24
24 Bailey Carr......... *   1-9   1-2   2-2 1 0 1 5 0 1 0 16
25 Vanessa Espinosa.... *   3-13   3-8   3-3 1 2 1 12 0 3 2 22
40 Mikala Wilson....... *   3-6   0-2   5-6 3 8 11  5 11 0 1 0 21
10 Jacqueline Esqivel..   3-9   3-5   3-4 1 2 1 12 0 4 1 29
21 Erin Wallgren.......   0-0   0-0   0-0 0 0 1 0 0 0 0 12
22 Sarah Shafer........   0-7   0-5   4-4 1 2 2 4 1 5 3 30
32 Kelsey Sharkey......   1-6   1-3   2-2 0 1 1 5 0 2 0 17
TM Team................       3 1 0 0  
Totals.............. 11-58 8-28 20-23 13 19 32  19 50 1 17 7 200
TOTAL FG% Game: 19.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 87.0%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 21 15 13 19 - 68
York College JV..... 12 13 14 11 - 50
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. YORK COL-None.